The following are the largest European banks in terms of total assets. HSBC is the largest bank in Europe with assets of US$2.5 trillion. The top 10 banks include 3 UK banks, 4 French banks, 1 German bank, 1 Spanish bank and 1 Dutch financial institution.

Rank Bank Country Total Assets, US$b Balance sheet
1 HSBC Holdings UK 2,521.77 31.12.2017
2 BNP Paribas France 2,348.11 31.12.2017
3 Credit Agricole Group France 2,112.04 31.12.2017
4 Deutsche Bank Germany 1,766.85 31.12.2017
5 Banco Santander * Spain 1,730.08 31.12.2017
6 Barclays PLC UK 1,528.89 31.12.2017
7 Societe Generale France 1,527.43 31.12.2017
8 Groupe BPCE France 1,509.13 31.12.2017
9 Lloyds Banking Group UK 1,095.64 31.12.2017
10 ING Group Netherlands 1,013.65 31.12.2017
11 UniCredit S.p.A. Italy 1,002.36 31.12.2017
12 Royal Bank of Scotland UK 995.729 31.12.2017
13 Intesa Sanpaolo Italy 954.531 31.12.2017
14 Credit Mutuel France 950.531 31.12.2016
15 UBS Group Switzerland 937.802 31.12.2017
16 BBVA Spain 826.597 31.12.2017
17 Credit Suisse Group Switzerland 815.587 31.12.2017
18 Rabobank Group Netherlands 722.301 31.12.2017
19 Nordea Bank Sweden 695.795 31.12.2017
20 European Investment Bank Luxembourg 686.653 31.12.2016
21 Standard Chartered Plc UK 663.501 31.12.2017
22 DZ Bank Group Germany 605.640 31.12.2017
23 Danske Bank Denmark 569.335 31.12.2017
24 KfW Group Germany 565.392 31.12.2017
25 Commerzbank AG Germany 541.434 31.12.2017
26 Cassa Depositi e Prestiti (CDP) Italy 496.740 30.06.2017
27 ABN AMRO Group Netherlands 470.965 31.12.2017
28 Sberbank Russia 470.181 31.12.2017
29 CaixaBank Spain 459.005 31.12.2017
30 KBC Group NV Belgium 350.186 31.12.2017
31 Svenska Handelsbanken Sweden 336.691 31.12.2017
32 DNB Group Norway 328.267 31.12.2017
33 Skandinaviska Enskilda Banken Sweden 311.457 31.12.2017
34 Nationwide Building Society UK 306.963 30.09.2017
35 Landesbank Baden-Wurttemberg Germany 285.092 31.12.2017
36 La Banque Postale France 277.278 31.12.2017
37 Swedbank Sweden 269.238 31.12.2017
38 Banco Sabadell Spain 265.145 31.12.2017
39 Bayerische Landesbank Germany 264.668 30.06.2017
40 Erste Group Bank AG Austria 264.319 31.12.2017
41 Bankia Spain 256.261 31.12.2017
42 Dexia Group Belgium 238.847 30.06.2017
43 Raiffeisen Schweiz Switzerland 233.677 30.06.2017
44 Nykredit Denmark 229.493 31.12.2017
45 VTB Russia 225.604 31.12.2017
46 Belfius Bank Belgium 201.192 31.12.2017
47 Norddeutsche Landesbank (NORD/LB) Germany 197.911 30.09.2017
48 Landesbank Hessen-Thuringen (Helaba) Germany 195.372 30.09.2017
49 Banco Bpm SpA Italy 193.104 31.12.2017
50 BNG Bank Netherlands 175.295 30.06.2017
51 NRW.Bank Germany 170.216 31.12.2016
52 Zurich Cantonal Bank Switzerland 167.853 31.12.2017
53 Banca Monte dei Paschi di Siena Italy 166.688 31.12.2017
54 OP Financial Group Finland 164.397 31.12.2017
55 Raiffeisen Bank International (RBI) Austria 161.887 31.12.2017
56 UBI Banca Italy 152.579 31.12.2017
57 Bank of Ireland Ireland 146.803 31.12.2017
58 Deka Group Germany 115.215 30.06.2017
59 Caixa Geral de Depositos (CGD) Portugal 111.698 31.12.2017
60 Landwirtschaftliche Rentenbank Germany 108.766 31.12.2017
61 Allied Irish Banks (AIB Group) Ireland 107.928 31.12.2017
62 NWB Bank (Nederlandse Waterschapsbank) Netherlands 104.361 31.12.2017

The exchange rate on December 30, 2017.
* In June 2017, Banco Santander announced the acquisition of Banco Popular Espanol.