Home Top Banks in US Largest U.S. Banks

The Largest US Banks

Following is a list of the top 10 banks, top 50 banks and best banks in the United States ranked by total assets. J.P. Morgan Chase is the largest bank in the US with assets of about $2.39 trillion. J.P. Morgan is also the leading global investment bank and one of the largest asset and wealth managers in the world with assets under management (AUM) of over $1.38 trillion.

Rank Company 31.03.2013
Assets, $m
31.12.2012
Assets, $m
31.12.2011
Assets, $m
31.12.2010
Assets, $m
31.12.2009
Assets, $m
31.12.2008
Assets, $m
1 J.P.Morgan Chase & Co 2,389,349.0 2,359,141.0 2,265,792.0 2,117,605.0 2,031,989.0 2,175,052.0
2 Bank of America Corp 2,174,611.0 2,209,974.0 2,129,046.0 2,264,909.0 2,230,232.0 1,817,943.0
3 Citigroup 1,881,734.0 1,864,660.0 1,873,878.0 1,913,902.0 1,856,646.0 1,938,470.0
4 Wells Fargo & Company 1,436,634.0 1,422,968.0 1,313,867.0 1,258,128.0 1,243,646.0 1,309,639.0
5 Goldman Sachs Group 959,000.00 938,555.00 923,225.00 911,332.00 848,942.00 884,547.00
6 Morgan Stanley 801,000.00 780,960,00 749,898.00 807,698.00 771,462.00 658,812.00
7 Bank of New York Mellon 355,942.0 358,990.00 325,266.00 247,259.00 212,224.00 237,512.00
8 U.S. Bancorp 355,447.0 353,855.00 340,122.00 307,786.00 281,176.00 265,912.00
9 HSBC North America Holdings na 318,801.75 331,402.98 343,699.91 391,332.07 434,715.91
10 Capital One 300,163.0 312,918.00 206,019.00 197,503.00 169,646.00 165,913.50
11 PNC Financial Services Group na 305,107.00 271,205.00 264,284.00 269,863.00 291,081.00
12 State Street Corporation 218,189.0 222,582.00 216,827.00 160,505.00 157,946.00 173,631.00
13 TD Bank US Holding Company na 218,916.64 201,057.07 176,972.36 145,482.54 122,745.45
14 Principal Financial Group 200,762.9 161,830.20 147,271.50 144,591.30 137,759.40 128,182.40
15 BB&T Corporation 180,837.0 183,872,37 174,579.00 157,081.00 165,764.00 152,015.00
16 Ally Financial na 182,347.00 184,059.00 172,011.00 172,313.00 -
17 Suntrust Banks 172,435.0 173,442.00 176,859.00 172,874.00 174,165.00 189,138.00
18 American Express Company 157,000.0 153,140.00 153,337.00 146,689.00 125,145.00 126,074.00
19 Ameriprise Financial 137,296.0 134,729.00 132,307.00 131,214.00 113,770.00 95,577.00
20 RBS Citizens Financial Group na 127,411.73 129,810.54 129,969.53 148,012.29 160,444.18
21 Fifth Third Bancor 121,382.0 121,893.75 116,967.00 111,007.00 113,380.00 119,764.00
22 Regions Financial Corporation 119,718.0 121,347.39 127,050.00 132,351.00 142,318.00 146,248.00
23 Charles Schwab Corporation 133,200.0 133,637.00 108,553.00 92,568.00 75,431.00 51,675.00
24 BMO Financial Corp na 116,109.48 117,374.21 70,186.84 63,675.16 88,258.09
25 United Services Automobile Association
(USAA)
na 115,747.38 104,352.00 94,262.40 79,905.50 68,296.30
26 UnionBanCal Corporation 97,000.0 96,992.46 89,676.00 79,097.00 85,195.74 70,121.39
27 Northern Trust Corporation 93,156.8 97,463.85 100,223.70 83,843.90 82,141.50 82,053.60
28 KeyCorp 89,198.0 89,236.00 88,785.00 91,843.00 93,287.00 104,531.00
29 Santander Holdings USA na 85,790.20 80,565.20 89,651.80 82,953.20 -
30 M&T Bank Corporation 82,812.0 83,008.80 77,924.30 68,021.30 68,880.40 65,815.80
31 BancWest Corporation na 79,869.49 78,118.25 72,770.15 73,814.32 79,858.27
32 Discover Financial Services 76,139.0 73,491.32 68,783.90 60,785.00 46,021.00 39,892.40
33 BBVA USA Bancshares na 69,105.80 63,134.88 63,327.10 64.631.04 62,305.41
34 Comerica Incorporated 64,885.0 65,359.00 61,008.00 53,667.00 59,249.00 67,548.00
35 Deutsche Bank Trust Company Americas na 56,397.00 - - - -
36 Huntington Bancshares Incorporated 56,055.0 56,153.19 54,450.70 53,819.60 51,554.70 54,352.90
37 Zions Bancorporation 54,110.6 55,511.92 53,149.10 51,034.90 51,123.00 55,092.80
38 Utrecht - America Holdings na 48,642.00 46,527.00 42,744.16 40,578.99 40,891.91
39 E*TRADE Financial Corp 44,966.3 47,386.74 47,940.50 46,373.00 47,366.50 48,538.20
40 CIT Group Inc. 44,563.4 44,012.25 45,235.40 51,419.70 60,027.40 80,448.90
41 New York Community Bancorp 44,145.1 44,149.47 42,024.30 41,190.70 42,153.90 32,466.90
42 Hudson City Bancorp 40,596.3 40,596.34 45,355.90 61,166.00 60,267.80 54,145.30
43 Popular, Inc. 36,942.7 36,508.00 37,348.40 38,815.00 34,736.30 38,882.80
44 First Niagara Financial Group 36,844.6 36,806.20 32,810.60 21,083.90 14,584.80 9,331.40
45 People's United Financial (PBCT) 30,598.2 30,324.40 27,567.90 25,037.10 21,257.20 20,167.70
46 City National Corp 27,433.8 28,618.49 23,666.30 21,353.10 21,078.80 16,455.50
47 BOK Financial Corporation (BOKF) na 28,148.63 25,493.90 23,941.60 23,516.80 22,734.60
48 Synovus Financial Corp. 26,212.9 26,760.01 27,162.80 30,093.10 32,831.40 35,786.30
49 First Horizon National Corporation (FHNC) 25,166.43 25,520.14 24,789.40 24,699.00 26,068.70 31,022.00
50 Associated Banc-Corp 23,277.8 23,487.70 21,924.20 21,785.60 22,874.10 24,192.10
51 East West Bancorp 23,102.0 22,536.10 21,968.70 20,700.50 20,559.20 12,422.80
52 SVB Financial Group na 22,766.10 19,968.90 17,527.80 12,841.40 10,018.30
53 First Citizens BancShares na 21,283.65 20,881.50 20,806.70 18,466.10 16,745.70

Updated April 26, 2013