Below is a list of the top 50 countries with the largest gold reserves as of January 30, 2018. The largest holders of gold are the central banks, international organizations and governments. The United States has the largest gold reserves in the world. Germany and China hold the largest gold reserves in Europe and Asia, respectively. The International Monetary Fund (IMF) is the third-largest holder of gold, with 2,814 tonnes (90.5 million troy ounces).

Rank Country Gold holdings, 01/2018
(tonnes)
Gold's share
of foreign reserves
1 United States 8,133.5 74.9%
2 Germany 3,373.6 68.9%
3 IMF 2,814.0  
4 Italy 2,451.8 67.3%
5 France 2,435.9 64.9%
6 China 1,842.6 2.3%
7 Russia 1,828.6 17.3%
8 Switzerland 1,040.0 5.3%
9 Japan 765.22 2.5%
10 Netherlands 612.45 66.3%
11 India 557.79 5.7%
12 Turkey 525.79 18.3%
13 ECB (European Central Bank) 504.77 -7.5%
14 Taiwan 423.63 3.7%
15 Portugal 382.51 63.7%
16 Saudi Arabia 322.90 2.6%
17 United Kingdom 310.29 8.5%
18 Kazakhstan 295.66 37.5%
19 Lebanon 286.83 20.5%
20 Spain 281.58 17.0%
21 Austria 279.99 54.1%
22 Belgium 227.40 36.3%
23 Philippines 196.36 9.9%
24 Venezuela 187.57 76.5%
25 Algeria 173.64 6.4%
26 Thailand 152.41 3.1%
27 Singapore 127.40 1.9%
28 Sweden 125.72 8.4%
29 South Africa 125.28 10.9%
30 Mexico 120.31 2.8%
31 Libya 116.64 6.2%
32 Greece 112.90 60.2%
33 Korea 104.40 1.1%
34 Romania 103.70 9.7%
35 BIS (Bank for International Settlements) 103.00  
36 Poland 102.97 3.8%
37 Iraq 89.82 7.9%
38 Indonesia 80.56 2.5%
39 Australia 79.85 5.4%
40 Kuwait 78.96 9.1%
41 Egypt 76.29 8.7%
42 Brazil 67.29 0.7%
43 Denmark 66.55 3.7%
44 Pakistan 64.56 14.6%
45 Argentina 56.12 5.0%
46 Finland 49.14 19.3%
47 Belarus 46.49 25.7%
48 Jordan 43.54 12.1%
49 Bolivia 42.51 17.2%
50 Bulgaria 40.37 6.4%

Source: World Gold Council

Last Updated: February 10, 2018