World's Largest Banks by Market Cap 2025
Below are listed the world's largest banks and bank holding companies ranked by market capitalization as of December 31, 2025. JPMorgan Chase is the largest bank in the world with a market value of $889.32 billion, more than twice that of the next-placed institution. The top 10 comprises five US banks, four Chinese banks and one UK bank, with a combined market capitalization of about $3.78 trillion. Across the top 100, the United States contributes 16 institutions and China 13, followed by Canada with 6 and Australia, India, Japan and the UK with 5 each. Market capitalization is a market-price measure and changes daily, so the figures below are a single-day snapshot rather than a balance sheet total.
| Rank | Bank | Country | Market cap, US$b (December 31, 2025) |
|---|---|---|---|
| 1 | JPMorgan Chase | USA | 889.32 |
| 2 | Bank of America | USA | 409.45 |
| 3 | Agricultural Bank of China | China | 384.65 |
| 4 | ICBC | China | 361.14 |
| 5 | China Construction Bank | China | 347.41 |
| 6 | Wells Fargo | USA | 302.11 |
| 7 | Morgan Stanley | USA | 285.87 |
| 8 | HSBC | UK | 272.18 |
| 9 | Goldman Sachs | USA | 267.73 |
| 10 | Bank of China | China | 264.21 |
| 11 | Royal Bank Of Canada | Canada | 241.07 |
| 12 | Citigroup | USA | 215.77 |
| 13 | HDFC Bank | India | 186.87 |
| 14 | Charles Schwab | USA | 182.52 |
| 15 | Mitsubishi UFJ Financial | Japan | 181.12 |
| 16 | Commonwealth Bank | Australia | 179.65 |
| 17 | Santander | Spain | 173.90 |
| 18 | CM Bank | China | 171.10 |
| 19 | Toronto Dominion Bank | Canada | 162.14 |
| 20 | Capital One | USA | 156.02 |
| 21 | UBS | Switzerland | 146.59 |
| 22 | Banco Bilbao Vizcaya Argentaria | Spain | 132.90 |
| 23 | UniCredit | Italy | 125.45 |
| 24 | DBS Group | Singapore | 124.49 |
| 25 | Sumitomo Mitsui Financial Group | Japan | 124.12 |
| 26 | Intesa Sanpaolo | Italy | 120.85 |
| 27 | ICICI Bank | India | 107.68 |
| 28 | BNP Paribas | France | 106.44 |
| 29 | Al Rajhi Bank | Saudi Arabia | 103.62 |
| 30 | State Bank of India | India | 101.12 |
| 31 | Bank of Montreal | Canada | 93.79 |
| 32 | Postal Savings Bank of China | China | 93.66 |
| 33 | Scotiabank | Canada | 92.17 |
| 34 | Bank of Communications | China | 91.67 |
| 35 | Mizuho Financial Group | Japan | 91.24 |
| 36 | Barclays | UK | 88.60 |
| 37 | Westpac Banking | Australia | 88.29 |
| 38 | National Australia Bank | Australia | 86.51 |
| 39 | CaixaBank | Spain | 85.82 |
| 40 | CIBC | Canada | 85.27 |
| 41 | U.S. Bancorp | USA | 84.51 |
| 42 | PNC Financial Services | USA | 82.93 |
| 43 | BNY Mellon (Bank of New York Mellon) | USA | 82.42 |
| 44 | ING | Netherlands | 81.97 |
| 45 | Nu Holdings | Brazil | 81.79 |
| 46 | Sberbank | Russia | 81.44 |
| 47 | Itaú Unibanco | Brazil | 79.39 |
| 48 | Lloyds Banking Group | UK | 78.60 |
| 49 | Deutsche Bank | Germany | 75.55 |
| 50 | ANZ Bank | Australia | 72.55 |
| 51 | NatWest Group | UK | 70.31 |
| 52 | OCBC Bank | Singapore | 69.06 |
| 53 | Nordea Bank | Finland | 64.62 |
| 54 | Truist Financial | USA | 63.90 |
| 55 | Industrial Bank | China | 63.78 |
| 56 | Crédit Agricole | France | 62.56 |
| 57 | Société Générale | France | 61.78 |
| 58 | CITIC Bank | China | 61.31 |
| 59 | CITIC Securities | China | 60.89 |
| 60 | The Saudi National Bank | Saudi Arabia | 60.35 |
| 61 | Bank Central Asia | Indonesia | 59.62 |
| 62 | Shanghai Pudong Development Bank | China | 59.29 |
| 63 | Standard Chartered | UK | 55.62 |
| 64 | Bank of China (Hong Kong) | Hong Kong | 53.55 |
| 65 | First Abu Dhabi Bank | UAE | 52.53 |
| 66 | Macquarie | Australia | 52.37 |
| 67 | Guotai Junan Securities | China | 51.84 |
| 68 | Japan Post Bank | Japan | 50.42 |
| 69 | National Bank of Canada | Canada | 49.71 |
| 70 | Emirates NBD Bank PJSC | UAE | 48.85 |
| 71 | Kotak Mahindra Bank | India | 48.38 |
| 72 | Commerzbank | Germany | 47.92 |
| 73 | QNB (Qatar National Bank) | Qatar | 47.10 |
| 74 | Banco Santander Brasil | Brazil | 46.95 |
| 75 | Erste Group Bank | Austria | 45.87 |
| 76 | Kuwait Finance House | Kuwait | 45.41 |
| 77 | UOB | Singapore | 45.30 |
| 78 | Axis Bank | India | 43.75 |
| 79 | Fubon Financial | Taiwan | 42.84 |
| 80 | Skandinaviska Enskilda Banken | Sweden | 42.12 |
| 81 | Danske Bank | Denmark | 40.84 |
| 82 | Swedbank | Sweden | 39.18 |
| 83 | State Street Corporation | USA | 36.97 |
| 84 | Hang Seng Bank | Hong Kong | 36.94 |
| 85 | Banco Bradesco | Brazil | 35.85 |
| 86 | Cathay Financial Holding | Taiwan | 35.39 |
| 87 | QNB Finansbank | Turkey | 34.81 |
| 88 | Maybank | Malaysia | 34.14 |
| 89 | SoFi | USA | 33.47 |
| 90 | Bank Rakyat Indonesia | Indonesia | 33.23 |
| 91 | ORIX | Japan | 32.68 |
| 92 | Bank Leumi | Israel | 32.66 |
| 93 | Banca Monte dei Paschi di Siena | Italy | 32.57 |
| 94 | CTBC Financial Holding | Taiwan | 32.19 |
| 95 | M&T Bank | USA | 31.80 |
| 96 | Ping An Bank | China | 31.68 |
| 97 | KB Financial Group | South Korea | 31.67 |
| 98 | Fifth Third Bank | USA | 31.41 |
| 99 | Abu Dhabi Commercial Bank (ADCB) | UAE | 31.02 |
| 100 | FirstRand | South Africa | 30.50 |
Source: Companies Market Cap, "Largest banks and bank holding companies by market cap", the page as it stood at 07:44 GMT on December 31, 2025, as preserved by the Internet Archive (web.archive.org/web/20251231074450/https://companiesmarketcap.com/banks/largest-banks-by-market-cap/). The publisher rebuilds the live page daily, so the archived capture is the citable record for this snapshot. Figures are in US dollars and cover listed banks, bank holding companies and diversified financial groups. Each institution is priced at the last close available in its own market at the moment of capture; the US-listed banks are therefore carried at their December 30, 2025 New York closes, which match the daily closing prices published by stockanalysis.com.