Top US Banks by assets, 2026
The following is a list of the largest banks and bank holding companies in the United States ranked by total consolidated assets. JPMorgan Chase & Co. is the largest banking organization in the country with $4.90 trillion in assets, ahead of Bank of America ($3.50 trillion), Citigroup ($2.78 trillion) and Wells Fargo ($2.21 trillion). The six largest holding companies together hold about $17.0 trillion in assets, and the top 100 shown below range from $4.90 trillion down to $20.3 billion. Figures are taken from the Federal Reserve's FFIEC Large Holding Companies release, which is compiled from FR Y-9C regulatory filings; the most recent finalized reporting period is 31 March 2026, as second-quarter 2026 data had not yet been published at the time of writing.
| Asset Rank | Bank (Group) | Headquarters | Total Assets, US $B | Balance sheet |
|---|---|---|---|---|
| 1 | JPMorgan Chase & Co. | New York, NY | 4,900.475 | 3/31/2026 |
| 2 | Bank of America Corporation | Charlotte, NC | 3,496.186 | 3/31/2026 |
| 3 | Citigroup Inc. | New York, NY | 2,777.687 | 3/31/2026 |
| 4 | Wells Fargo & Company | San Francisco, CA | 2,205.757 | 3/31/2026 |
| 5 | The Goldman Sachs Group, Inc. | New York, NY | 2,060.180 | 3/31/2026 |
| 6 | Morgan Stanley | New York, NY | 1,581.418 | 3/31/2026 |
| 7 | U.S. Bancorp | Minneapolis, MN | 700.998 | 3/31/2026 |
| 8 | Capital One Financial Corporation | McLean, VA | 682.905 | 3/31/2026 |
| 9 | The PNC Financial Services Group, Inc. | Pittsburgh, PA | 603.050 | 3/31/2026 |
| 10 | The Bank of New York Mellon Corporation | New York, NY | 561.546 | 3/31/2026 |
| 11 | Truist Financial Corporation | Charlotte, NC | 548.975 | 3/31/2026 |
| 12 | TD Group US Holdings LLC | Mount Laurel, NJ | 510.956 | 3/31/2026 |
| 13 | The Charles Schwab Corporation | Westlake, TX | 493.319 | 3/31/2026 |
| 14 | State Street Corporation | Boston, MA | 392.165 | 3/31/2026 |
| 15 | American Express Company | New York, NY | 308.894 | 3/31/2026 |
| 16 | Fifth Third Bancorp | Cincinnati, OH | 297.039 | 3/31/2026 |
| 17 | BMO Financial Corp. | Chicago, IL | 292.863 | 3/31/2026 |
| 18 | Huntington Bancshares Incorporated | Columbus, OH | 285.372 | 3/31/2026 |
| 19 | United Services Automobile Association | San Antonio, TX | 241.789 | 3/31/2026 |
| 20 | HSBC North America Holdings Inc. | New York, NY | 236.799 | 3/31/2026 |
| 21 | First Citizens BancShares, Inc. | Raleigh, NC | 235.959 | 3/31/2026 |
| 22 | Citizens Financial Group, Inc. | Providence, RI | 228.303 | 3/31/2026 |
| 23 | Barclays US LLC | New York, NY | 217.872 | 3/31/2026 |
| 24 | M&T Bank Corporation | Buffalo, NY | 214.736 | 3/31/2026 |
| 25 | UBS Americas Holding LLC | New York, NY | 214.188 | 3/31/2026 |
| 26 | RBC US Group Holdings LLC | Toronto, Canada | 205.283 | 3/31/2026 |
| 27 | Ally Financial Inc. | Detroit, MI | 197.269 | 3/31/2026 |
| 28 | KeyCorp | Cleveland, OH | 188.685 | 3/31/2026 |
| 29 | Ameriprise Financial, Inc. | Minneapolis, MN | 184.455 | 3/31/2026 |
| 30 | Northern Trust Corporation | Chicago, IL | 174.574 | 3/31/2026 |
| 31 | Santander Holdings USA, Inc. | Boston, MA | 168.088 | 3/31/2026 |
| 32 | Regions Financial Corporation | Birmingham, AL | 160.834 | 3/31/2026 |
| 33 | DB USA Corporation | New York, NY | 132.156 | 3/31/2026 |
| 34 | Pinnacle Financial Partners, Inc. | Peachtree Corners, GA | 122.766 | 3/31/2026 |
| 35 | Synchrony Financial | Stamford, CT | 121.501 | 3/31/2026 |
| 36 | Western Alliance Bancorporation | Phoenix, AZ | 98.853 | 3/31/2026 |
| 37 | Raymond James Financial, Inc. | Saint Petersburg, FL | 91.922 | 3/31/2026 |
| 38 | Mizuho Americas LLC | New York, NY | 85.904 | 3/31/2026 |
| 39 | Webster Financial Corporation | Stamford, CT | 85.585 | 3/31/2026 |
| 40 | First Horizon Corporation | Memphis, TN | 84.133 | 3/31/2026 |
| 41 | East West Bancorp, Inc. | Pasadena, CA | 82.886 | 3/31/2026 |
| 42 | CIBC Bancorp USA Inc. | Chicago, IL | 81.389 | 3/31/2026 |
| 43 | BNP Paribas USA, Inc. | New York, NY | 76.521 | 3/31/2026 |
| 44 | Popular, Inc. | San Juan, Puerto Rico | 76.131 | 3/31/2026 |
| 45 | Old National Bancorp | Evansville, IN | 73.003 | 3/31/2026 |
| 46 | UMB Financial Corporation | Kansas City, MO | 72.674 | 3/31/2026 |
| 47 | Wintrust Financial Corporation | Rosemont, IL | 72.157 | 3/31/2026 |
| 48 | SouthState Bank Corporation | Winter Haven, FL | 67.979 | 3/31/2026 |
| 49 | Columbia Banking System, Inc. | Tacoma, WA | 66.027 | 3/31/2026 |
| 50 | Valley National Bancorp | New York, NY | 64.467 | 3/31/2026 |
| 51 | SMBC Americas Holdings, Inc. | New York, NY | 59.957 | 3/31/2026 |
| 52 | John Deere Capital Corporation | Middleton, WI | 58.356 | 3/31/2026 |
| 53 | BOK Financial Corporation | Tulsa, OK | 53.792 | 3/31/2026 |
| 54 | SoFi Technologies, Inc. | San Francisco, CA | 53.698 | 3/31/2026 |
| 55 | Cullen/Frost Bankers, Inc. | San Antonio, TX | 52.753 | 3/31/2026 |
| 56 | F.N.B. Corporation | Pittsburgh, PA | 50.710 | 3/31/2026 |
| 57 | EverBank Financial Corp | Jacksonville, FL | 47.245 | 3/31/2026 |
| 58 | Associated Banc-Corp | Green Bay, WI | 45.594 | 3/31/2026 |
| 59 | Prosperity Bancshares, Inc. | Houston, TX | 43.619 | 3/31/2026 |
| 60 | Stifel Financial Corp. | Saint Louis, MO | 42.893 | 3/31/2026 |
| 61 | Midland Financial Co. | Oklahoma City, OK | 42.177 | 3/31/2026 |
| 62 | Atlantic Union Bankshares Corporation | Glen Allen, VA | 37.320 | 3/31/2026 |
| 63 | Commerce Bancshares, Inc. | Kansas City, MO | 35.768 | 3/31/2026 |
| 64 | Hancock Whitney Corporation | Gulfport, MS | 35.558 | 3/31/2026 |
| 65 | BankUnited, Inc. | Miami Lakes, FL | 35.362 | 3/31/2026 |
| 66 | First National of Nebraska, Inc. | Omaha, NE | 35.081 | 3/31/2026 |
| 67 | Banc of California, Inc. | Los Angeles, CA | 34.724 | 3/31/2026 |
| 68 | United Bankshares, Inc. | Charleston, WV | 33.705 | 3/31/2026 |
| 69 | Texas Capital Bancshares, Inc. | Dallas, TX | 33.486 | 3/31/2026 |
| 70 | Fulton Financial Corporation | Lancaster, PA | 32.169 | 3/31/2026 |
| 71 | Glacier Bancorp, Inc. | Kalispell, MT | 31.734 | 3/31/2026 |
| 72 | Eastern Bankshares Inc | Boston, MA | 30.634 | 3/31/2026 |
| 73 | Axos Financial, Inc. | Las Vegas, NV | 29.249 | 3/31/2026 |
| 74 | BCI Financial Group, Inc. | Miami, FL | 28.634 | 3/31/2026 |
| 75 | United Community Banks, Inc. | Greenville, SC | 28.180 | 3/31/2026 |
| 76 | Ameris Bancorp | Atlanta, GA | 28.114 | 3/31/2026 |
| 77 | Arvest Bank Group, Inc. | Bentonville, AR | 28.111 | 3/31/2026 |
| 78 | WaFd, Inc. | Seattle, WA | 27.569 | 3/31/2026 |
| 79 | WesBanco, Inc. | Wheeling, WV | 27.484 | 3/31/2026 |
| 80 | Renasant Corporation | Tupelo, MS | 27.107 | 3/31/2026 |
| 81 | First Interstate BancSystem, Inc. | Billings, MT | 26.427 | 3/31/2026 |
| 82 | Customers Bancorp, Inc | West Reading, PA | 25.882 | 3/31/2026 |
| 83 | Provident Financial Services, Inc. | Jersey City, NJ | 25.202 | 3/31/2026 |
| 84 | Independent Bank Corp. | Rockland, MA | 24.787 | 3/31/2026 |
| 85 | Simmons First National Corporation | Pine Bluff, AR | 24.693 | 3/31/2026 |
| 86 | First Hawaiian, Inc. | Honolulu, HI | 24.265 | 3/31/2026 |
| 87 | Cathay General Bancorp | Los Angeles, CA | 24.049 | 3/31/2026 |
| 88 | Bank of Hawaii Corporation | Honolulu, HI | 23.910 | 3/31/2026 |
| 89 | Home BancShares, Inc. | Conway, AR | 23.202 | 3/31/2026 |
| 90 | First Financial Bancorp | Cincinnati, OH | 22.780 | 3/31/2026 |
| 91 | Beacon Financial Corporation | Boston, MA | 22.228 | 3/31/2026 |
| 92 | WSFS Financial Corporation | Wilmington, DE | 22.107 | 3/31/2026 |
| 93 | Mechanics Bancorp | Seattle, WA | 21.392 | 3/31/2026 |
| 94 | EB Acquisition Company, LLC | University Park, TX | 21.392 | 3/31/2026 |
| 95 | EB Acquisition Company II LLC | University Park, TX | 21.392 | 3/31/2026 |
| 96 | Seacoast Banking Corporation of Florida | Stuart, FL | 21.145 | 3/31/2026 |
| 97 | First Merchants Corporation | Muncie, IN | 21.073 | 3/31/2026 |
| 98 | Pinnacle Bancorp, Inc. | Omaha, NE | 20.736 | 3/31/2026 |
| 99 | Central Bancompany, Inc | Jefferson City, MO | 20.495 | 3/31/2026 |
| 100 | Merchants Bancorp | Carmel, IN | 20.322 | 3/31/2026 |
Source: Federal Financial Institutions Examination Council (FFIEC) National Information Center, Large Holding Companies release (FR Y-9C), reporting period 3/31/2026. Assets are reported in thousands of dollars and are shown here in billions of US dollars.
Last Updated: September 4, 2026
Last updated