Top 1000 World Banks
The Banker, prestigious financial magazine, has published Top 1000 World Banks ranking for 2015. The survey evaluates over 1,250 banks from over 100 countries. Chinese banks continue to improve their positions. The top 5 banks include three banks from China. Bank of China moved up from seventh place to fourth. Below are the top 10 banks from "Top 1000 World Banks" ranking.
| Rank 2015 |
Bank | Country | Tier 1 capital, US$b |
|---|---|---|---|
| 1 | ICBC | China | 248.608 |
| 2 | China Construction Bank | China | 202.119 |
| 3 | JP Morgan | US | 186.632 |
| 4 | Bank of China | China | 184.231 |
| 5 | Bank of America | US | 168.973 |
| 6 | Agricultural Bank of China | China | 167.699 |
| 7 | Citigroup | US | 166.519 |
| 8 | Well Fargo | US | 154.667 |
| 9 | HSBC Holdings | UK | 152.739 |
| 10 | Mitsubishi UFG Financial Group | Japan | 115.645 |
Following are the top 30 banks from "Top 1000 World Banks" ranking in 2010. The top five banks include three US banks and two UK banks.
| Rank 2010 |
Bank | Country | Tier 1 Capital (US$b) |
|---|---|---|---|
| 1 | Bank of America | US | 160.388 |
| 2 | JP Morgan Chase & Co | US | 132.971 |
| 3 | Citigroup | US | 127.034 |
| 4 | Royal Bank of Scotland (RBS) | UK | 123.859 |
| 5 | HSBC Holdings | UK | 122.157 |
| 6 | Well Fargo & Co | US | 93.795 |
| 7 | ICBC | China | 91.111 |
| 8 | BNP Paribas | France | 90.648 |
| 9 | Banco Santander | Spain | 81.578 |
| 10 | Barclays Bank | UK | 80.449 |
| 11 | Mitsubishi UFG Financial Group | Japan | 77.218 |
| 12 | Lloyds Banking Group | UK | 77.034 |
| 13 | Credit Agricole Group | France | 75.504 |
| 14 | Bank of China | China | 73.667 |
| 15 | China Construction Bank | China | 71.974 |
| 16 | Goldman Sachs | US | 64.642 |
| 17 | UniCredit | Italy | 56.245 |
| 18 | Groupe BPCE | France | 54.141 |
| 19 | Societe Generale | France | 49.990 |
| 20 | Deutsche Bank | Germany | 49.576 |
| 21 | ING Bank | Netherlands | 49.013 |
| 22 | Morgan Stanley | US | 46.670 |
| 23 | Sumitomo Mitsui Financial Group | Japan | 46.425 |
| 24 | Rabobank Group | Netherlands | 46.383 |
| 25 | Intesa Sanpaolo | Italy | 43.523 |
| 26 | Mizuho Financial Group | Japan | 42.677 |
| 27 | Commerzbank | Germany | 42.536 |
| 28 | Agricultural Bank of China | China | 39.786 |
| 29 | Credit Mutuel | France | 39.595 |
| 30 | BBVA | Spain | 39.271 |
Source: The Banker
Last updated