World's Largest Banks by Market Cap 2022
Below are the 100 largest banks and bank holding companies in the world ranked by market capitalization, measured on December 27, 2022. Market capitalization is a live figure that moves with share prices, so unlike the total-assets rankings on this site it is only meaningful against a stated date. JPMorgan Chase was the world’s most valuable bank at $386.65 billion, ahead of Bank of America and ICBC; five of the top ten were American institutions and four were Chinese. Together the top 100 were worth about $5.86 trillion, with the United States contributing 19 entries and China 15.
| Rank | Bank | Country | Market cap, US$b (December 27, 2022) |
|---|---|---|---|
| 1 | JPMorgan Chase | USA | 386.65 |
| 2 | Bank of America | USA | 261.53 |
| 3 | ICBC | China | 207.25 |
| 4 | Wells Fargo | USA | 156.47 |
| 5 | China Construction Bank | China | 154.15 |
| 6 | Charles Schwab | USA | 153.60 |
| 7 | Morgan Stanley | USA | 144.48 |
| 8 | Agricultural Bank of China | China | 142.94 |
| 9 | Royal Bank Of Canada | Canada | 131.38 |
| 10 | CM Bank | China | 130.67 |
| 11 | HDFC Bank | India | 125.86 |
| 12 | Bank of China | China | 125.61 |
| 13 | HSBC | UK | 123.96 |
| 14 | Commonwealth Bank | Australia | 119.77 |
| 15 | Toronto Dominion Bank | Canada | 119.06 |
| 16 | Goldman Sachs | USA | 116.17 |
| 17 | Mitsubishi UFJ Financial | Japan | 88.05 |
| 18 | Citigroup | USA | 86.03 |
| 19 | Al Rajhi Bank | Saudi Arabia | 80.14 |
| 20 | ICICI Bank | India | 76.30 |
| 21 | BNP Paribas | France | 70.99 |
| 22 | Bank Central Asia | Indonesia | 67.70 |
| 23 | U.S. Bancorp | USA | 66.83 |
| 24 | DBS Group | Singapore | 65.64 |
| 25 | State Bank of India | India | 64.89 |
| 26 | National Australia Bank | Australia | 64.81 |
| 27 | Bank of Montreal | Canada | 63.84 |
| 28 | PNC Financial Services | USA | 63.00 |
| 29 | UBS | Switzerland | 59.52 |
| 30 | Postal Savings Bank of China | China | 59.42 |
| 31 | Housing Development Finance Corporation | India | 58.87 |
| 32 | Scotiabank | Canada | 58.30 |
| 33 | The Saudi National Bank | Saudi Arabia | 58.22 |
| 34 | Truist Financial | USA | 57.13 |
| 35 | Westpac Banking | Australia | 55.60 |
| 36 | Sumitomo Mitsui Financial Group | Japan | 54.97 |
| 37 | Industrial Bank | China | 51.99 |
| 38 | Santander | Spain | 50.26 |
| 39 | ANZ Bank | Australia | 48.19 |
| 40 | Bank Rakyat Indonesia | Indonesia | 47.97 |
| 41 | Sberbank | Russia | 46.99 |
| 42 | Bank of Communications | China | 46.42 |
| 43 | ING | Netherlands | 45.21 |
| 44 | Itaú Unibanco | Brazil | 44.30 |
| 45 | Macquarie | Australia | 43.92 |
| 46 | Kotak Mahindra Bank | India | 43.68 |
| 47 | Intesa Sanpaolo | Italy | 42.28 |
| 48 | OCBC Bank | Singapore | 41.21 |
| 49 | CITIC Securities | China | 40.66 |
| 50 | Nordea Bank | Finland | 39.46 |
| 51 | Banco Santander Brasil | Brazil | 39.13 |
| 52 | UOB | Singapore | 38.51 |
| 53 | Lloyds Banking Group | UK | 37.82 |
| 54 | CIBC | Canada | 36.62 |
| 55 | Ping An Bank | China | 36.53 |
| 56 | Bank of New York Mellon | USA | 36.24 |
| 57 | Banco Bilbao Vizcaya Argentaria | Spain | 36.06 |
| 58 | Bank of China (Hong Kong) | Hong Kong | 35.77 |
| 59 | Mizuho Financial Group | Japan | 35.67 |
| 60 | Capital One | USA | 34.67 |
| 61 | Axis Bank | India | 34.47 |
| 62 | Japan Post Bank | Japan | 31.85 |
| 63 | Crédit Agricole | France | 31.66 |
| 64 | NatWest Group | UK | 31.57 |
| 65 | Hang Seng Bank | Hong Kong | 31.36 |
| 66 | Barclays | UK | 31.00 |
| 67 | CITIC Bank | China | 30.56 |
| 68 | CaixaBank | Spain | 30.55 |
| 69 | Shanghai Pudong Development Bank | China | 30.43 |
| 70 | Bank Mandiri | Indonesia | 29.97 |
| 71 | Banco Bradesco | Brazil | 29.20 |
| 72 | State Street Corporation | USA | 28.34 |
| 73 | UniCredit | Italy | 27.58 |
| 74 | M&T Bank | USA | 25.14 |
| 75 | Riyad Bank | Saudi Arabia | 25.10 |
| 76 | Maybank | Malaysia | 24.16 |
| 77 | Deutsche Bank | Germany | 23.25 |
| 78 | Fubon Financial | Taiwan | 23.05 |
| 79 | National Bank of Canada | Canada | 22.91 |
| 80 | Fifth Third Bank | USA | 22.33 |
| 81 | First Republic Bank | USA | 22.04 |
| 82 | China Everbright Bank | China | 22.00 |
| 83 | Standard Chartered | UK | 21.92 |
| 84 | The Saudi British Bank | Saudi Arabia | 20.69 |
| 85 | FirstRand | South Africa | 20.54 |
| 86 | Huntington Bancshares | USA | 20.29 |
| 87 | Société Générale | France | 20.00 |
| 88 | Swedbank | Sweden | 19.33 |
| 89 | Citizens Financial Group | USA | 19.27 |
| 90 | ORIX | Japan | 18.96 |
| 91 | Banco do Brasil | Brazil | 18.39 |
| 92 | Cathay Financial Holding | Taiwan | 17.92 |
| 93 | Nu Holdings | Brazil | 17.73 |
| 94 | Alinma Bank | Saudi Arabia | 17.11 |
| 95 | Standard Bank Group | South Africa | 16.77 |
| 96 | Danske Bank | Denmark | 16.75 |
| 97 | Guotai Junan Securities | China | 16.28 |
| 98 | KeyCorp (KeyBank) | USA | 16.18 |
| 99 | KB Financial Group | South Korea | 15.57 |
| 100 | Bank of Jiangsu | China | 15.41 |
Source: CompaniesMarketCap.com, “Largest banks and bank holding companies by market cap”, page as it stood on December 27, 2022 (Internet Archive capture 20221227173918). Figures are in US dollars and reflect share prices on that date.