World's Largest Banks by Market Cap, 2026
Below are the 50 largest banks and banking groups in the world ranked by market capitalisation as of January 6, 2026. JP Morgan Chase remained the world’s most valuable bank at US$920.1 billion, more than twice the value of second-placed Bank of America. Together the 50 banks in the table were worth about US$8.61 trillion, and the ten largest accounted for US$3.85 trillion of that. The United States contributed 11 banks to the ranking and China 7, followed by Canada with 5, Australia and the United Kingdom with 4 each, and India, Japan and Spain with 3 apiece.
| Rank | Bank | Country | Market cap, US$b (January 6, 2026) |
|---|---|---|---|
| 1 | JP Morgan Chase | USA | 920.1 |
| 2 | Bank of America | USA | 424.0 |
| 3 | Agricultural Bank of China | China | 375.2 |
| 4 | ICBC | China | 353.4 |
| 5 | China Construction Bank | China | 338.5 |
| 6 | Wells Fargo | USA | 308.8 |
| 7 | Morgan Stanley | USA | 299.7 |
| 8 | Goldman Sachs | USA | 289.2 |
| 9 | HSBC Holdings | UK | 281.8 |
| 10 | Bank of China | China | 256.4 |
| 11 | Royal Bank of Canada | Canada | 239.4 |
| 12 | Citigroup | USA | 225.5 |
| 13 | Mitsubishi UFJ Financial | Japan | 188.2 |
| 14 | Charles Schwab | USA | 188.0 |
| 15 | Banco Santander | Spain | 176.4 |
| 16 | Commonwealth Bank | Australia | 173.0 |
| 17 | HDFC Bank | India | 171.4 |
| 18 | China Merchants Bank | China | 166.6 |
| 19 | Capital One | USA | 165.0 |
| 20 | Toronto-Dominion Bank | Canada | 162.0 |
| 21 | UBS | Switzerland | 148.9 |
| 22 | BBVA | Spain | 133.1 |
| 23 | DBS Group | Singapore | 129.3 |
| 24 | Sumitomo Mitsui Financial Group | Japan | 128.1 |
| 25 | UniCredit | Italy | 125.0 |
| 26 | Intesa Sanpaolo | Italy | 121.6 |
| 27 | ICICI Bank | India | 111.8 |
| 28 | BNP Paribas | France | 105.4 |
| 29 | Al Rajhi Bank | Saudi Arabia | 105.3 |
| 30 | State Bank of India | India | 103.8 |
| 31 | Mizuho Financial Group | Japan | 96.1 |
| 32 | Bank of Montreal | Canada | 95.6 |
| 33 | Postal Savings Bank of China | China | 93.3 |
| 34 | Barclays | UK | 90.8 |
| 35 | Bank of Communications | China | 90.2 |
| 36 | Scotiabank | Canada | 90.0 |
| 37 | U.S. Bancorp | USA | 87.3 |
| 38 | Westpac Banking | Australia | 86.6 |
| 39 | CaixaBank | Spain | 86.4 |
| 40 | PNC Financial Services | USA | 85.7 |
| 41 | BNY Mellon | USA | 85.5 |
| 42 | CIBC | Canada | 84.8 |
| 43 | National Australia Bank | Australia | 84.0 |
| 44 | ING Group | Netherlands | 83.0 |
| 45 | Itau Unibanco Holding | Brazil | 82.1 |
| 46 | Sberbank | Russia | 80.0 |
| 47 | Lloyds Banking Group | UK | 79.9 |
| 48 | Deutsche Bank | Germany | 74.4 |
| 49 | ANZ Bank | Australia | 71.4 |
| 50 | NatWest Group | UK | 71.0 |
| Total market capitalization: | 8,613 | ||
Market values are share prices at the close of January 6, 2026 multiplied by shares outstanding, converted to US dollars at the exchange rates of that date. The figures are a start-of-year 2026 snapshot and not a full-year 2026 position; market capitalisation changes daily.
Source: BanksDaily.com, “Top 50 Banks in the World 2026 ranked by marketcap” (banksdaily.com/topbanks/World/market-cap-2026), stock market data as of January 6, 2026; the same page as preserved by the Internet Archive on May 19, 2026 (capture 20260519030358) carries identical figures. The ranking is corroborated by Companies Market Cap, “Largest banks and bank holding companies by market cap”, as that page stood on January 6, 2026 (Internet Archive capture 20260106071255).
Last updated