Top Banks in the World 2024 by assets
Below is a list of the largest banks in the world ranked by total assets at the end of 2024. Industrial and Commercial Bank of China (ICBC) is again the largest bank in the world, with assets of US$6,688.74 billion, and the top eight positions are unchanged from a year earlier. The top 10 banks hold combined assets of about $41.4 trillion. The top 100 banks include 21 banks from mainland China, 13 from the United States, 8 from Japan, 6 each from the UK, France and Canada, 5 from South Korea, 4 each from Germany and Australia, 3 each from Spain, the Netherlands, Singapore and Brazil, and 2 each from Italy, Switzerland, India and Russia.
| Rank | Bank | Country | Total assets, US$b | Balance sheet |
|---|---|---|---|---|
| 1 | Industrial and Commercial Bank of China Ltd. | China | 6,688.74 | 12/31/2024 |
| 2 | Agricultural Bank of China Ltd. | China | 5,923.76 | 12/31/2024 |
| 3 | China Construction Bank Corp. | China | 5,558.38 | 12/31/2024 |
| 4 | Bank of China Ltd. | China | 4,803.51 | 12/31/2024 |
| 5 | JPMorgan Chase & Co. | USA | 4,002.81 | 12/31/2024 |
| 6 | Bank of America Corp. | USA | 3,261.52 | 12/31/2024 |
| 7 | HSBC Holdings PLC | UK | 2,989.81 | 12/31/2024 |
| 8 | BNP Paribas SA | France | 2,809.83 | 12/31/2024 |
| 9 | Crédit Agricole Group | France | 2,693.58 | 12/31/2024 |
| 10 | Mitsubishi UFJ Financial Group Inc. | Japan | 2,628.12 | 12/31/2024 |
| 11 | Postal Savings Bank of China Co. Ltd. | China | 2,340.69 | 12/31/2024 |
| 12 | Citigroup Inc. | USA | 2,151.95 | 12/31/2024 |
| 13 | Bank of Communications Co. Ltd. | China | 2,041.45 | 12/31/2024 |
| 14 | Sumitomo Mitsui Financial Group Inc. | Japan | 1,977.18 | 12/31/2024 |
| 15 | Wells Fargo & Co. | USA | 1,929.85 | 12/31/2024 |
| 16 | Banco Santander SA | Spain | 1,901.94 | 12/31/2024 |
| 17 | Barclays PLC | UK | 1,900.67 | 12/31/2024 |
| 18 | Mizuho Financial Group Inc. | Japan | 1,805.52 | 12/31/2024 |
| 19 | Goldman Sachs Group Inc. | USA | 1,675.97 | 12/31/2024 |
| 20 | China Merchants Bank Co. Ltd. | China | 1,664.87 | 12/31/2024 |
| 21 | Groupe BPCE | France | 1,646.53 | 12/31/2024 |
| 22 | Société Générale SA | France | 1,601.74 | 12/31/2024 |
| 23 | UBS Group AG | Switzerland | 1,563.32 | 12/31/2024 |
| 24 | Japan Post Bank Co. Ltd. | Japan | 1,546.95 | 12/31/2024 |
| 25 | Royal Bank of Canada | Canada | 1,513.86 | 1/31/2025 |
| 26 | Toronto-Dominion Bank | Canada | 1,446.51 | 1/31/2025 |
| 27 | Industrial Bank Co. Ltd. | China | 1,439.62 | 12/31/2024 |
| 28 | Deutsche Bank AG | Germany | 1,436.15 | 12/31/2024 |
| 29 | China Citic Bank Corp. Ltd. | China | 1,306.01 | 12/31/2024 |
| 30 | Shanghai Pudong Development Bank Co. Ltd. | China | 1,296.31 | 12/31/2024 |
| 31 | Crédit Mutuel Group | France | 1,252.10 | 12/31/2024 |
| 32 | Morgan Stanley | USA | 1,215.07 | 12/31/2024 |
| 33 | Lloyds Banking Group PLC | UK | 1,135.12 | 12/31/2024 |
| 34 | China Minsheng Banking Corp. Ltd. | China | 1,070.68 | 12/31/2024 |
| 35 | ING Groep NV | Netherlands | 1,056.57 | 12/31/2024 |
| 36 | Bank of Montreal | Canada | 1,014.36 | 1/31/2025 |
| 37 | Bank of Nova Scotia | Canada | 978.47 | 1/31/2025 |
| 38 | Intesa Sanpaolo SpA | Italy | 966.23 | 12/31/2024 |
| 39 | China Everbright Bank Co. Ltd. | China | 953.41 | 12/31/2024 |
| 40 | NatWest Group PLC | UK | 886.34 | 12/31/2024 |
| 41 | ANZ Group Holdings Ltd. | Australia | 852.19 | 9/30/2024 |
| 42 | Standard Chartered PLC | UK | 849.69 | 12/31/2024 |
| 43 | State Bank of India | India | 846.64 | 12/31/2024 |
| 44 | UniCredit SpA | Italy | 811.68 | 12/31/2024 |
| 45 | Commonwealth Bank of Australia | Australia | 809.81 | 12/31/2024 |
| 46 | Banco Bilbao Vizcaya Argentaria SA | Spain | 799.67 | 12/31/2024 |
| 47 | Ping An Bank Co. Ltd. | China | 790.41 | 12/31/2024 |
| 48 | La Banque Postale SA | France | 766.91 | 12/31/2024 |
| 49 | National Australia Bank Ltd. | Australia | 748.98 | 9/30/2024 |
| 50 | Canadian Imperial Bank of Commerce | Canada | 747.91 | 1/31/2025 |
| 51 | Westpac Banking Corp. | Australia | 747.10 | 9/30/2024 |
| 52 | DZ Bank AG | Germany | 682.93 | 12/31/2024 |
| 53 | U.S. Bancorp | USA | 678.32 | 12/31/2024 |
| 54 | CaixaBank SA | Spain | 653.28 | 12/31/2024 |
| 55 | Rabobank | Netherlands | 651.47 | 12/31/2024 |
| 56 | Nordea Bank Abp | Finland | 645.36 | 12/31/2024 |
| 57 | Capital One Financial Corp. | USA | 637.78 | 12/31/2024 |
| 58 | DBS Group Holdings Ltd. | Singapore | 606.13 | 12/31/2024 |
| 59 | Hua Xia Bank Co. Ltd. | China | 599.59 | 12/31/2024 |
| 60 | Commerzbank AG | Germany | 574.23 | 12/31/2024 |
| 61 | Bank of Beijing Co. Ltd. | China | 574.14 | 9/30/2024 |
| 62 | Norinchukin Bank | Japan | 560.75 | 12/31/2024 |
| 63 | PNC Financial Services Group Inc. | USA | 560.04 | 12/31/2024 |
| 64 | Sberbank of Russia | Russia | 557.48 | 12/31/2024 |
| 65 | Bank of Jiangsu Co. Ltd. | China | 541.41 | 12/31/2024 |
| 66 | Truist Financial Corp. | USA | 531.18 | 12/31/2024 |
| 67 | Danske Bank A/S | Denmark | 515.87 | 12/31/2024 |
| 68 | KB Financial Group Inc. | South Korea | 513.01 | 12/31/2024 |
| 69 | Shinhan Financial Group Co. Ltd. | South Korea | 500.77 | 12/31/2024 |
| 70 | Nationwide Building Society | UK | 498.77 | 9/30/2024 |
| 71 | Sumitomo Mitsui Trust Group Inc. | Japan | 498.16 | 12/31/2024 |
| 72 | China Guangfa Bank Co. Ltd. | China | 494.93 | 12/31/2023 |
| 73 | HDFC Bank Ltd. | India | 494.06 | 12/31/2024 |
| 74 | Itaú Unibanco Holding SA | Brazil | 492.90 | 12/31/2024 |
| 75 | Resona Holdings Inc. | Japan | 491.13 | 12/31/2024 |
| 76 | Charles Schwab Corp. | USA | 479.84 | 12/31/2024 |
| 77 | Oversea-Chinese Banking Corp. Ltd. | Singapore | 458.00 | 12/31/2024 |
| 78 | China Zheshang Bank Co. Ltd. | China | 455.61 | 12/31/2024 |
| 79 | Bank of Shanghai Co. Ltd. | China | 442.06 | 12/31/2024 |
| 80 | Hana Financial Group Inc. | South Korea | 431.78 | 12/31/2024 |
| 81 | Bank of Ningbo Co. Ltd. | China | 428.16 | 12/31/2024 |
| 82 | NongHyup Financial Group Inc. | South Korea | 419.37 | 9/30/2024 |
| 83 | Bank of New York Mellon Corp. | USA | 416.06 | 12/31/2024 |
| 84 | ABN AMRO Bank NV | Netherlands | 411.66 | 12/31/2024 |
| 85 | United Overseas Bank Ltd. | Singapore | 393.97 | 12/31/2024 |
| 86 | Banco do Brasil SA | Brazil | 393.52 | 12/31/2024 |
| 87 | Woori Financial Group Inc. | South Korea | 393.34 | 12/31/2024 |
| 88 | KBC Group NV | Belgium | 386.22 | 12/31/2024 |
| 89 | Nomura Holdings Inc. | Japan | 385.00 | 12/31/2024 |
| 90 | Landesbank Baden-Württemberg | Germany | 368.98 | 12/31/2024 |
| 91 | Erste Group Bank AG | Austria | 366.22 | 12/31/2024 |
| 92 | National Bank of Canada | Canada | 365.25 | 1/31/2025 |
| 93 | State Street Corp. | USA | 362.95 | 12/31/2024 |
| 94 | Qatar National Bank (QPSC) | Qatar | 356.52 | 12/31/2024 |
| 95 | Bank of Nanjing Co. Ltd. | China | 355.03 | 12/31/2024 |
| 96 | Skandinaviska Enskilda Banken AB (publ) | Sweden | 339.65 | 12/31/2024 |
| 97 | Raiffeisen Gruppe Switzerland | Switzerland | 337.25 | 12/31/2024 |
| 98 | Banco Bradesco SA | Brazil | 331.96 | 12/31/2024 |
| 99 | VTB Bank PJSC | Russia | 330.43 | 12/31/2024 |
| 100 | First Abu Dhabi Bank PJSC | UAE | 330.32 | 12/31/2024 |
Source: S&P Global Market Intelligence, "The world's largest banks by assets, 2025", published April 15, 2025; data compiled April 8, 2025. Total assets are as of 12/31/2024 unless the Balance sheet column states otherwise. Figures are pro forma for recent and pending mergers, acquisitions and divestitures, and are taken on an as-reported basis; non-US-dollar figures were converted at period-end exchange rates.