Top Banks in the World 2023 by assets
Below is a list of the largest banks in the world ranked by total assets, taken from S&P Global Market Intelligence's annual ranking of the world's 100 largest banks. Industrial and Commercial Bank of China (ICBC) again holds first place, with assets of $6.303 trillion, and Chinese lenders occupy the whole of the top four after Agricultural Bank of China overtook China Construction Bank for second place. JPMorgan Chase is the largest bank outside China in fifth place, HSBC Holdings is Europe's largest in seventh, and the top 10 hold combined assets of about $40.3 trillion. Monetary policy tightening weighed on loan demand through 2023: 47 banks fell in the ranking, 29 rose and 24 kept their places. The top 100 includes 20 Chinese banks, 12 US banks, 8 Japanese banks, 6 French banks, 6 South Korean banks, 6 UK banks, 5 Canadian banks, 4 banks each from Australia, Brazil and Germany, 3 each from the Netherlands, Singapore and Spain, and 2 each from India, Italy, Russia, Sweden and Switzerland.
| Rank | Bank | Country | Total assets, US$b | Balance sheet |
|---|---|---|---|---|
| 1 | Industrial and Commercial Bank of China Ltd. | China | 6,303.44 | 12/31/2023 |
| 2 | Agricultural Bank of China Ltd. | China | 5,623.12 | 12/31/2023 |
| 3 | China Construction Bank Corp. | China | 5,400.28 | 12/31/2023 |
| 4 | Bank of China Ltd. | China | 4,578.28 | 12/31/2023 |
| 5 | JPMorgan Chase & Co. | USA | 3,875.39 | 12/31/2023 |
| 6 | Bank of America Corp. | USA | 3,180.15 | 12/31/2023 |
| 7 | HSBC Holdings PLC | UK | 2,919.84 | 12/31/2023 |
| 8 | BNP Paribas SA | France | 2,867.44 | 12/31/2023 |
| 9 | Mitsubishi UFJ Financial Group Inc. | Japan | 2,816.77 | 12/31/2023 |
| 10 | Crédit Agricole Group | France | 2,736.95 | 12/31/2023 |
| 11 | Postal Savings Bank of China Co. Ltd. | China | 2,217.86 | 12/31/2023 |
| 12 | Citigroup Inc. | USA | 2,200.83 | 12/31/2023 |
| 13 | Sumitomo Mitsui Financial Group Inc. | Japan | 2,027.34 | 12/31/2023 |
| 14 | Banco Santander SA | Spain | 1,986.36 | 12/31/2023 |
| 15 | Bank of Communications Co. Ltd. | China | 1,982.89 | 12/31/2023 |
| 16 | Wells Fargo & Co. | USA | 1,932.47 | 12/31/2023 |
| 17 | Mizuho Financial Group Inc. | Japan | 1,923.56 | 12/31/2023 |
| 18 | Barclays PLC | UK | 1,891.72 | 12/31/2023 |
| 19 | Société Générale SA | France | 1,717.49 | 12/31/2023 |
| 20 | UBS Group AG | Switzerland | 1,717.25 | 12/31/2023 |
| 21 | Groupe BPCE | France | 1,706.80 | 12/31/2023 |
| 22 | Goldman Sachs Group Inc. | USA | 1,641.59 | 12/31/2023 |
| 23 | Japan Post Bank Co. Ltd. | Japan | 1,625.60 | 12/31/2023 |
| 24 | Royal Bank of Canada | Canada | 1,566.41 | 01/31/2024 |
| 25 | China Merchants Bank Co. Ltd. | China | 1,555.30 | 12/31/2023 |
| 26 | Deutsche Bank AG | Germany | 1,450.57 | 12/31/2023 |
| 27 | Industrial Bank Co. Ltd. | China | 1,432.59 | 12/31/2023 |
| 28 | Toronto-Dominion Bank | Canada | 1,428.29 | 01/31/2024 |
| 29 | China Citic Bank Corp. Ltd. | China | 1,276.63 | 12/31/2023 |
| 30 | Crédit Mutuel Group | France | 1,262.95 | 12/31/2023 |
| 31 | Shanghai Pudong Development Bank Co. Ltd. | China | 1,207.18 | 09/30/2023 |
| 32 | Morgan Stanley | USA | 1,193.69 | 12/31/2023 |
| 33 | Lloyds Banking Group PLC | UK | 1,122.76 | 12/31/2023 |
| 34 | China Minsheng Banking Corp. Ltd. | China | 1,082.37 | 12/31/2023 |
| 35 | ING Groep NV | Netherlands | 1,078.35 | 12/31/2023 |
| 36 | Intesa Sanpaolo SpA | Italy | 1,066.74 | 12/31/2023 |
| 37 | Bank of Nova Scotia | Canada | 1,041.11 | 01/31/2024 |
| 38 | Bank of Montreal | Canada | 990.19 | 01/31/2024 |
| 39 | China Everbright Bank Co. Ltd. | China | 955.14 | 12/31/2023 |
| 40 | NatWest Group PLC | UK | 882.30 | 12/31/2023 |
| 41 | UniCredit SpA | Italy | 872.90 | 12/31/2023 |
| 42 | Commonwealth Bank of Australia | Australia | 868.74 | 12/31/2023 |
| 43 | Banco Bilbao Vizcaya Argentaria SA | Spain | 857.25 | 12/31/2023 |
| 44 | Standard Chartered PLC | UK | 822.84 | 12/31/2023 |
| 45 | La Banque Postale SA | France | 815.91 | 12/31/2023 |
| 46 | Ping An Bank Co. Ltd. | China | 787.93 | 12/31/2023 |
| 47 | State Bank of India | India | 780.05 | 12/31/2023 |
| 48 | ANZ Group Holdings Ltd. | Australia | 769.59 | 09/30/2023 |
| 49 | Canadian Imperial Bank of Commerce | Canada | 726.27 | 01/31/2024 |
| 50 | DZ Bank AG | Germany | 712.49 | 12/31/2023 |
| 51 | Norinchukin Bank | Japan | 702.03 | 12/31/2023 |
| 52 | National Australia Bank Ltd. | Australia | 683.41 | 09/30/2023 |
| 53 | Rabobank | Netherlands | 678.45 | 12/31/2023 |
| 54 | CaixaBank SA | Spain | 671.13 | 12/31/2023 |
| 55 | Westpac Banking Corp. | Australia | 664.50 | 09/30/2023 |
| 56 | U.S. Bancorp | USA | 663.49 | 12/31/2023 |
| 57 | Nordea Bank Abp | Finland | 662.71 | 12/31/2023 |
| 58 | Capital One Financial Corp. | USA | 629.99 | 12/31/2023 |
| 59 | Sberbank of Russia | Russia | 581.88 | 12/31/2023 |
| 60 | Commerzbank AG | Germany | 571.64 | 12/31/2023 |
| 61 | Hua Xia Bank Co. Ltd. | China | 562.58 | 09/30/2023 |
| 62 | PNC Financial Services Group Inc. | USA | 561.58 | 12/31/2023 |
| 63 | DBS Group Holdings Ltd. | Singapore | 560.10 | 12/31/2023 |
| 64 | Itaú Unibanco Holding SA | Brazil | 555.72 | 12/31/2023 |
| 65 | KB Financial Group Inc. | South Korea | 551.94 | 12/31/2023 |
| 66 | Danske Bank A/S | Denmark | 542.81 | 12/31/2023 |
| 67 | Truist Financial Corp. | USA | 535.35 | 12/31/2023 |
| 68 | Shinhan Financial Group Co. Ltd. | South Korea | 533.48 | 12/31/2023 |
| 69 | Resona Holdings Inc. | Japan | 527.53 | 12/31/2023 |
| 70 | Sumitomo Mitsui Trust Holdings Inc. | Japan | 520.34 | 12/31/2023 |
| 71 | Bank of Beijing Co. Ltd. | China | 503.31 | 09/30/2023 |
| 72 | China Guangfa Bank Co. Ltd. | China | 495.55 | 12/31/2022 |
| 73 | Charles Schwab Corp. | USA | 493.18 | 12/31/2023 |
| 74 | HDFC Bank Ltd. | India | 464.34 | 12/31/2023 |
| 75 | Bank of Jiangsu Co. Ltd. | China | 457.25 | 09/30/2023 |
| 76 | Hana Financial Group Inc. | South Korea | 456.47 | 12/31/2023 |
| 77 | Banco do Brasil SA | Brazil | 447.72 | 12/31/2023 |
| 78 | Nationwide Building Society | UK | 446.95 | 09/30/2023 |
| 79 | China Zheshang Bank Co. Ltd. | China | 443.37 | 12/31/2023 |
| 80 | Oversea-Chinese Banking Corp. Ltd. | Singapore | 441.53 | 12/31/2023 |
| 81 | Bank of Shanghai Co. Ltd. | China | 435.14 | 12/31/2023 |
| 82 | ABN AMRO Bank NV | Netherlands | 417.72 | 12/31/2023 |
| 83 | Bank of New York Mellon Corp. | USA | 409.88 | 12/31/2023 |
| 84 | United Overseas Bank Ltd. | Singapore | 396.62 | 12/31/2023 |
| 85 | Banco Bradesco SA | Brazil | 394.76 | 12/31/2023 |
| 86 | NongHyup Financial Group Inc. | South Korea | 394.46 | 09/30/2023 |
| 87 | Nomura Holdings Inc. | Japan | 388.42 | 12/31/2023 |
| 88 | Woori Financial Group Inc. | South Korea | 384.04 | 12/31/2023 |
| 89 | KBC Group NV | Belgium | 383.47 | 12/31/2023 |
| 90 | Caixa Econômica Federal | Brazil | 377.29 | 12/31/2023 |
| 91 | Erste Group Bank AG | Austria | 372.67 | 12/31/2023 |
| 92 | Landesbank Baden-Württemberg | Germany | 368.41 | 12/31/2023 |
| 93 | Bank of Ningbo Co. Ltd. | China | 365.96 | 09/30/2023 |
| 94 | Skandinaviska Enskilda Banken AB (publ) | Sweden | 358.79 | 12/31/2023 |
| 95 | Raiffeisen Gruppe Switzerland | Switzerland | 352.87 | 12/31/2023 |
| 96 | Svenska Handelsbanken AB (publ) | Sweden | 351.79 | 12/31/2023 |
| 97 | Industrial Bank of Korea | South Korea | 345.81 | 12/31/2023 |
| 98 | DNB Bank ASA | Norway | 339.21 | 12/31/2023 |
| 99 | Qatar National Bank (QPSC) | Qatar | 338.14 | 12/31/2023 |
| 100 | VTB Bank PJSC | Russia | 326.85 | 12/31/2023 |
Source: S&P Global Market Intelligence, "The world's largest banks by assets, 2024" (published April 18, 2024; data compiled April 5, 2024). Total assets are as of December 31, 2023 unless the Balance sheet column states otherwise; figures are reported in native currencies and converted to US dollars at end-of-period exchange rates, and are adjusted on a best-efforts basis for pending and completed mergers, acquisitions and divestitures as of March 31, 2024.