Top Banks in the World 2021 by assets
Below is a list of the largest banks in the world ranked by total assets at the end of 2021. Industrial & Commercial Bank of China (ICBC) remained the largest bank in the world with assets of $5.54 trillion, and the four largest Chinese lenders together held $19.081 trillion, 10.2% more than a year earlier. The top 10 banks held combined assets of about $37.7 trillion. The top 100 include 19 Chinese banks, 12 US banks, 8 Japanese banks, 6 each from the UK, France, Canada and South Korea, 5 German banks, 4 from Australia, 3 each from Spain, Switzerland, the Netherlands, Singapore, Brazil and Sweden, 2 Italian banks and one each from India, Finland, Denmark, Russia, Belgium, Austria, Norway and Qatar.
| Rank | Bank | Country | Total assets, US$b | Balance sheet |
|---|---|---|---|---|
| 1 | Industrial & Commercial Bank of China Ltd. | China | 5,536.53 | 12/31/2021 |
| 2 | China Construction Bank Corp. | China | 4,762.46 | 12/31/2021 |
| 3 | Agricultural Bank of China Ltd. | China | 4,575.95 | 12/31/2021 |
| 4 | Bank of China Ltd. | China | 4,206.53 | 12/31/2021 |
| 5 | JPMorgan Chase & Co. | USA | 3,743.57 | 12/31/2021 |
| 6 | Mitsubishi UFJ Financial Group Inc. | Japan | 3,176.84 | 12/31/2021 |
| 7 | Bank of America Corp. | USA | 3,169.50 | 12/31/2021 |
| 8 | HSBC Holdings PLC | UK | 2,953.64 | 12/31/2021 |
| 9 | BNP Paribas SA | France | 2,905.83 | 12/31/2021 |
| 10 | Crédit Agricole Group | France | 2,674.35 | 12/31/2021 |
| 11 | Citigroup Inc. | USA | 2,291.41 | 12/31/2021 |
| 12 | Sumitomo Mitsui Financial Group Inc. | Japan | 2,176.94 | 12/31/2021 |
| 13 | Japan Post Bank Co. Ltd. | Japan | 1,998.98 | 12/31/2021 |
| 14 | Postal Savings Bank of China Co. Ltd. | China | 1,981.53 | 12/31/2021 |
| 15 | Mizuho Financial Group Inc. | Japan | 1,957.87 | 12/31/2021 |
| 16 | Wells Fargo & Co. | USA | 1,948.07 | 12/31/2021 |
| 17 | Barclays PLC | UK | 1,874.40 | 12/31/2021 |
| 18 | Bank of Communications Co. Ltd. | China | 1,836.38 | 12/31/2021 |
| 19 | Banco Santander SA | Spain | 1,814.90 | 12/31/2021 |
| 20 | Groupe BPCE | France | 1,724.12 | 12/31/2021 |
| 21 | Société Générale SA | France | 1,665.47 | 12/31/2021 |
| 22 | Deutsche Bank AG | Germany | 1,505.74 | 12/31/2021 |
| 23 | The Toronto-Dominion Bank | Canada | 1,486.40 | 1/31/2022 |
| 24 | The Goldman Sachs Group Inc. | USA | 1,463.99 | 12/31/2021 |
| 25 | China Merchants Bank Co. Ltd. | China | 1,455.94 | 12/31/2021 |
| 26 | Royal Bank of Canada | Canada | 1,376.79 | 1/31/2022 |
| 27 | Industrial Bank Co. Ltd. | China | 1,354.25 | 12/31/2021 |
| 28 | China CITIC Bank Corp. Ltd. | China | 1,266.08 | 12/31/2021 |
| 29 | Shanghai Pudong Development Bank Co. Ltd. | China | 1,251.38 | 9/30/2021 |
| 30 | Crédit Mutuel Group | France | 1,249.36 | 12/31/2020 |
| 31 | Intesa Sanpaolo SpA | Italy | 1,215.74 | 12/31/2021 |
| 32 | Lloyds Banking Group PLC | UK | 1,200.41 | 12/31/2021 |
| 33 | Morgan Stanley | USA | 1,188.14 | 12/31/2021 |
| 34 | UBS Group AG | Switzerland | 1,117.18 | 12/31/2021 |
| 35 | China Minsheng Banking Corp. Ltd. | China | 1,094.48 | 12/31/2021 |
| 36 | ING Groep NV | Netherlands | 1,081.87 | 12/31/2021 |
| 37 | NatWest Group PLC | UK | 1,058.86 | 12/31/2021 |
| 38 | UniCredit SpA | Italy | 1,042.50 | 12/31/2021 |
| 39 | The Bank of Nova Scotia | Canada | 978.48 | 1/31/2022 |
| 40 | China Everbright Bank Company Ltd. | China | 929.08 | 12/31/2021 |
| 41 | The Norinchukin Bank | Japan | 927.77 | 12/31/2021 |
| 42 | Bank of Montreal | Canada | 908.62 | 1/31/2022 |
| 43 | La Banque Postale SA | France | 878.32 | 12/31/2021 |
| 44 | Commonwealth Bank of Australia | Australia | 836.05 | 12/31/2021 |
| 45 | Credit Suisse Group AG | Switzerland | 829.12 | 12/31/2021 |
| 46 | Standard Chartered PLC | UK | 827.82 | 12/31/2021 |
| 47 | Banco Bilbao Vizcaya Argentaria SA | Spain | 818.21 | 12/31/2021 |
| 48 | Ping An Bank Co. Ltd. | China | 774.70 | 12/31/2021 |
| 49 | CaixaBank SA | Spain | 773.38 | 12/31/2021 |
| 50 | Rabobank | Netherlands | 727.37 | 12/31/2021 |
| 51 | DZ BANK AG Deutsche Zentral-Genossenschaftsbank Frankfurt am Main | Germany | 713.38 | 12/31/2021 |
| 52 | Australia and New Zealand Banking Group Ltd. | Australia | 709.01 | 9/30/2021 |
| 53 | State Bank of India | India | 694.90 | 12/31/2021 |
| 54 | Westpac Banking Corp. | Australia | 677.88 | 9/30/2021 |
| 55 | Canadian Imperial Bank of Commerce | Canada | 676.95 | 1/31/2022 |
| 56 | National Australia Bank Ltd. | Australia | 670.70 | 9/30/2021 |
| 57 | Resona Holdings Inc. | Japan | 662.32 | 12/31/2021 |
| 58 | Nordea Bank Abp | Finland | 648.64 | 12/31/2021 |
| 59 | Danske Bank A/S | Denmark | 602.01 | 12/31/2021 |
| 60 | U.S. Bancorp | USA | 573.28 | 12/31/2021 |
| 61 | KB Financial Group Inc. | South Korea | 557.35 | 12/31/2021 |
| 62 | The PNC Financial Services Group Inc. | USA | 557.19 | 12/31/2021 |
| 63 | Sumitomo Mitsui Trust Holdings Inc. | Japan | 553.87 | 12/31/2021 |
| 64 | Hua Xia Bank Co. Ltd. | China | 550.75 | 9/30/2021 |
| 65 | Sberbank of Russia | Russia | 548.58 | 12/31/2021 |
| 66 | Shinhan Financial Group Co. Ltd. | South Korea | 544.14 | 12/31/2021 |
| 67 | Truist Financial Corp. | USA | 541.24 | 12/31/2021 |
| 68 | Commerzbank AG | Germany | 536.65 | 12/31/2021 |
| 69 | DBS Group Holdings Ltd. | Singapore | 508.89 | 12/31/2021 |
| 70 | China Guangfa Bank Co. Ltd. | China | 493.36 | 6/30/2021 |
| 71 | Bank of Beijing Co. Ltd. | China | 474.36 | 9/30/2021 |
| 72 | ABN AMRO Bank NV | Netherlands | 453.90 | 12/31/2021 |
| 73 | The Bank of New York Mellon Corp. | USA | 444.44 | 12/31/2021 |
| 74 | Capital One Financial Corp. | USA | 432.38 | 12/31/2021 |
| 75 | NongHyup Financial Group Inc. | South Korea | 425.58 | 12/31/2021 |
| 76 | Hana Financial Group Inc. | South Korea | 421.81 | 12/31/2021 |
| 77 | Bank of Shanghai Co. Ltd. | China | 411.53 | 9/30/2021 |
| 78 | Oversea-Chinese Banking Corp. Ltd. | Singapore | 402.16 | 12/31/2021 |
| 79 | Bank of Jiangsu Co. Ltd. | China | 400.75 | 9/30/2021 |
| 80 | KBC Group NV | Belgium | 393.17 | 12/31/2021 |
| 81 | Nomura Holdings Inc. | Japan | 392.71 | 12/31/2021 |
| 82 | Nationwide Building Society | UK | 385.40 | 9/30/2021 |
| 83 | Woori Financial Group Inc. | South Korea | 375.42 | 12/31/2021 |
| 84 | Itaú Unibanco Holding SA | Brazil | 371.38 | 12/31/2021 |
| 85 | Svenska Handelsbanken AB (publ) | Sweden | 370.13 | 12/31/2021 |
| 86 | Skandinaviska Enskilda Banken AB (publ) | Sweden | 365.43 | 12/31/2021 |
| 87 | China Zheshang Bank Co. Ltd. | China | 359.97 | 12/31/2021 |
| 88 | Erste Group Bank AG | Austria | 350.96 | 12/31/2021 |
| 89 | DNB Bank ASA | Norway | 342.97 | 12/31/2021 |
| 90 | Banco do Brasil SA | Brazil | 340.89 | 12/31/2021 |
| 91 | United Overseas Bank Ltd. | Singapore | 340.70 | 12/31/2021 |
| 92 | Industrial Bank of Korea | South Korea | 334.19 | 12/31/2021 |
| 93 | Landesbank Baden-Württemberg | Germany | 321.05 | 12/31/2021 |
| 94 | State Street Corp. | USA | 314.62 | 12/31/2021 |
| 95 | Desjardins Group | Canada | 313.78 | 12/31/2021 |
| 96 | Raiffeisen Gruppe Switzerland | Switzerland | 312.07 | 12/31/2021 |
| 97 | Swedbank AB (publ) | Sweden | 304.20 | 12/31/2021 |
| 98 | Bayerische Landesbank | Germany | 303.14 | 12/31/2021 |
| 99 | Banco Bradesco SA | Brazil | 300.73 | 12/31/2021 |
| 100 | Qatar National Bank (QPSC) | Qatar | 300.24 | 12/31/2021 |
Source: S&P Global Market Intelligence, "The world's 100 largest banks, 2022," published April 2022. Total assets are as of December 31, 2021 unless otherwise shown; company assets were adjusted on a best-efforts basis for mergers, acquisitions and divestitures completed or pending as of March 31, 2022, and balance sheets reported in other currencies were converted to US dollars at period-end exchange rates.