Top Banks in the World 2020 by assets
Below is a list of the largest banks in the world ranked by total assets at the end of 2020, as compiled by S&P Global Market Intelligence. Industrial & Commercial Bank of China (ICBC) remains the largest bank in the world with assets of US$5.11 trillion, and China's “Big Four” — ICBC, China Construction Bank, Agricultural Bank of China and Bank of China — again hold the first four places with a combined US$17.321 trillion, up 16.88% on the previous ranking. JPMorgan Chase reclaimed sixth place from HSBC after a 26.00% rise in assets to US$3.386 trillion, while BNP Paribas advanced two places to seventh with US$3.080 trillion; the ten largest banks hold combined assets of about US$35.74 trillion. The top 100 banks include 19 Chinese banks, 12 US banks, 8 Japanese banks, 6 each from France, the UK, Canada and South Korea, 5 German banks, 4 from Australia, 3 each from Spain, the Netherlands, Switzerland, Singapore, Brazil and Sweden, and 2 from Italy.
| Rank | Bank | Country | Total assets, US$b | Balance sheet |
|---|---|---|---|---|
| 1 | Industrial & Commercial Bank of China Ltd. | China | 5,107.54 | 12/31/2020 |
| 2 | China Construction Bank Corp. | China | 4,309.08 | 12/31/2020 |
| 3 | Agricultural Bank of China Ltd. | China | 4,167.06 | 12/31/2020 |
| 4 | Bank of China Ltd. | China | 3,737.81 | 12/31/2020 |
| 5 | Mitsubishi UFJ Financial Group Inc. | Japan | 3,407.80 | 12/31/2020 |
| 6 | JPMorgan Chase & Co. | USA | 3,386.07 | 12/31/2020 |
| 7 | BNP Paribas SA | France | 3,080.55 | 12/31/2020 |
| 8 | HSBC Holdings PLC | UK | 2,984.16 | 12/31/2020 |
| 9 | Bank of America Corp. | USA | 2,819.63 | 12/31/2020 |
| 10 | Crédit Agricole Group | France | 2,741.77 | 12/31/2020 |
| 11 | Citigroup Inc. | USA | 2,260.09 | 12/31/2020 |
| 12 | Sumitomo Mitsui Financial Group Inc. | Japan | 2,257.65 | 12/31/2020 |
| 13 | Japan Post Bank Co. Ltd. | Japan | 2,171.43 | 12/31/2020 |
| 14 | Mizuho Financial Group Inc. | Japan | 2,111.31 | 12/31/2020 |
| 15 | Wells Fargo & Co. | USA | 1,955.16 | 12/31/2020 |
| 16 | Banco Santander SA | Spain | 1,844.95 | 12/31/2020 |
| 17 | Barclays PLC | UK | 1,842.49 | 12/31/2020 |
| 18 | Société Générale SA | France | 1,788.32 | 12/31/2020 |
| 19 | Groupe BPCE | France | 1,768.51 | 12/31/2020 |
| 20 | Postal Savings Bank of China Co. Ltd. | China | 1,739.00 | 12/31/2020 |
| 21 | Bank of Communications Co. Ltd. | China | 1,638.58 | 12/31/2020 |
| 22 | Deutsche Bank AG | Germany | 1,621.11 | 12/31/2020 |
| 23 | The Toronto-Dominion Bank | Canada | 1,357.82 | 1/31/2021 |
| 24 | Royal Bank of Canada | Canada | 1,307.40 | 1/31/2021 |
| 25 | China Merchants Bank Co. Ltd. | China | 1,280.74 | 12/31/2020 |
| 26 | Intesa Sanpaolo SpA | Italy | 1,226.44 | 12/31/2020 |
| 27 | Shanghai Pudong Development Bank Co. Ltd. | China | 1,218.97 | 12/31/2020 |
| 28 | Industrial Bank Co. Ltd. | China | 1,209.14 | 12/31/2020 |
| 29 | Lloyds Banking Group PLC | UK | 1,189.54 | 12/31/2020 |
| 30 | The Goldman Sachs Group Inc. | USA | 1,163.03 | 12/31/2020 |
| 31 | China CITIC Bank Corp. Ltd. | China | 1,150.50 | 12/31/2020 |
| 32 | ING Groep NV | Netherlands | 1,146.51 | 12/31/2020 |
| 33 | UniCredit SpA | Italy | 1,139.40 | 12/31/2020 |
| 34 | UBS Group AG | Switzerland | 1,125.77 | 12/31/2020 |
| 35 | Morgan Stanley | USA | 1,115.86 | 12/31/2020 |
| 36 | NatWest Group PLC | UK | 1,091.54 | 12/31/2020 |
| 37 | China Minsheng Banking Corp. Ltd. | China | 1,064.58 | 12/31/2020 |
| 38 | Crédit Mutuel Group | France | 1,044.98 | 12/31/2019 |
| 39 | The Norinchukin Bank | Japan | 1,043.80 | 12/31/2020 |
| 40 | Credit Suisse Group AG | Switzerland | 910.79 | 12/31/2020 |
| 41 | The Bank of Nova Scotia | Canada | 910.68 | 1/31/2021 |
| 42 | La Banque Postale SA | France | 901.74 | 12/31/2020 |
| 43 | China Everbright Bank Co. Ltd. | China | 822.25 | 12/31/2020 |
| 44 | Commonwealth Bank of Australia | Australia | 816.03 | 12/31/2020 |
| 45 | CaixaBank SA | Spain | 809.01 | 12/31/2020 |
| 46 | Banco Bilbao Vizcaya Argentaria SA | Spain | 795.85 | 12/31/2020 |
| 47 | Standard Chartered PLC | UK | 789.05 | 12/31/2020 |
| 48 | Rabobank | Netherlands | 773.40 | 12/31/2020 |
| 49 | Bank of Montreal | Canada | 761.38 | 1/31/2021 |
| 50 | Australia and New Zealand Banking Group Ltd. | Australia | 747.16 | 9/30/2020 |
| 51 | DZ BANK AG Deutsche Zentral-Genossenschaftsbank Frankfurt am Main | Germany | 727.83 | 12/31/2020 |
| 52 | Ping An Bank Co. Ltd. | China | 684.45 | 12/31/2020 |
| 53 | Resona Holdings Inc. | Japan | 682.76 | 12/31/2020 |
| 54 | Nordea Bank Abp | Finland | 675.43 | 12/31/2020 |
| 55 | Danske Bank A/S | Denmark | 675.32 | 12/31/2020 |
| 56 | Westpac Banking Corp. | Australia | 653.72 | 9/30/2020 |
| 57 | State Bank of India | India | 638.49 | 12/31/2020 |
| 58 | National Australia Bank Ltd. | Australia | 621.19 | 9/30/2020 |
| 59 | Commerzbank AG | Germany | 620.08 | 12/31/2020 |
| 60 | Canadian Imperial Bank of Commerce | Canada | 612.50 | 1/31/2021 |
| 61 | Sumitomo Mitsui Trust Holdings Inc. | Japan | 588.12 | 12/31/2020 |
| 62 | The PNC Financial Services Group Inc. | USA | 569.44 | 12/31/2020 |
| 63 | KB Financial Group Inc. | South Korea | 561.14 | 12/31/2020 |
| 64 | Shinhan Financial Group Co. Ltd. | South Korea | 556.14 | 12/31/2020 |
| 65 | U.S. Bancorp | USA | 553.91 | 12/31/2020 |
| 66 | Hua Xia Bank Co. Ltd. | China | 520.76 | 12/31/2020 |
| 67 | Truist Financial Corp. | USA | 509.23 | 12/31/2020 |
| 68 | DBS Group Holdings Ltd. | Singapore | 491.72 | 12/31/2020 |
| 69 | Sberbank of Russia | Russia | 487.03 | 12/31/2020 |
| 70 | ABN AMRO Bank NV | Netherlands | 483.94 | 12/31/2020 |
| 71 | The Bank of New York Mellon Corp. | USA | 469.63 | 12/31/2020 |
| 72 | NongHyup Financial Group Inc. | South Korea | 444.25 | 12/31/2020 |
| 73 | Nomura Holdings Inc. | Japan | 432.07 | 12/31/2020 |
| 74 | Hana Financial Group Inc. | South Korea | 422.98 | 12/31/2020 |
| 75 | Bank of Beijing Co. Ltd. | China | 422.43 | 9/30/2020 |
| 76 | Capital One Financial Corp. | USA | 421.60 | 12/31/2020 |
| 77 | Oversea-Chinese Banking Corp. Ltd. | Singapore | 394.47 | 12/31/2020 |
| 78 | KBC Group NV | Belgium | 392.35 | 12/31/2020 |
| 79 | Itaú Unibanco Holding SA | Brazil | 388.83 | 12/31/2020 |
| 80 | Svenska Handelsbanken AB (publ) | Sweden | 381.76 | 12/31/2020 |
| 81 | China Guangfa Bank Co. Ltd. | China | 378.12 | 12/31/2019 |
| 82 | Skandinaviska Enskilda Banken AB (publ) | Sweden | 370.21 | 12/31/2020 |
| 83 | Woori Financial Group Inc. | South Korea | 366.71 | 12/31/2020 |
| 84 | Bank of Shanghai Co. Ltd. | China | 359.89 | 9/30/2020 |
| 85 | DNB ASA | Norway | 340.55 | 12/31/2020 |
| 86 | Erste Group Bank AG | Austria | 339.32 | 12/31/2020 |
| 87 | Landesbank Baden-Württemberg | Germany | 338.16 | 12/31/2020 |
| 88 | Nationwide Building Society | UK | 335.80 | 9/30/2020 |
| 89 | Bank of Jiangsu Co. Ltd. | China | 333.64 | 9/30/2020 |
| 90 | Industrial Bank of Korea | South Korea | 332.29 | 12/31/2020 |
| 91 | United Overseas Bank Ltd. | Singapore | 326.69 | 12/31/2020 |
| 92 | Banco do Brasil SA | Brazil | 326.16 | 12/31/2020 |
| 93 | Swedbank AB (publ) | Sweden | 315.93 | 12/31/2020 |
| 94 | State Street Corp. | USA | 314.71 | 12/31/2020 |
| 95 | China Zheshang Bank Co. Ltd. | China | 313.73 | 12/31/2020 |
| 96 | Bayerische Landesbank | Germany | 313.48 | 12/31/2020 |
| 97 | Banco Bradesco SA | Brazil | 308.99 | 12/31/2020 |
| 98 | Raiffeisen Gruppe Switzerland | Switzerland | 293.48 | 12/31/2020 |
| 99 | Desjardins Group | Canada | 284.13 | 12/31/2020 |
| 100 | Qatar National Bank (QPSC) | Qatar | 281.56 | 12/31/2020 |
Source: S&P Global Market Intelligence, “The world’s 100 largest banks, 2021”, published April 12, 2021. Total assets are as of December 31, 2020 unless stated otherwise in the balance sheet column; data compiled April 7, 2021 and adjusted on a best-efforts basis for mergers, acquisitions and divestitures through March 31, 2021. Figures reported in native currencies are converted to US dollars at end-of-period exchange rates.