The following are the top 50 banks and best banks in the United States in terms of total assets as of December 31, 2016. J.P. Morgan Chase is the largest financial institution in the nation with assets of $2.5 trillion. Bank of America is the second largest bank in the US by assets. With 208,000 employees, it serves over 45 million customers through about 4,600 retail branches across the country.

 Total Assets (US$ billion)

Rank Company FY 2016 FY 2015 FY 2014 FY 2013 FY 2012
1 J.P.Morgan Chase & Co 2,490.97 2,351.70 2,573.13 2,415.69 2,359.14
2 Bank of America 2,187.70 2,144.32 2,104.53 2,102.27 2,209.97
3 Wells Fargo & Co 1,930.12 1,787.63 1,687.16 1,527.02 1,422.97
4 Citigroup Inc 1,792.08 1,731.21 1,842.53 1,880.38 1,864.66
5 Goldman Sachs Group 860.165 861.395 856.240 911.507 938.555
6 Morgan Stanley 814.949 787.465 801.510 832.702 780.960
7 U.S. Bancorp 445.964 421.853 402.529 364.021 353.855
8 PNC Financial Services 366.380 358.493 345.072 320.296 305.107
9 Capital One Financial 357.033 334.048 308.854 297.048 312.918
10 TD Group US Holding 343.933 267.144 248.145 234.622 218.917
11 Bank of New York Mellon 333.469 393.780 385.303 374.516 358.990
12 HSBC North America Holdings 277.783 271.889 290.101 290.014 318.802
13 State Street Corporation 242.698 245.192 274.119 243.291 222.582
14 Charles Schwab 223.383 183.718 154.642 143.642 133.637
15 BB&T Corporation 219.276 209.947 186.814 183.010 184.499
16 Credit Suisse Holdings (USA) 214.111 n/a n/a n/a n/a
17 Suntrust Banks 204.875 190.817 190.328 175.335 173.442
18 Barclays US 204.485 n/a n/a n/a n/a
19 DB USA Corporation (DB USA) 186.603 n/a n/a n/a n/a
20 Ally Financial 163.728 158.581 151.828 151.167 182.347
21 American Express Company 158.885 161.184 159.103 153.375 153.140
22 Citizens Financial Group 150.023 138.208 132.857 122.154 127.053
23 MUFG Americas Holdings 148.144 116.210 113.662 105.894 96.993
24 United Services Automobile Assoc. 147.532 137.188 130.417 122.342 115.747
25 Fifth Third Bancorp 142.177 141.082 138.706 130.443 121.894
26 RBC USA Holdco Corporation 141.917 133.134 n/a n/a n/a
27 UBS Americas Holding 138.741 n/a n/a n/a n/a
28 Santander Holdings USA 137.367 132.156 118.353 77.144 85.790
29 KeyCorp 136.453 95.271 93.821 92.934 89.236
30 BNP Paribas USA 132.500 n/a n/a n/a n/a
31 BMO Financial Corp 128.089 125.657 115.88 111.074 116.110
32 Regions Financial Corporation 125.968 126.050 119.679 117.396 121.347
33 Northern Trust Corporation 123.927 116.750 109.947 102.947 97.464
34 M&T Bank Corp 123.449 122.788 96.686 85.162 83.009
35 Huntington Bancshares 99.729 71.045 66.298 59.476 56.153
36 Discover Financial Services 92.308 86.936 83.126 79.34 73.491
37 Synchrony Financial 90.245 84.135 n/a n/a n/a
38 BBVA Compass Bancshares 87.080 89.967 83.152 71.966 69.106
39 First Republic Bank 73.278 58.981 48.353 42.113 34.389
40 Comerica Inc 72.978 71.877 69.190 65.227 65.359
41 CIT Group 64.191 67.499 47.880 47.139 44.012
42 Zions Bancorp 63.239 59.670 57.209 56.031 55.512
43 E*TRADE Financial Corp 48.999 45.427 45.530 46.280 47.387
44 New York Community Bancorp 48.927 50.318 48.559 46.688 44.145
45 SVB Financial Group 44.684 44.687 39.345 26.417 22.766
46 People's United Financial 40.611 38.877 35.997 33.214 30.324
47 Mizuho Americas 39.181 n/a n/a n/a n/a
48 Signature Bank, NY 39.048 33.451 27.319 22.377 17.456
49 Popular, Inc 38.662 35.770 33.097 35.749 36.508
50 East West Bancorp 34.789 32.351 28.738 24.730 22.536