Top Banks in Europe, 2025
The following table ranks the largest banks in Europe by total assets at December 31, 2025. BNP Paribas overtook HSBC Holdings to become the largest bank in Europe, with assets of US$3.279 trillion against HSBC's US$3.212 trillion, while Credit Agricole Group was third with US$3.149 trillion. France and the UK each place six banks in the top 50 — the six French banks, all of them inside the top 20, hold combined assets of US$12.522 trillion and the six British banks US$8.950 trillion — followed by Germany and Italy with five apiece and Spain with four. Gazprombank is the only new entrant. Figures are taken on an as-reported basis, are adjusted on a best-efforts basis for completed and pending mergers and acquisitions, and balance sheets reported in other currencies are converted to US dollars at period-end exchange rates.
| Rank | Bank | Country | Total assets, US$b | Balance sheet |
|---|---|---|---|---|
| 1 | BNP Paribas | France | 3,279.30 | 12/31/2025 |
| 2 | HSBC Holdings | UK | 3,212.35 | 12/31/2025 |
| 3 | Credit Agricole Group | France | 3,148.91 | 12/31/2025 |
| 4 | Banco Santander | Spain | 2,251.97 | 12/31/2025 |
| 5 | Barclays PLC | UK | 2,078.28 | 12/31/2025 |
| 6 | Groupe BPCE | France | 1,986.83 | 12/31/2025 |
| 7 | Societe Generale | France | 1,813.02 | 12/31/2025 |
| 8 | Deutsche Bank | Germany | 1,684.94 | 12/31/2025 |
| 9 | UBS Group | Switzerland | 1,617.43 | 12/31/2025 |
| 10 | Credit Mutuel Group | France | 1,441.94 | 12/31/2025 |
| 11 | Lloyds Banking Group | UK | 1,270.62 | 12/31/2025 |
| 12 | ING Group | Netherlands | 1,238.00 | 12/31/2025 |
| 13 | Intesa Sanpaolo | Italy | 1,127.02 | 12/31/2025 |
| 14 | UniCredit | Italy | 1,021.77 | 12/31/2025 |
| 15 | BBVA | Spain | 1,005.77 | 12/31/2025 |
| 16 | NatWest Group | UK | 961.71 | 12/31/2025 |
| 17 | Standard Chartered | UK | 919.96 | 12/31/2025 |
| 18 | Sberbank | Russia | 870.03 | 12/31/2025 |
| 19 | La Banque Postale | France | 851.81 | 12/31/2025 |
| 20 | CaixaBank | Spain | 779.66 | 12/31/2025 |
| 21 | DZ Bank | Germany | 776.59 | 12/31/2025 |
| 22 | Nordea Bank | Finland | 768.29 | 12/31/2025 |
| 23 | Rabobank | Netherlands | 750.13 | 12/31/2025 |
| 24 | Commerzbank | Germany | 692.84 | 12/31/2025 |
| 25 | Danske Bank | Denmark | 590.16 | 12/31/2025 |
| 26 | Erste Group Bank | Austria | 518.50 | 12/31/2025 |
| 27 | ABN AMRO Bank | Netherlands | 510.65 | 12/31/2025 |
| 28 | Nationwide Building Society | UK | 507.39 | 09/30/2025 |
| 29 | KBC Group | Belgium | 471.89 | 12/31/2025 |
| 30 | VTB Bank | Russia | 466.33 | 12/31/2025 |
| 31 | Landesbank Baden-Wurttemberg | Germany | 407.77 | 12/31/2025 |
| 32 | Raiffeisen Gruppe | Switzerland | 407.32 | 12/31/2025 |
| 33 | Skandinaviska Enskilda Banken | Sweden | 398.24 | 12/31/2025 |
| 34 | Svenska Handelsbanken | Sweden | 367.52 | 12/31/2025 |
| 35 | DNB Bank | Norway | 366.57 | 12/31/2025 |
| 36 | Swedbank | Sweden | 332.29 | 12/31/2025 |
| 37 | Bayerische Landesbank | Germany | 325.11 | 12/31/2025 |
| 38 | Nykredit | Denmark | 315.42 | 12/31/2025 |
| 39 | Banca Monte dei Paschi di Siena | Italy | 283.72 | 12/31/2025 |
| 40 | Zurich Cantonal Bank | Switzerland | 260.01 | 12/31/2025 |
| 41 | Raiffeisen Bank International | Austria | 257.89 | 12/31/2025 |
| 42 | Banco BPM | Italy | 241.75 | 12/31/2025 |
| 43 | BPER Banca | Italy | 240.28 | 12/31/2025 |
| 44 | Banco Sabadell | Spain | 227.17 | 12/31/2025 |
| 45 | Belfius Bank | Belgium | 226.44 | 12/31/2025 |
| 46 | Gazprombank | Russia | 224.02 | 12/31/2025 |
| 47 | Turkiye Cumhuriyeti Ziraat Bankasi | Turkey | 216.64 | 12/31/2025 |
| 48 | OP Financial Group | Finland | 193.54 | 12/31/2025 |
| 49 | Bank of Ireland Group | Ireland | 193.49 | 12/31/2025 |
| 50 | AIB Group | Ireland | 173.95 | 12/31/2025 |
Source: S&P Global Market Intelligence, "Europe's 50 largest banks by assets, 2026", published April 24, 2026 (data compiled April 12, 2026). Total assets are as of December 31, 2025 unless stated otherwise, are taken on an as-reported basis with no adjustment for differing accounting standards, and are adjusted on a best-efforts basis for completed and pending mergers, acquisitions and divestitures where the assets transferred exceed US$2 billion. Assets reported by non-US-dollar filers are converted at period-end exchange rates. Only one institution per corporate structure is included, and development banks and entities acting as central banks, banking associations or supervisors for banking groups are excluded.
Nationwide Building Society is shown at September 30, 2025, the date at which it reported total assets of GBP 377.469 billion in its interim results for the half year then ended. The S&P Global Europe table marks this figure with a footnote reading January 31, 2026, but the identical US$507.39 billion figure is footnoted to September 30, 2025 in the companion ranking "The world's 100 largest banks, 2026" (data compiled April 16, 2026), and Nationwide, which changed its year-end date to March 31 and publishes interim results to September 30, has no January 31 balance sheet.
Last updated