The following list shows the largest banks in the World ranked by total assets. The ten largest banks have combined assets of almost US$23 trillion and the top 50 banks have assets of about US$62 trillion.
| Rank | Bank | Country | Total Assets ($b) | Date |
| 1 | BNP Paribas | France | 2,674.6 | 31.12.2010 |
| 2 | Deutsche Bank | Germany | 2,551.3 | 31.12.2010 |
| 3 | HSBC Holdings | UK | 2,454.7 | 31.12.2010 |
| 4 | Barclays PLC | UK | 2,325.7 | 31.12.2010 |
| 5 | Royal Bank of Scotland Group | UK | 2,267.9 | 31.12.2010 |
| 6 | Bank of America | USA | 2,264.9 | 31.12.2010 |
| 7 | Mitsubishi UFJ Financial Group | Japan | 2,158.5 | 31.03.2010 |
| 8 | JPMorgan Chase | USA | 2,117.6 | 31.12.2010 |
| 9 | Credit Agricole SA | France | 2,133.0 | 31.12.2010 |
| 10 | Industrial & Commercial Bank of China | China | 2,040.7 | 31.12.2010 |
| 11 | Citigroup | USA | 1,913.9 | 31.12.2010 |
| 12 | Mizuho Financial Group | Japan | 1,708.3 | 31.03.2010 |
| 13 | ING Group | Netherlands | 1,647.0 | 31.12.2010 |
| 14 | China Construction Bank | China | 1,634.5 | 31.12.2010 |
| 15 | Banco Santander | Spain | 1,629.7 | 31.12.2010 |
| 16 | Bank of China | China | 1,581.5 | 31.12.2010 |
| 17 | Agricultural Bank of China | China | 1,567.5 | 31.12.2010 |
| 18 | Lloyds Banking Group | UK | 1,549.5 | 31.12.2010 |
| 19 | Societe Generale | France | 1,515.3 | 31.12.2010 |
| 20 | Groupe BPCE | France | 1,403.4 | 31.12.2010 |
| 21 | UBS | Switzerland | 1,400.1 | 31.12.2010 |
| 22 | Sumitomo Mitsui Financial Group | Japan | 1,326.8 | 31.03.2010 |
| 23 | Wells Fargo | USA | 1,258.1 | 31.12.2010 |
| 24 | UniCredit S.p.A. | Italy | 1,244.2 | 31.12.2010 |
| 25 | Credit Suisse Group | Switzerland | 1,096.9 | 31.12.2010 |
| 26 | Commerzbank | Germany | 1,009.7 | 31.12.2010 |
| 27 | Goldman Sachs | USA | 911.33 | 31.12.2010 |
| 28 | Intesa Sanpaolo | Italy | 881.78 | 31.12.2010 |
| 29 | Rabobank Group | Netherlands | 873.45 | 31.12.2010 |
| 30 | Morgan Stanley | USA | 807.70 | 31.12.2010 |
| 31 | China Development Bank | China | 775.20 | 31.12.2010 |
| 32 | Nordea Bank | Sweden | 769.73 | 31.12.2010 |
| 33 | Dexia | Belgium | 751.04 | 31.12.2010 |
| 34 | Norinchukin Bank | Japan | 734.84 | 31.03.2010 |
| 35 | BBVA (Banco Bilbao Vizcaya Argentaria) | Spain | 732.49 | 31.12.2010 |
| 36 | Royal Bank of Canada | Canada | 712.05 | 31.10.2010 |
| 37 | National Australia Bank | Australia | 665.24 | 30.09.2010 |
| 38 | Toronto-Dominion Bank | Canada | 607.46 | 31.10.2010 |
| 39 | Natixis | France | 613.07 | 31.12.2010 |
| 40 | Westpac | Australia | 599.61 | 30.09.2010 |
| 41 | Bank of Communications | China | 597.48 | 31.12.2010 |
| 42 | KfW Bankengruppe | Germany | 591.37 | 31.12.2010 |
| 43 | CM5-CIC Group | France | 581.28 | 31.12.2010 |
| 44 | Danske Bank | Denmark | 571.75 | 31.12.2010 |
| 45 | Commonwealth Bank of Australia | Australia | 553.45 | 30.06.2010 |
| 46 | Standard Chartered | UK | 516.54 | 31.12.2010 |
| 47 | Bank of Nova Scotia | Canada | 516.39 | 31.10.2010 |
| 48 | ANZ Banking Group | Australia | 515.68 | 30.09.2010 |
| 49 | DZ Bank Group | Germany | 513.29 | 31.12.2010 |
| 50 | Banque Federative du Credit Mutuel (BFCM) | France | 502.3 | 31.12.2010 |
| 51 | Landesbank Baden-Wuerttemberg (LBBW) | Germany | 501.15 | 31.12.2010 |
| 52 | Hypo Real Estate Group | Germany | 439.20 | 31.12.2010 |
| 53 | KBC Group | Belgium | 425.16 | 31.12.2010 |
| 54 | Bayerische Landesbank | Germany | 423.38 | 31.12.2010 |
| 55 | Bank of Montreal | Canada | 403.61 | 31.10.2010 |
| 56 | Banco Bradesco | Brazil | 372.10 | 31.12.2010 |
| 57 | China Merchants Bank | China | 363.26 | 31.12.2010 |
| 58 | Nomura Holdings | Japan | 347.70 | 31.03.2010 |
| 59 | Canadian Imperial Bank | Canada | 345.18 | 31.10.2010 |
| 60 | Shanghai Pudong Development Bank | China | 331.34 | 31.12.2010 |
| 61 | Montepaschi Group | Italy | 326.98 | 31.12.2010 |
| 62 | CIC Group | France | 323.98 | 31.12.2010 |
| 63 | State Bank of India | India | 322.08 | 31.03.2010 |
| 64 | Skandinaviska Enskilda Banken (SEB) | Sweden | 321.31 | 31.12.2010 |
| 65 | Svenska Handelsbanken | Sweden | 317.43 | 31.12.2010 |
| 66 | DnB NOR | Norway | 315.36 | 31.12.2010 |
| 67 | China Citic Bank | China | 314.70 | 31.12.2010 |
| 68 | Sberbank | Russia | 308.9 | 31.12.2010 |
| 69 | US Bancorp | USA | 307.79 | 31.12.2010 |
| 70 | Deutsche Postbank | Germany | 284.50 | 31.12.2010 |
| 71 | China Minsheng Banking | China | 275.75 | 31.12.2010 |
| 72 | Erste Group Bank | Austria | 272.91 | 31.12.2010 |
| 73 | PNC Financial Services | USA | 264.28 | 31.12.2010 |
| 74 | Swedbank | Sweden | 252.89 | 31.12.2010 |
| 75 | Bank of New York Mellon | USA | 247.26 | 31.12.2010 |
| 76 | Bank of Ireland | Ireland | 223.54 | 31.12.2010 |
| 77 | Capital One Financial Corp. | USA | 197.50 | 31.12.2010 |
| 78 | Allied Irish Banks | Ireland | 192.45 | 31.12.2010 |
| 79 | Landesbank Berlin Holding | Germany | 175.99 | 31.12.2010 |
Source: Annual reports