Top Banks in the World 2009
Listed below are the biggest banks in the world based on total assets in US Dollars. The ten largest banks have combined assets of US$22.97 trillion.
| Rank | Company | Country | Total Assets (US$b) | Date |
|---|---|---|---|---|
| 1 | BNP Paribas | France | 2,952 | 31.12.2009 |
| 2 | Royal Bank of Scotland Group | UK | 2,739 | 31.12.2009 |
| 3 | HSBC Holdings | UK | 2,356 | 31.12.2009 |
| 4 | Credit Agricole | France | 2,234 | 31.12.2009 |
| 5 | Barclays | UK | 2,227 | 31.12.2009 |
| 6 | Bank of America | USA | 2,223 | 31.12.2009 |
| 7 | Mitsubishi UFJ Financial Group | Japan | 2,196 | 31.03.2010 |
| 8 | Deutsche Bank | Germany | 2,153 | 31.12.2009 |
| 9 | JPMorgan Chase | USA | 2,032 | 31.12.2009 |
| 10 | Citigroup | USA | 1,857 | 31.12.2009 |
| 11 | Industrial and Commercial Bank of China (ICBC) | China | 1,726 | 31.12.2009 |
| 12 | ING Group | Netherlands | 1,668 | 31.12.2009 |
| 13 | Lloyds Banking Group | UK | 1,659 | 31.12.2009 |
| 14 | Mizuho Financial Group | Japan | 1,637 | 31.03.2010 |
| 15 | Banco Santander | Spain | 1,593 | 31.12.2009 |
| 16 | Groupe BPCE | France | 1,482 | 31.12.2009 |
| 17 | Societe Generale | France | 1,469 | 31.12.2009 |
| 18 | China Construction Bank | China | 1,409 | 31.12.2009 |
| 19 | UniCredit | Italy | 1,333 | 31.12.2009 |
| 20 | Agricultural Bank of China | China | 1,301 | 31.12.2009 |
| 21 | UBS | Switzerland | 1,297 | 31.12.2009 |
| 22 | Bank of China | China | 1,281 | 31.12.2009 |
| 23 | Sumitomo Mitsui Financial Group | Japan | 1,281 | 31.03.2010 |
| 24 | Wells Fargo | USA | 1,244 | 31.12.2009 |
| 25 | Commerzbank | Germany | 1,211 | 31.12.2009 |
| 26 | HBOS | UK | 1,165 | 31.12.2009 |
| 27 | Credit Suisse Group | Switzerland | 998 | 31.12.2009 |
| 28 | Intesa Sanpaolo | Italy | 896 | 31.12.2009 |
| 29 | Rabobank Group | Netherlands | 872 | 31.12.2009 |
| 30 | Goldman Sachs | USA | 849 | 31.12.2009 |
| 31 | Dexia | Belgium | 829 | 31.12.2009 |
| 32 | Morgan Stanley | USA | 772 | 31.12.2009 |
| 33 | BBVA (Banco Bilbao Vizcaya Argentaria) | Spain | 768 | 31.12.2009 |
| 34 | Norinchukin | Japan | 735 | 31.12.2009 |
| 35 | Nordea Bank | Sweden | 728 | 31.12.2009 |
| 36 | China Development Bank | China | 665 | 31.12.2009 |
| 37 | Fortis Bank | Belgium | 624 | 31.12.2009 |
| 38 | Royal Bank of Canada | Canada | 608 | 31.10.2009 |
| 39 | Banque Federative du Credit Mutuel (BFCM) | France | 603 | 31.12.2009 |
| 40 | Danske Bank | Denmark | 597 | 31.12.2009 |
| 41 | Landesbank Baden-Wuerttemberg | Germany | 591 | 31.12.2009 |
| 42 | KfW Bankengruppe | Germany | 574 | 31.12.2009 |
| 43 | National Australia Bank | Australia | 576 | 30.09.2009 |
| 44 | DZ Bank | Germany | 557 | 31.12.2009 |
| 45 | Commonwealth Bank of Australia | Australia | 558 | 30.06.2010 |
| 46 | Westpac | Australia | 519 | 30.09.2009 |
| 47 | Hypo Real Estate Holding | Germany | 518 | 31.12.2009 |
| 48 | Toronto-Dominion Bank | Canada | 517 | 31.10.2009 |
| 49 | Bayerische Landesbank | Germany | 485 | 31.12.2009 |
| 50 | Bank of Communications | China | 484 | 31.12.2009 |
The data is based on the annual reports.
Last updated