Top US Banks by net income 2013
Following table shows the largest banks in the United States ranked by net income as of December 31, 2013.
| Rank | Name | Net Income, $ million (2013 FY) |
|---|---|---|
| 1 | Wells Fargo Bank | 19,075.0 |
| 2 | Bank of America | 16,516.0 |
| 3 | JPMorgan Chase Bank | 15,438.0 |
| 4 | Citibank | 14,300.0 |
| 5 | U.S. Bank | 5,770.3 |
| 6 | FIA Card Services | 4,285.0 |
| 7 | PNC Bank | 3,505.4 |
| 8 | Chase Bank USA | 3,305.4 |
| 9 | Capital One Bank | 2,760.9 |
| 10 | Discover Bank | 2,441.5 |
| 11 | American Express Centurion Bank | 1,939.2 |
| 12 | State Street Bank and Trust Company | 1,930.5 |
| 13 | Fifth Third Bank | 1,873.4 |
| 14 | American Express Bank, FSB | 1,870.8 |
| 15 | Capital One | 1,622.5 |
| 16 | GE Capital Retail Bank | 1,534.8 |
| 17 | Branch Banking and Trust Company | 1,471.1 |
| 18 | Goldman Sachs Bank USA | 1,384.0 |
| 19 | Regions Bank | 1,298.8 |
| 20 | SunTrust Bank | 1,179.4 |
| 21 | Manufacturers and Traders Trust Company | 1,169.8 |
| 22 | TD Bank | 964.045 |
| 23 | Morgan Stanley Bank | 955.000 |
| 24 | KeyBank | 950.072 |
| 25 | The Bank of New York Mellon | 934.000 |
| 26 | Ally Bank | 883.048 |
| 27 | Charles Schwab Bank | 781.000 |
| 28 | The Northern Trust Company | 727.466 |
| 29 | USAA Federal Savings Bank | 723.664 |
| 30 | The Huntington National Bank | 678.191 |
| 31 | Wells Fargo Bank South Central | 645.000 |
| 32 | Union Bank | 624.546 |
| 33 | Comerica Bank | 581.046 |
| 34 | Bank of the West | 560.605 |
| 35 | USAA Savings Bank | 498.878 |
| 36 | Beal Bank USA | 491.120 |
| 37 | BMO Harris Bank | 484.335 |
| 38 | New York Community Bank | 468.902 |
| 39 | First Republic Bank | 462.070 |
| 40 | Wells Fargo Bank Northwest | 450.000 |
| 41 | FDS Bank | 439.941 |
| 42 | Compass Bank | 432.035 |
| 43 | Santander Bank, N.A. | 427.654 |
| 44 | Deutsche Bank Trust Company Americas | 402.000 |
| 45 | UBS Bank USA | 400.529 |
| 46 | Bank of America California | 396.000 |
| 47 | Comenity Bank | 350.036 |
| 48 | Sallie Mae Bank | 343.916 |
| 49 | E*TRADE Bank | 342.761 |
| 50 | First Niagara Bank | 341.399 |
| 51 | Barclays Bank Delaware | 331.646 |
| 52 | HSBC Bank USA | 324.510 |
| 53 | BOKF | 307.049 |
| 54 | OneWest Bank, FSB | 305.010 |
| 55 | East West Bank | 290.891 |
| 56 | Commerce Bank | 261.498 |
| 57 | United Community Bank | 258.829 |
| 58 | Wells Fargo Financial National Bank | 247.758 |
| 59 | People's United Bank | 246.166 |
| 60 | Frost Bank | 242.750 |
| 61 | Flagstar Bank, FSB | 237.880 |
| 62 | JPMorgan Bank and Trust Company | 232.419 |
| 63 | Signature Bank | 228.743 |
| 64 | GE Capital Bank | 228.450 |
| 65 | City National Bank | 227.410 |
| 66 | Prosperity Bank | 226.033 |
| 67 | Zions First National Bank | 224.624 |
| 68 | First Bank | 217.886 |
| 69 | BankUnited | 215.826 |
| 70 | Associated Bank | 209.295 |
| 71 | First Hawaiian Bank | 206.876 |
| 72 | Firstmerit Bank | 200.429 |
| 73 | MidFirst Bank | 200.412 |
| 74 | Synovus Bank | 194.100 |
| 75 | Webster Bank | 193.545 |
| 76 | Silicon Valley Bank | 186.195 |
| 77 | Susquehanna Bank | 185.807 |
| 78 | Hudson City Savings Bank | 180.405 |
| 79 | FirstBank | 177.339 |
| 80 | Scottrade Bank | 170.740 |
| 81 | First-Citizens Bank & Trust Company | 168.937 |
| 82 | Raymond James Bank | 163.102 |
| 83 | WEX Bank | 157.678 |
| 84 | Washington Federal | 156.812 |
| 85 | BMW Bank of North America | 153.832 |
| 86 | TCF National Bank | 152.978 |
| 87 | First National Bank of Omaha | 152.937 |
| 88 | Bank of Hawaii | 151.342 |
| 89 | PlainsCapital Bank | 147.764 |
| 90 | The PrivateBank and Trust Company | 147.124 |
| 91 | Central Pacific Bank | 143.945 |
| 92 | Opus Bank | 143.112 |
| 93 | EverBank | 142.418 |
| 94 | BNY Mellon | 142.085 |
| 95 | Valley National Bank | 141.494 |
| 96 | Beal Bank, SSB | 141.164 |
| 97 | CapitalSource Bank | 140.676 |
| 98 | California Bank & Trust | 140.110 |
| 99 | Johnson Bank | 135.084 |
| 100 | Armed Forces Bank | 134.876 |
Last updated