The following are the top 25 US banks ranked by market capitalization as of January 20, 2012. Wells Fargo is the largest bank in America with market cap of over $160 billion.

Rank Bank Market Cap ($b, 20/01/12) Price, $ Symbol
1 Wells Fargo 160.72 30.54 NYSE:WFC
2 JPMorgan Chase 140.95 37.36 NYSE:JPM
3 Citigroup 86.67 29.64 NYSE:C
4 Bank of America 71.77 7.07 NYSE:BAC
5 U.S. Bancorp 54.85 28.74 NYSE:USB
6 Goldman Sachs Group 53.53 108.74 NYSE:GS
7 PNC Financial 31.37 59.63 NYSE:PNC
8 Morgan Stanley 35.49 18.39 NYSE:MS
9 Bank of New York Mellon 25.80 21.28 NYSE:BK
10 Capital One 21.16 46.03 NYSE:COF
11 State Street 20.42 41.50 NYSE:STT
12 BB&T 19.16 27.49 NYSE:BBT
13 Charles Schwab 16.27 12.81 NYSE:SCHW
14 Discover Financial 15.05 27.39 NYSE:DFS
15 Fifth Third Bancorp 12.11 13.17 NASDAQ:FITB
16 SunTrust Banks 11.43 21.29 NYSE:STI
17 M&T Bank 10.27 81.72 NYSE:MTB
18 Northern Trust 10.38 43.07 NASDAQ:NTRS
19 KeyCorp 7.91 8.30 NYSE:KEY
20 New York Community Bancorp 5.74 13.13 NYSE:NYB
21 Comerica 5.88 29.58 NYSE:CMA
22 Regions Financial 6.18 4.91 NYSE:RF
23 Huntington Bancshares 5.12 5.92 NASDAQ:HBAN
24 People's United Financial 4.65 12.90 NASDAQ:PBCT
25 First Republic Bank 3.98 30.79 NYSE:FRC