The Largest Banks in the United States 2025
The following table ranks the largest banking organizations in the United States by total consolidated assets at the end of 2025. The figures come from the Federal Financial Institutions Examination Council's quarterly "Large Holding Companies" release, which lists every holding company that files form FR Y-9C with the Federal Reserve and reports more than $10 billion in assets, for the quarter ended December 31, 2025. JPMorgan Chase & Co. remains the largest US banking group with $4.425 trillion in assets, ahead of Bank of America ($3.412 trillion), Citigroup ($2.657 trillion) and Wells Fargo ($2.149 trillion); the ten largest groups together held about $18.4 trillion. Because the release covers all holding companies supervised by the Federal Reserve, the domestic bank holding companies are joined by the US intermediate holding companies of foreign banks such as TD Group US Holdings, BMO Financial Corp., HSBC North America, UBS Americas and Barclays US, and by savings and loan and other non-bank holding companies such as USAA, Ameriprise Financial and John Deere Capital. Assets are shown in billions of US dollars. In all, 141 holding companies appeared in the release; the 100 largest are listed below.
| Asset Rank | Bank (Group) | Headquarters | Total Assets, US $B | Balance sheet |
|---|---|---|---|---|
| 1 | JPMorgan Chase & Co. | New York, NY | 4,424.900 | 12/31/2025 |
| 2 | Bank of America Corporation | Charlotte, NC | 3,411.738 | 12/31/2025 |
| 3 | Citigroup Inc. | New York, NY | 2,657.202 | 12/31/2025 |
| 4 | Wells Fargo & Company | San Francisco, CA | 2,148.682 | 12/31/2025 |
| 5 | The Goldman Sachs Group, Inc. | New York, NY | 1,809.320 | 12/31/2025 |
| 6 | Morgan Stanley | New York, NY | 1,420.270 | 12/31/2025 |
| 7 | U.S. Bancorp | Minneapolis, MN | 692.345 | 12/31/2025 |
| 8 | Capital One Financial Corporation | McLean, VA | 669.009 | 12/31/2025 |
| 9 | The PNC Financial Services Group, Inc. | Pittsburgh, PA | 573.475 | 12/31/2025 |
| 10 | Truist Financial Corporation | Charlotte, NC | 547.538 | 12/31/2025 |
| 11 | TD Group US Holdings LLC | Mount Laurel, NJ | 519.740 | 12/31/2025 |
| 12 | The Charles Schwab Corporation | Westlake, TX | 490.995 | 12/31/2025 |
| 13 | The Bank of New York Mellon Corporation | New York, NY | 472.310 | 12/31/2025 |
| 14 | State Street Corporation | Boston, MA | 366.047 | 12/31/2025 |
| 15 | American Express Company | New York, NY | 300.052 | 12/31/2025 |
| 16 | BMO Financial Corp. | Chicago, IL | 288.565 | 12/31/2025 |
| 17 | United Services Automobile Association | San Antonio, TX | 236.001 | 12/31/2025 |
| 18 | HSBC North America Holdings Inc. | New York, NY | 233.936 | 12/31/2025 |
| 19 | First Citizens BancShares, Inc. | Raleigh, NC | 229.698 | 12/31/2025 |
| 20 | Citizens Financial Group, Inc. | Providence, RI | 226.893 | 12/31/2025 |
| 21 | Huntington Bancshares Incorporated | Columbus, OH | 225.106 | 12/31/2025 |
| 22 | Fifth Third Bancorp | Cincinnati, OH | 214.376 | 12/31/2025 |
| 23 | M&T Bank Corporation | Buffalo, NY | 213.510 | 12/31/2025 |
| 24 | UBS Americas Holding LLC | New York, NY | 207.057 | 12/31/2025 |
| 25 | Barclays US LLC | New York, NY | 198.866 | 12/31/2025 |
| 26 | Ally Financial Inc. | Detroit, MI | 196.002 | 12/31/2025 |
| 27 | RBC US Group Holdings LLC | Toronto, Canada | 192.121 | 12/31/2025 |
| 28 | Ameriprise Financial, Inc. | Minneapolis, MN | 190.905 | 12/31/2025 |
| 29 | KeyCorp | Cleveland, OH | 184.398 | 12/31/2025 |
| 30 | Northern Trust Corporation | Chicago, IL | 177.133 | 12/31/2025 |
| 31 | Santander Holdings USA, Inc. | Boston, MA | 164.572 | 12/31/2025 |
| 32 | Regions Financial Corporation | Birmingham, AL | 158.871 | 12/31/2025 |
| 33 | DB USA Corporation | New York, NY | 123.161 | 12/31/2025 |
| 34 | Synchrony Financial | Stamford, CT | 119.095 | 12/31/2025 |
| 35 | Western Alliance Bancorporation | Phoenix, AZ | 92.774 | 12/31/2025 |
| 36 | Raymond James Financial, Inc. | Saint Petersburg, FL | 88.759 | 12/31/2025 |
| 37 | Mizuho Americas LLC | New York, NY | 88.151 | 12/31/2025 |
| 38 | Webster Financial Corporation | Stamford, CT | 84.074 | 12/31/2025 |
| 39 | First Horizon Corporation | Memphis, TN | 83.878 | 12/31/2025 |
| 40 | East West Bancorp, Inc. | Pasadena, CA | 80.435 | 12/31/2025 |
| 41 | Comerica Incorporated | Dallas, TX | 80.205 | 12/31/2025 |
| 42 | CIBC Bancorp USA Inc. | Chicago, IL | 78.829 | 12/31/2025 |
| 43 | Popular, Inc. | San Juan, Puerto Rico | 75.348 | 12/31/2025 |
| 44 | BNP Paribas USA, Inc. | New York, NY | 73.439 | 12/31/2025 |
| 45 | UMB Financial Corporation | Kansas City, MO | 73.094 | 12/31/2025 |
| 46 | Old National Bancorp | Evansville, IN | 72.152 | 12/31/2025 |
| 47 | Wintrust Financial Corporation | Rosemont, IL | 71.142 | 12/31/2025 |
| 48 | SouthState Bank Corporation | Winter Haven, FL | 67.197 | 12/31/2025 |
| 49 | Columbia Banking System, Inc. | Tacoma, WA | 66.832 | 12/31/2025 |
| 50 | Valley National Bancorp | New York, NY | 64.133 | 12/31/2025 |
| 51 | SMBC Americas Holdings, Inc. | New York, NY | 63.614 | 12/31/2025 |
| 52 | Synovus Financial Corp. | Columbus, GA | 61.359 | 12/31/2025 |
| 53 | Pinnacle Financial Partners, Inc. | Nashville, TN | 57.706 | 12/31/2025 |
| 54 | John Deere Capital Corporation | Middleton, WI | 57.320 | 12/31/2025 |
| 55 | Cullen/Frost Bankers, Inc. | San Antonio, TX | 53.086 | 12/31/2025 |
| 56 | BOK Financial Corporation | Tulsa, OK | 52.276 | 12/31/2025 |
| 57 | SoFi Technologies, Inc. | San Francisco, CA | 50.660 | 12/31/2025 |
| 58 | F.N.B. Corporation | Pittsburgh, PA | 50.289 | 12/31/2025 |
| 59 | EverBank Financial Corp | Jacksonville, FL | 46.048 | 12/31/2025 |
| 60 | Associated Banc-Corp | Green Bay, WI | 45.203 | 12/31/2025 |
| 61 | Midland Financial Co. | Oklahoma City, OK | 41.437 | 12/31/2025 |
| 62 | Stifel Financial Corp. | Saint Louis, MO | 41.271 | 12/31/2025 |
| 63 | Prosperity Bancshares, Inc. | Houston, TX | 38.471 | 12/31/2025 |
| 64 | Atlantic Union Bankshares Corporation | Glen Allen, VA | 37.586 | 12/31/2025 |
| 65 | Hancock Whitney Corporation | Gulfport, MS | 35.482 | 12/31/2025 |
| 66 | BankUnited, Inc. | Miami Lakes, FL | 35.043 | 12/31/2025 |
| 67 | First National of Nebraska, Inc. | Omaha, NE | 34.923 | 12/31/2025 |
| 68 | Banc of California, Inc. | Los Angeles, CA | 34.797 | 12/31/2025 |
| 69 | United Bankshares, Inc. | Charleston, WV | 33.660 | 12/31/2025 |
| 70 | Commerce Bancshares, Inc. | Kansas City, MO | 32.957 | 12/31/2025 |
| 71 | Fulton Financial Corporation | Lancaster, PA | 32.051 | 12/31/2025 |
| 72 | Glacier Bancorp, Inc. | Kalispell, MT | 31.978 | 12/31/2025 |
| 73 | Texas Capital Bancshares, Inc. | Dallas, TX | 31.540 | 12/31/2025 |
| 74 | Eastern Bankshares Inc | Boston, MA | 30.588 | 12/31/2025 |
| 75 | Axos Financial, Inc. | Las Vegas, NV | 28.201 | 12/31/2025 |
| 76 | BCI Financial Group, Inc. | Miami, FL | 28.056 | 12/31/2025 |
| 77 | United Community Banks, Inc. | Greenville, SC | 28.010 | 12/31/2025 |
| 78 | Arvest Bank Group, Inc. | Bentonville, AR | 27.877 | 12/31/2025 |
| 79 | WesBanco, Inc. | Wheeling, WV | 27.698 | 12/31/2025 |
| 80 | Ameris Bancorp | Atlanta, GA | 27.521 | 12/31/2025 |
| 81 | WaFd, Inc. | Seattle, WA | 27.286 | 12/31/2025 |
| 82 | Renasant Corporation | Tupelo, MS | 26.751 | 12/31/2025 |
| 83 | First Interstate BancSystem, Inc. | Billings, MT | 26.641 | 12/31/2025 |
| 84 | FirstBank Holding Company | Lakewood, CO | 26.556 | 12/31/2025 |
| 85 | Provident Financial Services, Inc. | Jersey City, NJ | 24.981 | 12/31/2025 |
| 86 | Independent Bank Corp. | Rockland, MA | 24.919 | 12/31/2025 |
| 87 | Customers Bancorp, Inc | West Reading, PA | 24.898 | 12/31/2025 |
| 88 | Simmons First National Corporation | Pine Bluff, AR | 24.541 | 12/31/2025 |
| 89 | Cathay General Bancorp | Los Angeles, CA | 24.230 | 12/31/2025 |
| 90 | Bank of Hawaii Corporation | Honolulu, HI | 24.176 | 12/31/2025 |
| 91 | First Hawaiian, Inc. | Honolulu, HI | 23.955 | 12/31/2025 |
| 92 | Beacon Financial Corporation | Boston, MA | 23.227 | 12/31/2025 |
| 93 | Home BancShares, Inc. | Conway, AR | 22.882 | 12/31/2025 |
| 94 | EB Acquisition Company, LLC | University Park, TX | 22.355 | 12/31/2025 |
| 95 | EB Acquisition Company II LLC | University Park, TX | 22.355 | 12/31/2025 |
| 96 | Mechanics Bancorp | Seattle, WA | 22.355 | 12/31/2025 |
| 97 | WSFS Financial Corporation | Wilmington, DE | 21.314 | 12/31/2025 |
| 98 | First Financial Bancorp | Cincinnati, OH | 21.129 | 12/31/2025 |
| 99 | Seacoast Banking Corporation of Florida | Stuart, FL | 20.842 | 12/31/2025 |
| 100 | Central Bancompany, Inc | Jefferson City, MO | 20.838 | 12/31/2025 |
Source: Federal Financial Institutions Examination Council (FFIEC) / Federal Reserve National Information Center, "Large Holding Companies" release, reporting period 12/31/2025 (form FR Y-9C). Assets converted from thousands to billions of US dollars; institution names and locations are as published, with capitalization normalised.
Last Updated: September 4, 2026