The Largest Banks in the United States 2024
The following is a list of the largest bank holding companies in the United States ranked by total assets, as reported to the Federal Reserve on form FR Y-9C for the quarter ending December 31, 2024. JPMorgan Chase & Co. is the largest banking organization in the country with $4.003 trillion in consolidated assets, ahead of Bank of America Corporation at $3.262 trillion and Citigroup Inc. at $2.353 trillion. Six holding companies reported more than $1 trillion in assets at that date. The full Federal Reserve release covers the 151 holding companies with $10 billion or more in total assets; the 100 largest are shown below.
| Asset Rank | Bank (Group) | Headquarters | Total Assets, US $B | Balance sheet |
|---|---|---|---|---|
| 1 | JPMorgan Chase & Co. | New York, NY | 4,002.81 | 12/31/2024 |
| 2 | Bank of America Corporation | Charlotte, NC | 3,261.79 | 12/31/2024 |
| 3 | Citigroup Inc. | New York, NY | 2,352.95 | 12/31/2024 |
| 4 | Wells Fargo & Company | San Francisco, CA | 1,929.85 | 12/31/2024 |
| 5 | The Goldman Sachs Group, Inc. | New York, NY | 1,675.97 | 12/31/2024 |
| 6 | Morgan Stanley | New York, NY | 1,215.07 | 12/31/2024 |
| 7 | U.S. Bancorp | Minneapolis, MN | 678.318 | 12/31/2024 |
| 8 | The PNC Financial Services Group, Inc. | Pittsburgh, PA | 560.051 | 12/31/2024 |
| 9 | TD Group US Holdings LLC | Cherry Hill, NJ | 540.335 | 12/31/2024 |
| 10 | Truist Financial Corporation | Charlotte, NC | 531.176 | 12/31/2024 |
| 11 | Capital One Financial Corporation | McLean, VA | 490.144 | 12/31/2024 |
| 12 | The Charles Schwab Corporation | Westlake, TX | 479.843 | 12/31/2024 |
| 13 | The Bank of New York Mellon Corporation | New York, NY | 416.064 | 12/31/2024 |
| 14 | State Street Corporation | Boston, MA | 353.240 | 12/31/2024 |
| 15 | BMO Financial Corp. | Chicago, IL | 292.581 | 12/31/2024 |
| 16 | American Express Company | New York, NY | 271.461 | 12/31/2024 |
| 17 | HSBC North America Holdings Inc. | New York, NY | 230.030 | 12/31/2024 |
| 18 | First Citizens Bancshares, Inc. | Raleigh, NC | 223.720 | 12/31/2024 |
| 19 | United Services Automobile Association | San Antonio, TX | 220.758 | 12/31/2024 |
| 20 | Citizens Financial Group, Inc. | Providence, RI | 217.936 | 12/31/2024 |
| 21 | Fifth Third Bancorp | Cincinnati, OH | 212.927 | 12/31/2024 |
| 22 | UBS Americas Holding LLC | New York, NY | 211.899 | 12/31/2024 |
| 23 | M&T Bank Corporation | Buffalo, NY | 208.105 | 12/31/2024 |
| 24 | Huntington Bancshares Incorporated | Columbus, OH | 204.230 | 12/31/2024 |
| 25 | Ally Financial Inc. | Detroit, MI | 191.836 | 12/31/2024 |
| 26 | Barclays US LLC | New York, NY | 191.486 | 12/31/2024 |
| 27 | KeyCorp | Cleveland, OH | 187.184 | 12/31/2024 |
| 28 | Ameriprise Financial, Inc. | Minneapolis, MN | 181.416 | 12/31/2024 |
| 29 | RBC US Group Holdings LLC | Toronto, Canada | 168.950 | 12/31/2024 |
| 30 | Santander Holdings USA, Inc. | Boston, MA | 165.249 | 12/31/2024 |
| 31 | Regions Financial Corporation | Birmingham, AL | 157.460 | 12/31/2024 |
| 32 | Northern Trust Corporation | Chicago, IL | 155.508 | 12/31/2024 |
| 33 | Discover Financial Services | Riverwoods, IL | 147.640 | 12/31/2024 |
| 34 | Synchrony Financial | Stamford, CT | 119.463 | 12/31/2024 |
| 35 | DB USA Corporation | New York, NY | 113.569 | 12/31/2024 |
| 36 | Flagstar Financial, Inc. | Hicksville, NY | 100.160 | 12/31/2024 |
| 37 | Mizuho Americas LLC | New York, NY | 82.775 | 12/31/2024 |
| 38 | Raymond James Financial, Inc. | Saint Petersburg, FL | 82.281 | 12/31/2024 |
| 39 | First Horizon Corporation | Memphis, TN | 82.153 | 12/31/2024 |
| 40 | Western Alliance Bancorporation | Phoenix, AZ | 80.934 | 12/31/2024 |
| 41 | Comerica Incorporated | Dallas, TX | 79.469 | 12/31/2024 |
| 42 | Webster Financial Corporation | Stamford, CT | 79.025 | 12/31/2024 |
| 43 | CIBC Bancorp USA Inc. | Chicago, IL | 77.456 | 12/31/2024 |
| 44 | East West Bancorp, Inc. | Pasadena, CA | 75.976 | 12/31/2024 |
| 45 | Popular, Inc. | San Juan, Puerto Rico | 73.045 | 12/31/2024 |
| 46 | BNP Paribas USA, Inc. | New York, NY | 68.562 | 12/31/2024 |
| 47 | Wintrust Financial Corporation | Rosemont, IL | 64.880 | 12/31/2024 |
| 48 | Valley National Bancorp | New York, NY | 62.492 | 12/31/2024 |
| 49 | Synovus Financial Corp. | Columbus, GA | 60.234 | 12/31/2024 |
| 50 | John Deere Capital Corporation | Middleton, WI | 59.702 | 12/31/2024 |
| 51 | Old National Bancorp | Evansville, IN | 53.552 | 12/31/2024 |
| 52 | Pinnacle Financial Partners, Inc. | Nashville, TN | 52.589 | 12/31/2024 |
| 53 | Cullen/Frost Bankers, Inc. | San Antonio, TX | 52.549 | 12/31/2024 |
| 54 | Columbia Banking System, Inc. | Tacoma, WA | 51.576 | 12/31/2024 |
| 55 | UMB Financial Corporation | Kansas City, MO | 50.410 | 12/31/2024 |
| 56 | BOK Financial Corporation | Tulsa, OK | 49.761 | 12/31/2024 |
| 57 | F.N.B. Corporation | Pittsburgh, PA | 48.733 | 12/31/2024 |
| 58 | SouthState Corporation | Winter Haven, FL | 46.381 | 12/31/2024 |
| 59 | Associated Banc-Corp | Green Bay, WI | 43.023 | 12/31/2024 |
| 60 | EverBank Financial Corp | Jacksonville, FL | 40.807 | 12/31/2024 |
| 61 | Stifel Financial Corp. | Saint Louis, MO | 39.896 | 12/31/2024 |
| 62 | Prosperity Bancshares, Inc. | Houston, TX | 39.609 | 12/31/2024 |
| 63 | SMBC Americas Holdings, Inc. | New York, NY | 39.357 | 12/31/2024 |
| 64 | Midland Financial Co. | Oklahoma City, OK | 39.165 | 12/31/2024 |
| 65 | SoFi Technologies, Inc. | San Francisco, CA | 36.251 | 12/31/2024 |
| 66 | BankUnited, Inc. | Miami Lakes, FL | 35.245 | 12/31/2024 |
| 67 | Hancock Whitney Corporation | Gulfport, MS | 35.092 | 12/31/2024 |
| 68 | Banc of California, Inc. | Los Angeles, CA | 33.543 | 12/31/2024 |
| 69 | First National of Nebraska, Inc. | Omaha, NE | 32.253 | 12/31/2024 |
| 70 | Commerce Bancshares, Inc. | Kansas City, MO | 32.048 | 12/31/2024 |
| 71 | Fulton Financial Corporation | Lancaster, PA | 31.986 | 12/31/2024 |
| 72 | Texas Capital Bancshares, Inc. | Dallas, TX | 30.732 | 12/31/2024 |
| 73 | United Bankshares, Inc. | Charleston, WV | 30.024 | 12/31/2024 |
| 74 | First Interstate BancSystem, Inc. | Billings, MT | 29.137 | 12/31/2024 |
| 75 | Glacier Bancorp, Inc. | Kalispell, MT | 27.903 | 12/31/2024 |
| 76 | United Community Banks, Inc. | Greenville, SC | 27.724 | 12/31/2024 |
| 77 | WaFd, Inc. | Seattle, WA | 27.684 | 12/31/2024 |
| 78 | FirstBank Holding Company | Lakewood, CO | 27.313 | 12/31/2024 |
| 79 | Arvest Bank Group, Inc. | Bentonville, AR | 26.998 | 12/31/2024 |
| 80 | Simmons First National Corporation | Pine Bluff, AR | 26.890 | 12/31/2024 |
| 81 | BCI Financial Group, Inc. | Miami, FL | 26.514 | 12/31/2024 |
| 82 | Ameris Bancorp | Atlanta, GA | 26.266 | 12/31/2024 |
| 83 | Eastern Bankshares Inc | Boston, MA | 25.559 | 12/31/2024 |
| 84 | Atlantic Union Bankshares Corporation | Glen Allen, VA | 24.585 | 12/31/2024 |
| 85 | Provident Financial Services, Inc. | Jersey City, NJ | 24.052 | 12/31/2024 |
| 86 | First Hawaiian, Inc. | Honolulu, HI | 23.828 | 12/31/2024 |
| 87 | Axos Financial, Inc. | Las Vegas, NV | 23.709 | 12/31/2024 |
| 88 | Bank of Hawaii Corporation | Honolulu, HI | 23.601 | 12/31/2024 |
| 89 | Cathay General Bancorp | Los Angeles, CA | 23.055 | 12/31/2024 |
| 90 | Beal Financial Corporation | Plano, TX | 22.749 | 12/31/2024 |
| 91 | Home Bancshares, Inc. | Conway, AR | 22.491 | 12/31/2024 |
| 92 | Customers Bancorp, Inc | West Reading, PA | 22.313 | 12/31/2024 |
| 93 | WSFS Financial Corporation | Wilmington, DE | 20.814 | 12/31/2024 |
| 94 | Pinnacle Bancorp, Inc. | Omaha, NE | 19.521 | 12/31/2024 |
| 95 | Independent Bank Corp. | Rockland, MA | 19.382 | 12/31/2024 |
| 96 | First Bancorp | San Juan, Puerto Rico | 19.293 | 12/31/2024 |
| 97 | Central Bancompany, Inc | Jefferson City, MO | 19.273 | 12/31/2024 |
| 98 | Merchants Bancorp | Carmel, IN | 18.806 | 12/31/2024 |
| 99 | WesBanco, Inc. | Wheeling, WV | 18.685 | 12/31/2024 |
| 100 | First Financial Bancorp | Cincinnati, OH | 18.570 | 12/31/2024 |
Source: Federal Reserve – FFIEC National Information Center, “Large Holding Companies” (FR Y-9C), reporting date 12/31/2024.