The Largest Banks in the United States 2023
The following table ranks the largest banking organizations in the United States by total consolidated assets at the end of 2023. The figures are taken from the Federal Financial Institutions Examination Council's quarterly "Large Holding Companies" release, which lists every holding company filing form FR Y-9C with more than $10 billion in assets, as reported to the Federal Reserve for the quarter ended December 31, 2023. JPMorgan Chase & Co. remains the largest US banking group with $3.875 trillion in assets, ahead of Bank of America ($3.180 trillion), Citigroup ($2.412 trillion) and Wells Fargo ($1.932 trillion). The list covers all holding companies supervised by the Federal Reserve, so alongside the domestic bank holding companies it includes the US intermediate holding companies of foreign banks such as TD Group US Holdings, BMO Financial Corp., HSBC North America and UBS Americas, as well as savings and loan holding companies such as USAA and Ameriprise Financial. Assets are shown in billions of US dollars. The 100 largest of the 153 holding companies in the release are listed below.
| Asset Rank | Bank (Group) | Headquarters | Total Assets, US $B | Balance sheet |
|---|---|---|---|---|
| 1 | JPMorgan Chase & Co. | New York, NY | 3,875.393 | 12/31/2023 |
| 2 | Bank of America Corporation | Charlotte, NC | 3,180.151 | 12/31/2023 |
| 3 | Citigroup Inc. | New York, NY | 2,411.834 | 12/31/2023 |
| 4 | Wells Fargo & Company | San Francisco, CA | 1,932.472 | 12/31/2023 |
| 5 | The Goldman Sachs Group, Inc. | New York, NY | 1,641.594 | 12/31/2023 |
| 6 | Morgan Stanley | New York, NY | 1,193.693 | 12/31/2023 |
| 7 | U.S. Bancorp | Minneapolis, MN | 663.491 | 12/31/2023 |
| 8 | The PNC Financial Services Group, Inc. | Pittsburgh, PA | 561.600 | 12/31/2023 |
| 9 | Truist Financial Corporation | Charlotte, NC | 535.367 | 12/31/2023 |
| 10 | TD Group US Holdings LLC | Cherry Hill, NJ | 523.282 | 12/31/2023 |
| 11 | The Charles Schwab Corporation | Westlake, TX | 493.178 | 12/31/2023 |
| 12 | Capital One Financial Corporation | McLean, VA | 478.464 | 12/31/2023 |
| 13 | The Bank of New York Mellon Corporation | New York, NY | 409.982 | 12/31/2023 |
| 14 | State Street Corporation | Boston, MA | 297.258 | 12/31/2023 |
| 15 | BMO Financial Corp. | Chicago, IL | 292.771 | 12/31/2023 |
| 16 | American Express Company | New York, NY | 261.108 | 12/31/2023 |
| 17 | Citizens Financial Group, Inc. | Providence, RI | 222.412 | 12/31/2023 |
| 18 | HSBC North America Holdings Inc. | New York, NY | 219.645 | 12/31/2023 |
| 19 | Fifth Third Bancorp | Cincinnati, OH | 214.574 | 12/31/2023 |
| 20 | First Citizens BancShares, Inc. | Raleigh, NC | 213.767 | 12/31/2023 |
| 21 | United Services Automobile Association | San Antonio, TX | 212.035 | 12/31/2023 |
| 22 | M&T Bank Corporation | Buffalo, NY | 208.264 | 12/31/2023 |
| 23 | Ally Financial Inc. | Detroit, MI | 196.392 | 12/31/2023 |
| 24 | UBS Americas Holding LLC | New York, NY | 194.247 | 12/31/2023 |
| 25 | Huntington Bancshares Incorporated | Columbus, OH | 189.368 | 12/31/2023 |
| 26 | KeyCorp | Cleveland, OH | 188.369 | 12/31/2023 |
| 27 | Barclays US LLC | New York, NY | 186.766 | 12/31/2023 |
| 28 | Ameriprise Financial, Inc. | Minneapolis, MN | 175.198 | 12/31/2023 |
| 29 | RBC US Group Holdings LLC | Toronto, Canada | 168.463 | 12/31/2023 |
| 30 | Santander Holdings USA, Inc. | Boston, MA | 164.973 | 12/31/2023 |
| 31 | Regions Financial Corporation | Birmingham, AL | 152.632 | 12/31/2023 |
| 32 | Discover Financial Services | Riverwoods, IL | 151.713 | 12/31/2023 |
| 33 | Northern Trust Corporation | Chicago, IL | 150.783 | 12/31/2023 |
| 34 | Synchrony Financial | Stamford, CT | 117.479 | 12/31/2023 |
| 35 | New York Community Bancorp, Inc. | Hicksville, NY | 114.057 | 12/31/2023 |
| 36 | DB USA Corporation | New York, NY | 113.597 | 12/31/2023 |
| 37 | Comerica Incorporated | Dallas, TX | 86.046 | 12/31/2023 |
| 38 | First Horizon Corporation | Memphis, TN | 81.663 | 12/31/2023 |
| 39 | Raymond James Financial, Inc. | Saint Petersburg, FL | 80.129 | 12/31/2023 |
| 40 | Mizuho Americas LLC | New York, NY | 78.249 | 12/31/2023 |
| 41 | Webster Financial Corporation | Stamford, CT | 74.945 | 12/31/2023 |
| 42 | CIBC Bancorp USA Inc. | Chicago, IL | 71.653 | 12/31/2023 |
| 43 | Western Alliance Bancorporation | Phoenix, AZ | 70.862 | 12/31/2023 |
| 44 | Popular, Inc. | San Juan, Puerto Rico | 70.758 | 12/31/2023 |
| 45 | East West Bancorp, Inc. | Pasadena, CA | 69.613 | 12/31/2023 |
| 46 | BNP Paribas USA, Inc. | New York, NY | 61.088 | 12/31/2023 |
| 47 | Valley National Bancorp | New York, NY | 60.935 | 12/31/2023 |
| 48 | Synovus Financial Corp. | Columbus, GA | 59.810 | 12/31/2023 |
| 49 | John Deere Capital Corporation | Middleton, WI | 59.028 | 12/31/2023 |
| 50 | Wintrust Financial Corporation | Rosemont, IL | 56.250 | 12/31/2023 |
| 51 | Columbia Banking System, Inc. | Tacoma, WA | 52.174 | 12/31/2023 |
| 52 | Cullen/Frost Bankers, Inc. | San Antonio, TX | 50.930 | 12/31/2023 |
| 53 | BOK Financial Corporation | Tulsa, OK | 49.888 | 12/31/2023 |
| 54 | Old National Bancorp | Evansville, IN | 49.090 | 12/31/2023 |
| 55 | Pinnacle Financial Partners, Inc. | Nashville, TN | 47.960 | 12/31/2023 |
| 56 | F.N.B. Corporation | Pittsburgh, PA | 46.230 | 12/31/2023 |
| 57 | SouthState Corporation | Winter Haven, FL | 44.902 | 12/31/2023 |
| 58 | UMB Financial Corporation | Kansas City, MO | 44.012 | 12/31/2023 |
| 59 | Associated Banc-Corp | Green Bay, WI | 41.016 | 12/31/2023 |
| 60 | Prosperity Bancshares, Inc. | Houston, TX | 38.568 | 12/31/2023 |
| 61 | Banc of California, Inc. | Los Angeles, CA | 38.534 | 12/31/2023 |
| 62 | Stifel Financial Corp. | Saint Louis, MO | 37.727 | 12/31/2023 |
| 63 | Midland Financial Co. | Oklahoma City, OK | 36.678 | 12/31/2023 |
| 64 | EverBank Financial Corp | Jacksonville, FL | 36.164 | 12/31/2023 |
| 65 | BankUnited, Inc. | Miami Lakes, FL | 35.766 | 12/31/2023 |
| 66 | Hancock Whitney Corporation | Gulfport, MS | 35.615 | 12/31/2023 |
| 67 | SMBC Americas Holdings, Inc. | New York, NY | 32.899 | 12/31/2023 |
| 68 | Commerce Bancshares, Inc. | Kansas City, MO | 31.734 | 12/31/2023 |
| 69 | First National of Nebraska, Inc. | Omaha, NE | 31.286 | 12/31/2023 |
| 70 | First Interstate BancSystem, Inc. | Billings, MT | 30.671 | 12/31/2023 |
| 71 | SoFi Technologies, Inc. | San Francisco, CA | 30.075 | 12/31/2023 |
| 72 | United Bankshares, Inc. | Charleston, WV | 29.926 | 12/31/2023 |
| 73 | Texas Capital Bancshares, Inc. | Dallas, TX | 28.356 | 12/31/2023 |
| 74 | Credit Suisse Holdings (USA), Inc. | New York, NY | 28.202 | 12/31/2023 |
| 75 | FirstBank Holding Company | Lakewood, CO | 28.184 | 12/31/2023 |
| 76 | Glacier Bancorp, Inc. | Kalispell, MT | 27.743 | 12/31/2023 |
| 77 | Arvest Bank Group, Inc. | Bentonville, AR | 27.662 | 12/31/2023 |
| 78 | Beal Financial Corporation | Plano, TX | 27.525 | 12/31/2023 |
| 79 | Fulton Financial Corporation | Lancaster, PA | 27.495 | 12/31/2023 |
| 80 | Simmons First National Corporation | Pine Bluff, AR | 27.357 | 12/31/2023 |
| 81 | United Community Banks, Inc. | Greenville, SC | 27.310 | 12/31/2023 |
| 82 | BCI Financial Group, Inc. | Miami, FL | 26.144 | 12/31/2023 |
| 83 | Ameris Bancorp | Atlanta, GA | 25.204 | 12/31/2023 |
| 84 | First Hawaiian, Inc. | Honolulu, HI | 24.926 | 12/31/2023 |
| 85 | Bank of Hawaii Corporation | Honolulu, HI | 23.733 | 12/31/2023 |
| 86 | Cathay General Bancorp | Los Angeles, CA | 23.082 | 12/31/2023 |
| 87 | Home BancShares, Inc. | Conway, AR | 22.657 | 12/31/2023 |
| 88 | WaFd, Inc. | Seattle, WA | 22.640 | 12/31/2023 |
| 89 | Axos Financial, Inc. | Las Vegas, NV | 21.624 | 12/31/2023 |
| 90 | Customers Bancorp, Inc | West Reading, PA | 21.320 | 12/31/2023 |
| 91 | Atlantic Union Bankshares Corporation | Glen Allen, VA | 21.169 | 12/31/2023 |
| 92 | Eastern Bankshares Inc | Boston, MA | 21.134 | 12/31/2023 |
| 93 | WSFS Financial Corporation | Wilmington, DE | 20.595 | 12/31/2023 |
| 94 | Heartland Financial USA, Inc. | Denver, CO | 19.412 | 12/31/2023 |
| 95 | Independent Bank Corp. | Rockland, MA | 19.353 | 12/31/2023 |
| 96 | Hope Bancorp, Inc. | Los Angeles, CA | 19.132 | 12/31/2023 |
| 97 | Pinnacle Bancorp, Inc. | Omaha, NE | 19.110 | 12/31/2023 |
| 98 | Central Bancompany, Inc | Jefferson City, MO | 19.037 | 12/31/2023 |
| 99 | Independent Bank Group, Inc. | McKinney, TX | 19.035 | 12/31/2023 |
| 100 | Pacific Premier Bancorp, Inc. | Irvine, CA | 19.027 | 12/31/2023 |
Source: Federal Financial Institutions Examination Council (FFIEC) / Federal Reserve National Information Center, "Large Holding Companies" release, reporting period 12/31/2023 (form FR Y-9C). Assets converted from thousands to billions of US dollars; institution names and locations are as published, with capitalization normalised.
Last Updated: September 4, 2026