The Largest Banks in the United States 2022
The following table lists the largest bank holding companies and savings and loan holding companies in the United States by total consolidated assets at 31 December 2022, as reported to the Federal Reserve on form FR Y-9C and published by the Federal Financial Institutions Examination Council (FFIEC) in its Large Holding Companies release. JPMorgan Chase & Co. is the largest, with total assets of $3,665.743 billion, ahead of Bank of America Corporation and Citigroup Inc.; the ten largest holding companies together held about $15.97 trillion. The release covers every holding company reporting more than $10 billion in total assets (151 companies at this reporting date) and includes the US intermediate holding companies of foreign banking organisations such as TD Group US Holdings, HSBC North America Holdings, BMO Financial Corp. and UBS Americas Holding. Company names and locations are shown as reported to the FFIEC.
| Asset Rank | Bank (Group) | Headquarters | Total Assets, US $B | Balance sheet |
|---|---|---|---|---|
| 1 | JPMorgan Chase & Co. | New York, NY | 3,665.743 | 12/31/2022 |
| 2 | Bank of America Corporation | Charlotte, NC | 3,051.215 | 12/31/2022 |
| 3 | Citigroup Inc. | New York, NY | 2,414.063 | 12/31/2022 |
| 4 | Wells Fargo & Company | San Francisco, CA | 1,881.016 | 12/31/2022 |
| 5 | Goldman Sachs Group, Inc., The | New York, NY | 1,441.799 | 12/31/2022 |
| 6 | Morgan Stanley | New York, NY | 1,180.231 | 12/31/2022 |
| 7 | U.S. Bancorp | Minneapolis, MN | 674.805 | 12/31/2022 |
| 8 | PNC Financial Services Group, Inc., The | Pittsburgh, PA | 557.294 | 12/31/2022 |
| 9 | Truist Financial Corporation | Charlotte, NC | 555.434 | 12/31/2022 |
| 10 | Charles Schwab Corporation, The | Westlake, TX | 551.772 | 12/31/2022 |
| 11 | TD Group US Holdings LLC | Cherry Hill, NJ | 504.886 | 12/31/2022 |
| 12 | Capital One Financial Corporation | McLean, VA | 455.249 | 12/31/2022 |
| 13 | Bank of New York Mellon Corporation, The | New York, NY | 405.783 | 12/31/2022 |
| 14 | State Street Corporation | Boston, MA | 301.450 | 12/31/2022 |
| 15 | American Express Company | New York, NY | 228.354 | 12/31/2022 |
| 16 | Citizens Financial Group, Inc. | Providence, RI | 227.087 | 12/31/2022 |
| 17 | HSBC North America Holdings Inc. | New York, NY | 212.813 | 12/31/2022 |
| 18 | SVB Financial Group | Santa Clara, CA | 211.786 | 12/31/2022 |
| 19 | Fifth Third Bancorp | Cincinnati, OH | 207.452 | 12/31/2022 |
| 20 | BMO Financial Corp. | Chicago, IL | 205.551 | 12/31/2022 |
| 21 | United Services Automobile Association | San Antonio, TX | 204.090 | 12/31/2022 |
| 22 | UBS Americas Holding LLC | New York, NY | 201.777 | 12/31/2022 |
| 23 | M&T Bank Corporation | Buffalo, NY | 200.730 | 12/31/2022 |
| 24 | Ally Financial Inc. | Detroit, MI | 191.826 | 12/31/2022 |
| 25 | KeyCorp | Cleveland, OH | 189.916 | 12/31/2022 |
| 26 | Huntington Bancshares Incorporated | Columbus, OH | 182.906 | 12/31/2022 |
| 27 | Barclays US LLC | New York, NY | 173.326 | 12/31/2022 |
| 28 | Santander Holdings USA, Inc. | Boston, MA | 168.194 | 12/31/2022 |
| 29 | RBC US Group Holdings LLC | Toronto, Canada | 167.973 | 12/31/2022 |
| 30 | Ameriprise Financial, Inc. | Minneapolis, MN | 158.430 | 12/31/2022 |
| 31 | Regions Financial Corporation | Birmingham, AL | 155.628 | 12/31/2022 |
| 32 | Northern Trust Corporation | Chicago, IL | 155.037 | 12/31/2022 |
| 33 | BNP Paribas USA, Inc. | New York, NY | 143.952 | 12/31/2022 |
| 34 | Discover Financial Services | Riverwoods, IL | 131.851 | 12/31/2022 |
| 35 | First Citizens BancShares, Inc. | Raleigh, NC | 109.298 | 12/31/2022 |
| 36 | Synchrony Financial | Stamford, CT | 104.564 | 12/31/2022 |
| 37 | DB USA Corporation | New York, NY | 103.126 | 12/31/2022 |
| 38 | New York Community Bancorp, Inc. | Hicksville, NY | 90.144 | 12/31/2022 |
| 39 | Comerica Incorporated | Dallas, TX | 85.648 | 12/31/2022 |
| 40 | First Horizon Corporation | Memphis, TN | 78.954 | 12/31/2022 |
| 41 | Raymond James Financial, Inc. | Saint Petersburg, FL | 77.047 | 12/31/2022 |
| 42 | Webster Financial Corporation | Stamford, CT | 71.278 | 12/31/2022 |
| 43 | Western Alliance Bancorporation | Phoenix, AZ | 67.734 | 12/31/2022 |
| 44 | Popular, Inc. | San Juan, Puerto Rico | 67.660 | 12/31/2022 |
| 45 | CIBC Bancorp USA Inc. | Chicago, IL | 66.999 | 12/31/2022 |
| 46 | East West Bancorp, Inc. | Pasadena, CA | 64.112 | 12/31/2022 |
| 47 | Synovus Financial Corp. | Columbus, GA | 59.731 | 12/31/2022 |
| 48 | Valley National Bancorp | New York, NY | 57.463 | 12/31/2022 |
| 49 | Credit Suisse Holdings (USA), Inc. | New York, NY | 57.452 | 12/31/2022 |
| 50 | Mizuho Americas LLC | New York, NY | 57.256 | 12/31/2022 |
| 51 | Wintrust Financial Corporation | Rosemont, IL | 52.950 | 12/31/2022 |
| 52 | Cullen/Frost Bankers, Inc. | San Antonio, TX | 52.946 | 12/31/2022 |
| 53 | John Deere Capital Corporation | Madison, WI | 48.671 | 12/31/2022 |
| 54 | MUFG Americas Holdings Corporation | New York, NY | 47.884 | 12/31/2022 |
| 55 | BOK Financial Corporation | Tulsa, OK | 47.864 | 12/31/2022 |
| 56 | Old National Bancorp | Evansville, IN | 46.767 | 12/31/2022 |
| 57 | SouthState Corporation | Winter Haven, FL | 43.919 | 12/31/2022 |
| 58 | F.N.B. Corporation | Pittsburgh, PA | 43.829 | 12/31/2022 |
| 59 | Pinnacle Financial Partners, Inc. | Nashville, TN | 41.970 | 12/31/2022 |
| 60 | PacWest Bancorp | Beverly Hills, CA | 41.229 | 12/31/2022 |
| 61 | TIAA FSB Holdings, Inc. | Jacksonville, FL | 39.444 | 12/31/2022 |
| 62 | Associated Banc-Corp | Green Bay, WI | 39.406 | 12/31/2022 |
| 63 | UMB Financial Corporation | Kansas City, MO | 38.512 | 12/31/2022 |
| 64 | Prosperity Bancshares, Inc. | Houston, TX | 37.706 | 12/31/2022 |
| 65 | Stifel Financial Corp. | Saint Louis, MO | 37.196 | 12/31/2022 |
| 66 | BankUnited, Inc. | Miami Lakes, FL | 37.032 | 12/31/2022 |
| 67 | Hancock Whitney Corporation | Gulfport, MS | 35.193 | 12/31/2022 |
| 68 | Midland Financial Co. | Oklahoma City, OK | 34.713 | 12/31/2022 |
| 69 | SMBC Americas Holdings, Inc. | New York, NY | 34.606 | 12/31/2022 |
| 70 | Beal Financial Corporation | Plano, TX | 32.428 | 12/31/2022 |
| 71 | First Interstate BancSystem, Inc. | Billings, MT | 32.288 | 12/31/2022 |
| 72 | Commerce Bancshares, Inc. | Kansas City, MO | 31.909 | 12/31/2022 |
| 73 | Umpqua Holdings Corporation | Lake Oswego, OR | 31.849 | 12/31/2022 |
| 74 | United Bankshares, Inc. | Charleston, WV | 29.489 | 12/31/2022 |
| 75 | Texas Capital Bancshares, Inc. | Dallas, TX | 28.415 | 12/31/2022 |
| 76 | First National of Nebraska, Inc. | Omaha, NE | 28.351 | 12/31/2022 |
| 77 | FirstBank Holding Company | Lakewood, CO | 27.837 | 12/31/2022 |
| 78 | Simmons First National Corporation | Pine Bluff, AR | 27.461 | 12/31/2022 |
| 79 | Fulton Financial Corporation | Lancaster, PA | 26.879 | 12/31/2022 |
| 80 | Glacier Bancorp, Inc. | Kalispell, MT | 26.635 | 12/31/2022 |
| 81 | Arvest Bank Group, Inc. | Bentonville, AR | 26.461 | 12/31/2022 |
| 82 | BCI Financial Group, Inc. | Miami, FL | 25.268 | 12/31/2022 |
| 83 | Ameris Bancorp | Atlanta, GA | 25.053 | 12/31/2022 |
| 84 | First Hawaiian, Inc. | Honolulu, HI | 24.577 | 12/31/2022 |
| 85 | United Community Banks, Inc. | Greenville, SC | 24.014 | 12/31/2022 |
| 86 | Bank of Hawaii Corporation | Honolulu, HI | 23.607 | 12/31/2022 |
| 87 | Home BancShares, Inc. | Conway, AR | 22.884 | 12/31/2022 |
| 88 | Eastern Bankshares Inc | Boston, MA | 22.648 | 12/31/2022 |
| 89 | Cathay General Bancorp | Los Angeles, CA | 21.948 | 12/31/2022 |
| 90 | Pacific Premier Bancorp, Inc. | Irvine, CA | 21.688 | 12/31/2022 |
| 91 | Washington Federal, Inc. | Seattle, WA | 21.654 | 12/31/2022 |
| 92 | Customers Bancorp, Inc | West Reading, PA | 20.904 | 12/31/2022 |
| 93 | Atlantic Union Bankshares Corporation | Richmond, VA | 20.461 | 12/31/2022 |
| 94 | Columbia Banking System, Inc. | Tacoma, WA | 20.274 | 12/31/2022 |
| 95 | Heartland Financial USA, Inc. | Denver, CO | 20.244 | 12/31/2022 |
| 96 | WSFS Financial Corporation | Wilmington, DE | 19.915 | 12/31/2022 |
| 97 | Central Bancompany, Inc | Jefferson City, MO | 19.460 | 12/31/2022 |
| 98 | Independent Bank Corp. | Rockland, MA | 19.297 | 12/31/2022 |
| 99 | Hope Bancorp, Inc. | Los Angeles, CA | 19.165 | 12/31/2022 |
| 100 | SoFi Technologies, Inc. | San Francisco, CA | 19.008 | 12/31/2022 |
Source: Federal Financial Institutions Examination Council (FFIEC) / Federal Reserve National Information Center, Large Holding Companies (holding companies with reported total assets greater than $10 billion), reporting date 12/31/2022, from form FR Y-9C: https://www.ffiec.gov/npw/Institution/TopHolderList/20221231