Following list shows the largest banking institutions in the United States in terms of total assets.

Rank Bank (Total assets, $b) 12.31.2012 12.31.2011 12.31.2010 12.31.2009 12.31.2008
1 J.P.Morgan Chase & Co 2,359.141 2,265.792 2,117.605 2,031.989 2,175.052
2 Bank of America Corp 2,209.974 2,129.046 2,264.909 2,230.232 1,817.943
3 Citigroup Inc 1,864.660 1,873.878 1,913.902 1,856.646 1,938.470
4 Wells Fargo & Company 1,422.968 1,313.867 1,258.128 1,243.646 1,309.639
5 Goldman Sachs Group 938.555 923.225 911.332 848.942 884.547
6 Morgan Stanley 780.960 749.898 807.698 771.462 658.812
7 Bank of New York Mellon 358.990 325.266 247.259 212.224 237.512
8 U.S. Bancorp 353.855 340.122 307.786 281.176 265.912
9 HSBC North America Holdings 318.802 331.403 343.700 391.332 434.716
10 Capital One 312.918 206.019 197.503 169.646 165.914
11 PNC Financial Services Group 305.107 271.205 264.284 269.863 291.081
12 State Street Corporation 222.582 216.827 160.505 157.946 173.631
13 TD Bank US Holding Company 218.917 201.057 176.972 145.483 122.745
14 BB&T Corporation 184.499 174.579 157.081 165.764 152.015
15 Ally Financial 182.347 184.059 172.008 172.313 -
16 Suntrust Banks 173.442 176.859 172.874 174.165 189.138
17 American Express Company 153.140 153.337 146.689 125.145 126.074
18 Charles Schwab Corporation 133.637 108.553 92.568 75.431 51.675
19 Citizens Financial Group 127.053 129.654 129.970 148.012 160.444
20 Fifth Third Bancorp 121.894 116.967 111.007 113.380 119.764
21 Regions Financial Corporation 121.347 127.050 132.351 142.318 146.248
22 BMO Financial Corp 116.110 117.374 70.187 63.675 88.258
23 USAA 115.747 104.352 94.262 79.906 68.296
24 Northern Trust Corporation 97.464 100.224 83.844 82.142 82.054
25 UnionBanCal Corporation 96.993 89.676 79.097 85.196 70.121
26 KeyCorp 89.236 88.785 91.843 93.287 104.531
27 Santander Holdings USA 85.790 80.565 89.652 82.953 -
28 M&T Bank Corporation 83.009 77.924 68.021 68.880 65.816
29 BancWest Corporation 79.870 78.118 72.770 73.814 79.858
30 Deutsche Bank Trust Corporation 74.148 - - - -
31 Discover Financial Services 73.491 69.117 60.785 46.021 39.892
32 BBVA Compass Bancshares 69.106 63.135 63.327 64.631 62.305
33 Comerica Incorporated 65.359 61.008 53.667 59.249 67.548
34 Huntington Bancshares Inc 56.153 54.451 53.820 51.555 54.353
35 Zions Bancorporation 55.512 53.149 51.035 51.123 55.093
36 Utrecht - America Holdings 48.642 46.527 42.744 40.579 40.892
37 E*TRADE Financial Corp 47.387 47.941 46.373 47.367 48.538
38 New York Community Bancorp 44.145 42.024 41.191 42.154 32.467
39 CIT Group Inc 44.012 45.263 51.420 60.027 80.449
40 Hudson City Bancorp 40.596 45.356 61.166 60.268 54.145
41 First Niagara Financial Group 36.806 32.811 21.084 14.585 9.331
42 Popular, Inc 36.508 37.348 38.815 34.736 38.883
43 First Republic Bank 34.389 27.792 22.378  - -
44 People's United Financial (PBCT) 30.324 27.558 25.037 21.257 20.168
45 City National Corp 28.619 23.667 21.353 21.079 16.456
46 BOK Financial Corporation 28.149 25.494 23.942 23.517 22.735
47 Synovus Financial Corp 26.760 27.163 30.093 32.831 35.786
48 IMB Holdco LLC 25.939  -  -  -  -
49 First Horizon National Corporation 25.520 24.789 24.699 26.069 31.022
50 Scottrade Financial Services 25.126 -  -  -  -
51 Associated Banc-Corp 23.488 21.924 21.786 22.874 24.192
52 Cullen/Frost Bankers 23.124 20.317 17.617 - -
53 SVB Financial Group 22.766 19.969 17.528 12.841 10.018
54 East West Bancorp 22.536 21.969 20.701 20.559 12.423
55 Commerce Bancshares 22.160 20.649 18.502 -  -