Top Banks in Europe 2024
The following are the largest banks in Europe ranked by total assets at the end of 2024. HSBC Holdings remained Europe's biggest bank for another year with assets of US$2,989.81 billion, ahead of BNP Paribas and Credit Agricole Group. France and the UK each place six banks in the top 50, followed by Germany and Italy with five apiece and Spain with four; the six French banks hold combined assets of about US$10.77 trillion and the six British banks about US$8.26 trillion. Figures are adjusted on a best-efforts basis for completed and pending mergers and acquisitions, and balance sheets reported in other currencies are converted to US dollars at period-end exchange rates.
| Rank | Bank | Country | Total assets, US$b | Balance sheet |
|---|---|---|---|---|
| 1 | HSBC Holdings | UK | 2,989.81 | 12/31/2024 |
| 2 | BNP Paribas | France | 2,809.83 | 12/31/2024 |
| 3 | Credit Agricole Group | France | 2,693.58 | 12/31/2024 |
| 4 | Banco Santander | Spain | 1,901.94 | 12/31/2024 |
| 5 | Barclays PLC | UK | 1,900.67 | 12/31/2024 |
| 6 | Groupe BPCE | France | 1,646.53 | 12/31/2024 |
| 7 | Societe Generale | France | 1,601.74 | 12/31/2024 |
| 8 | UBS Group | Switzerland | 1,563.32 | 12/31/2024 |
| 9 | Deutsche Bank | Germany | 1,436.15 | 12/31/2024 |
| 10 | Credit Mutuel Group | France | 1,252.10 | 12/31/2024 |
| 11 | Lloyds Banking Group | UK | 1,135.12 | 12/31/2024 |
| 12 | ING Group | Netherlands | 1,056.57 | 12/31/2024 |
| 13 | Intesa Sanpaolo | Italy | 966.23 | 12/31/2024 |
| 14 | NatWest Group | UK | 886.34 | 12/31/2024 |
| 15 | Standard Chartered | UK | 849.69 | 12/31/2024 |
| 16 | UniCredit | Italy | 811.68 | 12/31/2024 |
| 17 | BBVA | Spain | 799.67 | 12/31/2024 |
| 18 | La Banque Postale | France | 766.91 | 12/31/2024 |
| 19 | DZ Bank | Germany | 682.93 | 12/31/2024 |
| 20 | CaixaBank | Spain | 653.28 | 12/31/2024 |
| 21 | Rabobank | Netherlands | 651.47 | 12/31/2024 |
| 22 | Nordea Bank | Finland | 645.36 | 12/31/2024 |
| 23 | Commerzbank | Germany | 574.23 | 12/31/2024 |
| 24 | Sberbank | Russia | 557.48 | 12/31/2024 |
| 25 | Danske Bank | Denmark | 515.87 | 12/31/2024 |
| 26 | Nationwide Building Society | UK | 498.77 | 09/30/2024 |
| 27 | ABN AMRO Bank | Netherlands | 411.66 | 12/31/2024 |
| 28 | KBC Group | Belgium | 386.22 | 12/31/2024 |
| 29 | Landesbank Baden-Wurttemberg | Germany | 368.98 | 12/31/2024 |
| 30 | Erste Group Bank | Austria | 366.22 | 12/31/2024 |
| 31 | Skandinaviska Enskilda Banken | Sweden | 339.65 | 12/31/2024 |
| 32 | Raiffeisen Gruppe | Switzerland | 337.25 | 12/31/2024 |
| 33 | VTB Bank | Russia | 330.43 | 12/31/2024 |
| 34 | DNB Bank | Norway | 319.85 | 12/31/2024 |
| 35 | Svenska Handelsbanken | Sweden | 319.79 | 12/31/2024 |
| 36 | Bayerische Landesbank | Germany | 277.46 | 12/31/2024 |
| 37 | Swedbank | Sweden | 271.94 | 12/31/2024 |
| 38 | Nykredit | Denmark | 266.10 | 12/31/2024 |
| 39 | Banco Sabadell | Spain | 248.06 | 12/31/2024 |
| 40 | Zurich Cantonal Bank | Switzerland | 223.57 | 12/31/2024 |
| 41 | Raiffeisen Bank International | Austria | 206.91 | 12/31/2024 |
| 42 | Banco BPM | Italy | 205.21 | 12/31/2024 |
| 43 | Belfius Bank | Belgium | 194.07 | 12/31/2024 |
| 44 | Turkiye Cumhuriyeti Ziraat Bankasi | Turkey | 168.26 | 12/31/2024 |
| 45 | Bank of Ireland Group | Ireland | 167.53 | 12/31/2024 |
| 46 | OP Financial Group | Finland | 166.86 | 12/31/2024 |
| 47 | AIB Group | Ireland | 146.25 | 12/31/2024 |
| 48 | BPER Banca | Italy | 145.55 | 12/31/2024 |
| 49 | PKO Bank Polski | Poland | 127.08 | 12/31/2024 |
| 50 | Banca Monte dei Paschi di Siena | Italy | 126.93 | 12/31/2024 |
Source: S&P Global Market Intelligence, "Europe's 50 largest banks by assets, 2025", published April 2025; data compiled April 3, 2025. Total assets are as of December 31, 2024 unless the Balance sheet column states otherwise, taken on an as-reported basis with no adjustment for differing accounting standards. Only one institution per corporate structure is included, and development banks and entities acting as central banks, banking associations or supervisors for banking groups are excluded. Nationwide Building Society is shown at September 30, 2024 and is adjusted for its acquisition of Virgin Money UK, which closed October 1, 2024.