Top Banks in Europe 2020
The following table shows the largest banks in Europe ranked by total assets at the end of 2020, taken from Global Finance's ranking of the 50 biggest banks in the world. BNP Paribas was Europe's largest banking group with assets of just over US$3 trillion, narrowly ahead of HSBC Holdings, with Credit Agricole third. Twenty-one European institutions cleared the US$723 billion threshold for inclusion in the global top 50: five French and five British groups, three German, and two each from Spain, Italy, the Netherlands and Switzerland. Bank balance sheets across the region expanded sharply during 2020 as governments and central banks channelled pandemic support through the banking system.
| Rank | Bank | Country | Total assets, US$b | Balance sheet |
|---|---|---|---|---|
| 1 | BNP Paribas | France | 3,027.498 | 12/31/2020 |
| 2 | HSBC Holdings | UK | 2,984.164 | 12/31/2020 |
| 3 | Credit Agricole | France | 2,697.825 | 12/31/2020 |
| 4 | Banco Santander | Spain | 1,834.937 | 12/31/2020 |
| 5 | Barclays | UK | 1,811.049 | 12/31/2020 |
| 6 | Societe Generale | France | 1,778.610 | 12/31/2020 |
| 7 | BPCE | France | 1,759.531 | 12/31/2020 |
| 8 | Deutsche Bank | Germany | 1,612.310 | 12/31/2020 |
| 9 | Sparkassen-Finanzgruppe | Germany | 1,460.391 | 12/31/2019 |
| 10 | Intesa Sanpaolo | Italy | 1,219.780 | 12/31/2020 |
| 11 | Lloyds Banking Group | UK | 1,169.244 | 12/31/2020 |
| 12 | ING Groep | Netherlands | 1,140.289 | 12/31/2020 |
| 13 | UniCredit | Italy | 1,133.209 | 12/31/2020 |
| 14 | UBS | Switzerland | 1,125.327 | 12/31/2020 |
| 15 | NatWest Group | UK | 1,072.918 | 12/31/2020 |
| 16 | Credit Suisse Group | Switzerland | 905.571 | 12/31/2020 |
| 17 | Banco Bilbao Vizcaya Argentaria | Spain | 895.632 | 12/31/2020 |
| 18 | Standard Chartered | UK | 789.050 | 12/31/2020 |
| 19 | Rabobank | Netherlands | 769.205 | 12/31/2020 |
| 20 | Banque Federative du Credit Mutuel | France | 763.105 | 12/31/2020 |
| 21 | DZ BANK | Germany | 723.357 | 12/31/2020 |
Source: Global Finance Magazine, 50 Biggest Global Banks 2021, published November 4, 2021, with year-end 2020 as the date of reference. Total assets are reported by the publisher in US$ millions and are restated here in US$ billions; the rank column gives the European order within that global ranking, in which these 21 banks placed between 7th and 50th.
* Sparkassen-Finanzgruppe is carried at its December 31, 2019 balance sheet in the source.