Top Banks in Europe 2019

Listed below are the largest banking groups in Europe ranked by total assets at December 31, 2019. HSBC Holdings remained the largest bank in Europe for the eighth consecutive year, holding assets of US$2.72 trillion, ahead of BNP Paribas and Credit Agricole Group. Societe Generale overtook Deutsche Bank to take fifth place, while Intesa Sanpaolo climbed four places to tenth on the strength of its pending acquisition of Unione di Banche Italiane, and Bank of Ireland Group was a new entrant at number 50. Germany has seven banks in the top 50, more than any other country, while France and the UK are home to six each.

Rank Bank Country Total assets, US$b Balance sheet
1 HSBC Holdings UK 2,715.15 12/31/2019
2 BNP Paribas France 2,429.26 12/31/2019
3 Credit Agricole Group France 2,256.72 12/31/2019
4 Banco Santander Spain 1,702.61 12/31/2019
5 Societe Generale France 1,522.05 12/31/2019
6 Barclays PLC UK 1,510.14 12/31/2019
7 Groupe BPCE France 1,501.59 12/31/2019
8 Deutsche Bank Germany 1,456.26 12/31/2019
9 Lloyds Banking Group UK 1,104.42 12/31/2019
10 Intesa Sanpaolo Italy 1,057.82 12/31/2019
11 ING Group Netherlands 1,000.72 12/31/2019
12 UBS Group AG Switzerland 972.18 12/31/2019
13 UniCredit S.p.A. Italy 960.21 12/31/2019
14 Royal Bank of Scotland UK 957.60 12/31/2019
15 Credit Mutuel Group France 976.14 12/31/2018
16 Credit Suisse Group Switzerland 812.91 12/31/2019
17 BBVA Spain 782.16 12/31/2019
18 Standard Chartered Plc UK 720.40 12/31/2019
19 Rabobank Group Netherlands 662.77 12/31/2019
20 DZ Bank Group Germany 627.31 12/31/2019
21 Nordea Bank Finland 622.66 12/31/2019
22 Danske Bank Denmark 564.83 12/31/2019
23 Sberbank of Russia Russia 482.53 12/31/2019
24 Commerzbank AG Germany 478.40 12/31/2019
25 CaixaBank Spain 439.25 12/31/2019
26 ABN AMRO Bank Netherlands 420.89 12/31/2019
27 Svenska Handelsbanken Sweden 328.59 12/31/2019
28 KBC Group NV Belgium 327.87 12/31/2019
29 DNB Group Norway 317.75 12/31/2019
30 Nationwide Building Society UK 307.45 9/30/2019
31 Skandinaviska Enskilda Banken Sweden 305.79 12/31/2019
32 La Banque Postale France 304.88 12/31/2019
33 Landesbank Baden-Wurttemberg Germany 287.99 12/31/2019
34 Erste Group Bank AG Austria 275.72 12/31/2019
35 Swedbank Sweden 257.79 12/31/2019
36 Raiffeisen Schweiz Switzerland 256.43 12/31/2019
37 Bayerische Landesbank Germany 253.62 12/31/2019
38 Banco Sabadell Spain 251.10 12/31/2019
39 VTB Bank Russia 249.92 12/31/2019
40 Nykredit Denmark 241.84 12/31/2019
41 BFA Sociedad Tenedora de Acciones (Bankia) Spain 236.54 12/31/2019
42 Landesbank Hessen-Thuringen (Helaba) Germany 232.33 12/31/2019
43 Belfius Bank Belgium 193.51 12/31/2019
44 Banco BPM SpA Italy 187.45 12/31/2019
45 Zurich Cantonal Bank Switzerland 172.49 12/31/2019
46 Raiffeisen Bank International Austria 170.80 12/31/2019
47 OP Financial Group Finland 164.99 12/31/2019
48 Norddeutsche Landesbank (NORD/LB) Germany 156.68 12/31/2019
49 Banca Monte dei Paschi di Siena Italy 148.36 12/31/2019
50 Bank of Ireland Group Ireland 148.00 12/31/2019

Source: S&P Global Market Intelligence, "Europe's 50 largest banks by assets, 2020", published April 9, 2020.
Total assets are as of December 31, 2019 except where the Balance sheet column states otherwise. Figures are as reported under each bank's accounting standard, with no adjustment for differences between IFRS and GAAP filings, and are adjusted on a best-efforts basis for completed and pending mergers, acquisitions and divestitures through March 31, 2020.
S&P Global publishes the European ranking in euros. Thirty-seven of the 50 amounts above are S&P Global's own US dollar figures for the same banks and the same reporting dates, taken from its companion ranking "The world's 100 largest banks, 2020" (April 7, 2020). The remaining thirteen banks do not appear in that world ranking, or appear there on a different reporting date, and are converted from euros at US$1.12221 per euro, the rate implied by S&P Global's own December 31, 2019 figures. Bayerische Landesbank is the one bank shown here on a different date from the world ranking: the European table uses its December 31, 2019 balance sheet, the world table its September 30, 2019 balance sheet.
Ranks are as published by S&P Global, which ranks on the euro amounts. Credit Mutuel Group is ranked on a December 31, 2018 balance sheet, converted at the exchange rate of that date, which is why its dollar figure stands above those of the three banks ranked immediately ahead of it.
This ranking excludes development banks and entities that act as central banks, banking associations or supervisors for banking groups, so it is not directly comparable with the earlier years listed on this site.