The following are the largest European banks sorted by total assets. HSBC is the largest financial institution in Europe with assets of over US$2.6 trillion.
| Rank | Bank | Country | Total assets, US$b, 12/31/2014 |
| 1 | HSBC Holdings | UK | 2,634.14 |
| 2 | BNP Paribas | France | 2,526.98 |
| 3 | Credit Agricole Group | France | 2,143.88 |
| 4 | Barclays PLC | UK | 2,114.13 |
| 5 | Deutsche Bank | Germany | 2,078.13 |
| 6 | Royal Bank of Scotland Group | UK | 1,635.94 |
| 7 | Societe Generale | France | 1,591.00 |
| 8 | Banco Santander | Spain | 1,540.08 |
| 9 | Groupe BPCE | France | 1,487.78 |
| 10 | Lloyds Banking Group | UK | 1,330.99 |
| 11 | ING Groep | Netherlands | 1,207.52 |
| 12 | UBS AG | Switzerland | 1,074.80 |
| 13 | UniCredit S.p.A. | Italy | 1,026.74 |
| 14 | Credit Suisse Group | Switzerland | 932.144 |
| 15 | Rabobank Group | Netherlands | 828.340 |
| 16 | Nordea Bank | Sweden | 814.057 |
| 17 | Intesa Sanpaolo | Italy | 786.188 |
| 18 | BBVA | Spain | 768.571 |
| 19 | Standard Chartered Plc | UK | 725.914 |
| 20 | Commerzbank AG | Germany | 678.167 |
| 21 | Credit Mutuel | France | 620.576 |
| 22 | KfW Group | Germany | 594.846 |
| 23 | Danske Bank | Denmark | 563.979 |
| 24 | DZ Bank AG | Germany | 489.575 |
| 25 | Cassa Depositi e Prestiti (CDP) | Italy | 488.525 |
| 26 | ABN AMRO Group NV | Netherlands | 470.510 |
| 27 | Sberbank Russia | Russia | 445.559 |
| 28 | CaixaBank | Spain | 411.835 |
| 29 | Svenska Handelsbanken | Sweden | 363.335 |
| 30 | DNB ASA | Norway | 357.231 |
| 31 | Skandinaviska Enskilda Banken | Sweden | 340.706 |
| 32 | Raiffeisen Banking Group (RBG) | Austria | 347.714 |
| 33 | Landesbank Baden-Wurttemberg | Germany | 323.790 |
| 34 | Dexia | Belgium | 300.549 |
| 35 | KBC Group NV | Belgium | 298.182 |
| 36 | Nationwide Building Society | UK | 295.697 |
| 37 | Bankia | Spain | 284.165 |
| 38 | Bayerische Landesbank | Germany | 282.310 |
| 39 | Swedbank | Sweden | 273.635 |
| 40 | La Banque Postale | France | 258.569 |
| 41 | Norddeutsche Landesbank (NORD/LB) | Germany | 240.331 |
| 42 | Erste Group Bank AG | Austria | 238.726 |
| 43 | Nykredit Realkredit Group | Denmark | 238.159 |
| 44 | Belfius | Belgium | 236.439 |
| 45 | Banca Monte dei Paschi di Siena | Italy | 223.105 |
| 46 | Landesbank Hessen-Thuringen (Helaba) | Germany | 218.295 |
| 47 | VTB Bank | Russia | 215.538 |
| 48 | Banco Sabadell | Spain | 198.662 |
| 49 | Banco Popular Espanol | Spain | 196.364 |
| 50 | Raiffeisen Schweiz | Switzerland | 190.827 |
| 51 | BNG Bank | Netherlands | 186.694 |
| 52 | NRW.Bank | Germany | 174.890 |
| 53 | Bank of Ireland | Ireland | 157.863 |
| 54 | Banco Popolare Societa Cooperativa | Italy | 149.693 |
| 55 | UBI Banca | Italy | 148.118 |
| 56 | National Bank of Greece | Greece | 140.428 |
| 57 | DekaBank | Germany | 137.644 |
| 58 | HSH Nordbank | Germany | 133.882 |
| 59 | Allied Irish Banks (AIB) | Ireland | 130.687 |
| 60 | Caixa Geral de Depositos | Portugal | 121.805 |
* The exchange rate on December 31, 2014.