Below is a list of the largest banks in Europe in terms of total assets as of December 31, 2011.
| Rank | Bank | Country | Total Assets (US$b) | Date |
| 1 | Deutsche Bank | Germany | 2,802.71 | 31/12/2011 |
| 2 | HSBC Holdings | UK | 2,555.58 | 31/12/2011 |
| 3 | BNP Paribas | France | 2,545.34 | 31/12/2011 |
| 4 | Credit Agricole Group | France | 2,434.24 | 31/12/2011 |
| 5 | Barclays PLC | UK | 2,430.74 | 31/12/2011 |
| 6 | Royal Bank of Scotland Group | UK | 2,342.66 | 31/12/2011 |
| 7 | ING Group | Netherlands | 1,656.74 | 31/12/2011 |
| 8 | Santander Group | Spain | 1,620.92 | 31/12/2011 |
| 9 | Societe Generale | France | 1,530.09 | 31/12/2011 |
| 10 | UBS | Switzerland | 1,510.95 | 31/12/2011 |
| 11 | Lloyds Banking Group | UK | 1,508.86 | 31/12/2011 |
| 12 | Groupe BPCE | France | 1,473.88 | 31/12/2011 |
| 13 | UniCredit S.p.A. | Italy | 1,200.31 | 31/12/2011 |
| 14 | Credit Suisse | Switzerland | 1,117.02 | 31/12/2011 |
| 15 | Rabobank | Netherlands | 947.618 | 31/12/2011 |
| 16 | Nordea | Sweden | 927.588 | 31/12/2011 |
| 17 | Commerzbank | Germany | 857.132 | 31/12/2011 |
| 18 | Intesa Sanpaolo | Italy | 827.889 | 31/12/2011 |
| 19 | Crédit Mutuel-CIC Group | France | 783.697 | 31/12/2011 |
| 20 | BBVA | Spain | 774.097 | 31/12/2011 |
| 21 | Natixis | France | 657.564 | 31/12/2011 |
| 22 | KfW | Germany | 640.841 | 31/12/2011 |
| 23 | Standard Chartered | UK | 599.070 | 31/12/2011 |
| 24 | Danske Bank | Denmark | 596.785 | 31/12/2011 |
| 25 | Dexia | Belgium | 534.586 | 31/12/2011 |
| 26 | DZ Bank Group | Germany | 525.736 | 31/12/2011 |
| 27 | ABN AMRO | Netherlands | 524.125 | 31/12/2011 |
| 28 | Banque Fédérative du Crédit Mutuel (BCFM) | France | 495.007 | 31/12/2011 |
| 29 | Landesbank Baden-Wuerttemberg (LBBW Group) | Germany | 483.221 | 31/12/2011 |
| 30 | Bayerische Landesbank (BayernLB Group) | Germany | 400.389 | 31/12/2011 |
| 31 | KBC Group | Belgium | 369.613 | 31/12/2011 |
| 32 | Handelsbanken | Sweden | 356.465 | 31/12/2011 |
| 33 | DNB Group | Norway | 355.573 | 31/12/2011 |
| 34 | Skandinaviska Enskilda Banken (SEB) | Sweden | 343.145 | 31/12/2011 |
| 35 | Sberbank | Russia | 338.389 | 31/12/2011 |
| 36 | Banca Monte dei Paschi di Siena | Italy | 311.746 | 31/12/2011 |
| 37 | Hypo Real Estate (HRE Group) | Germany | 306.415 | 31/12/2011 |
| 38 | Norddeutsche Landesbank (Nord/LB) | Germany | 294.815 | 31/12/2011 |
| 39 | Erste Group Bank | Austria | 271.990 | 31/12/2011 |
| 40 | Swedbank | Sweden | 269.715 | 31/12/2011 |
| 41 | Deutsche Postbank | Germany | 248.646 | 31/12/2011 |
| 42 | Bank of Ireland | Ireland | 200.749 | 31/12/2011 |
| 43 | Raiffeisen Bank International | Germany | 190.368 | 31/12/2011 |
| 44 | Allied Irish Banks | Ireland | 176.984 | 31/12/2011 |
| 45 | Landesbank Berlin Holding (LBB) | Germany | 169.892 | 31/12/2011 |
| 46 | Banco Popular Espanol | Spain | 169.569 | 31/12/2011 |
| 47 | UBI Banca | Italy | 168.116 | 31/12/2011 |
The exchange rate on December 30, 2011.