Largest Mortgage Companies
The table below reproduces a historical ranking of the largest mortgage companies in the United States by mortgage origination volume. The year and the source of the underlying data were not recorded when the table was published, and the ranking no longer reflects the present market; several of the companies listed have since been acquired or have retired their brands.
| Rank | Company | Volume, US$m |
|---|---|---|
| 1 | Freedom Mortgage Corp | $23,608 |
| 2 | Stearns Lending | $16,189 |
| 3 | Caliber Home Loans (brand retired) | $15,954 |
| 4 | LoanDepot | $13,100 |
| 5 | Guaranteed Rate | $12,388 |
| 6 | PrimeLending | $10,364 |
| 7 | United Wholesale | $8,380 |
| 8 | Guild Mortgage | $7,379 |
| 9 | Prospect Mortgage | $6,896 |
| 10 | HomeBridge Financial | $6,365 |
| 11 | Eagle Home Mortgage | $6,142 |
| 12 | Pinnacle Capital | $5,724 |
| 13 | Fairway Independent | $5,631 |
| 14 | New American Funding | $5,517 |
| 15 | Academy Mortgage | $5,499 |
| 16 | American Pacific | $5,045 |
| 17 | Sierra Pacific Mortgage | $4,783 |
| 18 | HomeStreet Bank (merged, September 2025) | $4,780 |
| 19 | New Penn Financial | $4,697 |
| 20 | RPM Mortgage | $4,681 |
| 21 | Primary Residential | $4,400 |
| 22 | Movement Mortgage | $4,332 |
| 23 | Mortgage Master | $4,216 |
| 24 | PMAC Lending Services | $3,616 |
| 25 | Supreme Lending | $3,509 |
| 26 | Paramount Residential | $3,390 |
| 27 | Wintrust Mortgage | $3,389 |
| 28 | W.J. Bradley Mortgage | $3,306 |
| 29 | George Mason | $3,102 |
| 30 | Fremont Bank | $2,748 |
| 31 | Cherry Creek | $2,729 |
| 32 | First Home Mortgage | $2,690 |
| 33 | Pulte Mortgage | $2,657 |
| 34 | Gateway Funding | $2,631 |
| 35 | Opes Advisors | $2,516 |
The table is a historical snapshot and several of its entries are no longer current. Caliber Home Loans, third in the table, no longer operates under its own brand: caliberhomeloans.com redirects to newrez.com, the site of Newrez. HomeStreet Bank, eighteenth in the table, ceased to exist as a separate FDIC-insured institution on 2 September 2025 following a merger; the FDIC records its certificate, 32489, as inactive with an end date of 2 September 2025.
United Wholesale Mortgage, seventh in the table at $8,380m, describes itself on its investor relations site as the largest home mortgage lender in the United States and the largest wholesale lender for eleven consecutive years.
Sources: FDIC BankFind; United Wholesale Mortgage investor relations.
Last updated