Top US Banks by market cap 2017
The list below shows the largest American banks in terms of market capitalization as of November 17, 2017. JPMorgan Chase is the largest US financial institution with a market value of over $340 billion.
| Rank | Bank | Market cap (US$b, November 17, 2017) | Symbol |
|---|---|---|---|
| 1 | JPMorgan Chase | 340.520B | NYSE: JPM |
| 2 | Bank of America | 277.664B | NYSE: BAC |
| 3 | Wells Fargo | 266.650B | NYSE: WFC |
| 4 | Citigroup Inc | 188.600B | NYSE: C |
| 5 | Goldman Sachs Group | 93.596B | NYSE: GS |
| 6 | Morgan Stanley | 88.050B | NYSE: MS |
| 7 | U.S. Bancorp | 86.094B | NYSE: USB |
| 8 | American Express | 81.320B | NYSE:AXP |
| 9 | PNC Financial | 63.210B | NYSE: PNC |
| 10 | Charles Schwab | 59.897B | NYSE: SCHW |
| 11 | Bank of New York Mellon | 53.730B | NYSE: BK |
| 12 | Capital One | 42.575B | NYSE: COF |
| 13 | BB&T Corp | 36.937B | NYSE: BBT |
| 14 | State Street | 34.232B | NYSE: STT |
| 15 | SunTrust Banks | 27.500B | NYSE: STI |
| 16 | M&T Bank | 24.168B | NYSE: MTB |
| 17 | Discover Financial | 23.642B | NYSE: DFS |
| 18 | Northern Trust Corp | 21.394B | NASDAQ: NTRS |
| 19 | Fifth Third Bancorp | 20.074B | NASDAQ: FITB |
| 20 | KeyCorp | 19.691B | NYSE: KEY |
| 21 | Citizens Financial Group | 18.780B | NYSE: CFG |
| 22 | Regions Financial | 18.328B | NYSE: RF |
| 23 | First Republic Bank | 14.828B | NYSE: FRC |
| 24 | Huntington Bancshares | 14.636B | NASDAQ: HBAN |
| 25 | Comerica Inc | 13.762B | NYSE: CMA |
| 26 | E*TRADE Financial Corp | 11.914B | NASDAQ: ETFC |
| 27 | Ally Financial | 11.793B | NYSE: ALLY |
| 28 | SVB Financial Group | 11.351B | NASDAQ: SIVB |
| 29 | Zions Bancorporation | 9.248B | NASDAQ: ZION |
| 30 | East West Bancorp | 8.369B | NASDAQ: EWBC |
| 31 | Signature Bank | 7.095B | NASDAQ: SBNY |
| 32 | People's United Financial | 6.291B | NASDAQ: PBCT |
| 33 | CIT Group Inc | 6.270B | NYSE: CIT |
| 34 | New York Community Bancorp | 6.216B | NYSE: NYCB |
| 35 | Cullen/Frost Bankers | 6.025B | NYSE: CFR |
| 36 | PacWest Bancorp | 5.820B | NASDAQ: PACW |
| 37 | Commerce Bancshares | 5.698B | NASDAQ: CBSH |
| 38 | Synovus Financial | 5.544B | NYSE: SNV |
| 39 | BOK Financial Corp | 5.533B | NASDAQ: BOKF |
| 40 | Webster Financial Corp | 4.900B | NYSE: WBS |
Last updated