Top US Banks by Deposits 2016
Listed below are the largest banks in the United States based on total deposits. JPMorgan Chase is the nation’s largest financial institution by deposits with market share of over 8% in consumer and community banking. The company’s total deposits include domestic deposits of $1.139 trillion and non-U.S. deposits of $236 billion. Wells Fargo is the second largest U.S. bank by deposits and the largest bank by loans. The top 20 largest banks have more than $7.6 trillion in deposits.
Total Deposits (US$ billion)
| Rank | Company | 2016 | 2015 | 2014 | 2013 | 2012 |
|---|---|---|---|---|---|---|
| 1 | JPMorgan Chase & Co | 1,375.18 | 1,279.78 | 1,363.48 | 1,287.78 | 1,193.59 |
| 2 | Wells Fargo & Co | 1,306.08 | 1,223.31 | 1,168.31 | 1,079.18 | 1,002.84 |
| 3 | Bank of America Corp | 1,260.93 | 1,197.26 | 1,118.94 | 1,119.27 | 1,105.26 |
| 4 | Citigroup | 929.406 | 907.887 | 899.332 | 968.273 | 930.560 |
| 5 | U.S. Bank | 334.590 | 300.400 | 282.733 | 262.123 | 249.183 |
| 6 | PNC Financial Services Group | 257.164 | 249.002 | 232.234 | 220.931 | 213.142 |
| 7 | TD Group US Holding | 246.469 | 224.537 | n/a | n/a | n/a |
| 8 | Capital One Financial Corp | 236.768 | 217.721 | 205.548 | 204.523 | 212.485 |
| 9 | The Bank of New York Mellon | 221.490 | 279.610 | 265.869 | 261.129 | 246.095 |
| 10 | State Street Corp | 187.163 | 191.627 | 209.040 | 182.268 | 164.181 |
| 11 | Charles Schwab | 163.454 | 129.502 | 102.815 | 92.972 | 79.377 |
| 12 | SunTrust Banks | 160.398 | 149.830 | 140.567 | 129.759 | 128.504 |
| 13 | BB&T Corporation | 160.234 | 149.124 | 129.040 | 127.475 | 133.075 |
| 14 | Morgan Stanley | 155.863 | 156.034 | 133.544 | 112.379 | 83.266 |
| 15 | HSBC USA Inc | 129.248 | 118.579 | 116.118 | 112.608 | 117.671 |
| 16 | Goldman Sachs Group | 124.098 | 97.519 | 82.880 | 70.696 | 69.995 |
| 17 | Citizens Financial Group | 109.804 | 102.539 | 95.707 | 86.903 | 95.148 |
| 18 | KeyCorp | 104.087 | 71.046 | 71.998 | 69.262 | 65.993 |
| 19 | Fifth Third Bancorp | 103.821 | 103.205 | 101.712 | 99.275 | 89.517 |
| 20 | Northern Trust Corp | 101.652 | 96.869 | 90.757 | 84.098 | 81.408 |
| 21 | Regions Financial Corp | 97.921 | 96.890 | 93.481 | 92.646 | 95.330 |
| 22 | M&T Bank Corp | 95.494 | 91.958 | 73.582 | 67.119 | 65.611 |
Last updated