Following is a list of the leading insurance companies in the world. AXA Group, a French global insurer, is the world’s largest insurance company with assets of US$944 billion. With presence in 64 countries, it serves over 105 million customers and engaged in property-casualty insurance, life insurance, savings, and asset management. In 2016, the company reported €100 billion in revenue, €5.8 billion in net income and €94 billion in gross written premiums. Allianz is the second largest insurer by assets with over 85 million customers and 142,000 employees worldwide.

Rank Company Country Total assets, US$b Balance sheet
1 AXA France 944.145 12/31/2016
2 Allianz Germany 934.654 12/31/2016
3 Metlife US 898.764 12/31/2016
4 Ping An Insurance China 802.975 12/31/2016
5 Prudential Financial US 783.962 12/31/2016
6 Japan Post Insurance Japan 690.658 12/31/2016
7 Nippon Life Insurance Company Japan 621.182 12/31/2016
8 Berkshire Hathaway US 620.854 12/31/2016
9 Prudential plc UK 578.149 12/31/2016
10 Legal & General UK 574.901 12/31/2016
11 Assicurazioni Generali Italy 551.168 12/31/2016
12 Aviva UK 541.188 12/31/2016
13 Manulife Financial Canada 534.705 12/31/2016
14 American International Group US 498.264 12/31/2016
15 Zenkyoren (1) Japan 480.248 03/31/2016
16 Aegon Netherlands 450.439 12/31/2016
17 CNP Assurances France 443.242 12/31/2016
18 Dai-Ichi Life Insurance Japan 440.186 12/31/2016
19 China Life Insurance China 388.313 12/31/2016
20 Zurich Insurance Group Switzerland 382.679 12/31/2016
21 Meiji Yasuda Life Insurance Company (2) Japan 346.606 12/31/2016
22 New York Life US 318.000 12/31/2016
23 Power Financial Corp Canada 310.568 12/31/2016
24 Life Insurance Corporation of India India 310.000 12/31/2016
25 Sumitomo Life Insurance Japan 287.616 12/31/2016
26 Munich Re Germany 283.206 12/31/2016
27 TIAA US 282.400 12/31/2016
28 Lincoln National US 261.627 12/31/2016
29 State Farm US 256.030 12/31/2016
30 Cathay Financial Holding Taiwan 252.096 12/31/2016
31 Northwestern Mutual US 250.000 12/31/2016
32 Massachusetts Mutual US 235.038 12/31/2016
33 Standard Life UK 234.081 12/31/2016
34 Principal Financial US 228.014 12/31/2016
35 Hartford Financial Services US 223.432 12/31/2016
36 Samsung Life Insurance South Korea 219.577 12/31/2016
37 Swiss RE Switzerland 215.065 12/31/2016
38 Voya Financial US 214.235 12/31/2016
39 Old Mutual UK 210.823 12/31/2016
40 Nationwide Mutual Insurance US 209.777 12/31/2016
41 Fubon Financial Taiwan 196.816 12/31/2016
42 Swiss Life Holding Switzerland 196.373 12/31/2016
43 Sun Life Financial Canada 191.598 12/31/2016
44 Tokio Marine Holdings Japan 190.112 12/31/2016
45 AIA Group Hong Kong 185.074 11/30/2016
46 MS&AD Insurance Group Japan 178.836 12/31/2016
47 NN Group Netherlands 178.199 12/31/2016
48 Talanx Germany 165.579 12/31/2016
49 Chubb Switzerland 159.786 12/31/2016
50 USAA US 147.290 12/31/2016
51 China Pacific Insirance Group China 146.962 12/31/2016
52 Pacific Mutual Holding Company US 143.298 12/31/2016
53 People's Insurance Group of China China 134.213 12/31/2016
54 Aflac US 129.819 12/31/2016
55 T&D Holdings Japan 129.007 12/31/2016
56 Liberty Mutual US 125.592 12/31/2016
57 Covea France 111.528 12/31/2016
58 Ageas Belgium 110.294 12/31/2016
59 Allstate US 108.610 12/31/2016
60 Phoenix Group Holdings UK 105.676 12/31/2016
61 Genworth Financial US 104.658 12/31/2016
62 Groupama France 103.728 12/31/2016
63 New China Life Insurance China 100.670 12/31/2016
64 Travelers Companies US 100.245 12/31/2016
65 Achmea Netherlands 98.366 12/31/2016
66 Hanwha Life South Korea 98.249 12/31/2016
67 Shin Kong Financial Taiwan 97.852 12/31/2016
68 Unipol Gruppo Finanziario Italy 97.184 12/31/2016
69 Sompo Holdings Japan 91.388 12/31/2016
70 Thrivent Financial for Lutherans US 84.938 12/31/2016

The exchange rate on December 30, 2016.

(1) - Zenkyoren (National Mutual Insurance Federation of Agricultural Cooperatives) is a subsidiary of JA (Japan Agricultural Cooperatives) Group.
(2) - In March 2016, Meiji Yasuda Life Insurance completed acquisition of StanCorp Financial Group, a U.S. life insurance company.