Below are the 400 largest banks in the United States along with their troubled asset ratios. The banks are ranked by overall size, in assets, with the largest banks on top. The troubled asset ratio is a measure of the stress placed on banks by loans. It compares loans that are not being paid on time, and property already acquired by the bank, against the bank's capital and loan loss reserves. The ratios were calculated by msnbc.com and the Investigative Reporting Workshop at American University.

Rank Bank, location Troubled asset ratio 2009 Q2 Troubled asset ratio 2009 Q1 Troubled asset ratio 2008 Q4 Troubled asset ratio 2007 Q4
1 JPMorgan Chase Bank, N.A., Columbus, OH 26.4 23.5 20.3 6.3
2 Bank of America, N.A., Charlotte, NC 31.8 29.0 22.1 6.3
3 Citibank, N.A., Las Vegas, NV 14.6 14.1 26.8 9.2
4 Wachovia Bank, N.A., Charlotte, NC 33.7 29.0 22.7 9.8
5 Wells Fargo Bank, N.A., Sioux Falls, SD 19.7 18.5 14.7 9.1
6 U.S. Bank N.A., Cincinnati, OH 24.1 28.9 23.9 8.7
7 SunTrust Bank, Atlanta, GA 41.3 37.0 31.2 13.5
8 The Bank of New York Mellon, New York, NY 5.5 5.4 4.4 7.8
9 HSBC Bank USA, N.A., Mc Lean, VA 17.7 16.2 15.1 11.3
10 State Street Bank and Trust Co., Boston, MA 3.4 1.5 0.0 0.0
11 Branch Banking and Trust, Winston Salem, NC 24.5 22.9 18.0 8.9
12 FIA Card Services, N.A., Wilmington, DE 13.9 14.0 14.8 11.5
13 National City Bank, Cleveland, OH 36.8 24.0 20.5 32.7
14 PNC Bank, N.A., Pittsburgh, PA 21.1 19.3 16.3 6.4
15 Regions Bank, Birmingham, AL 34.3 26.6 19.6 10.7
16 RBS Citizens, N.A., Providence, RI 14.3 12.3 11.0 8.0
17 Goldman Sachs Bank USA, New York, NY 0.0 0.0 0.0 0.0
18 Capital One, N.A., Mclean, VA 12.2 10.8 9.2 5.4
19 TD Bank, N.A., Wilmington, DE 11.0 9.5 8.9 7.6
20 Citibank (South Dakota), N.A., Sioux Falls, SD 4.1 5.6 7.6 8.9
21 Keybank N.A., Cleveland, OH 29.6 24.6 19.4 11.9
22 Chase Bank USA, N.A., Newark, DE 15.3 14.6 11.4 8.6
23 ING Bank, fsb, Wilmington, DE 25.3 16.1 11.9 2.7
24 Sovereign Bank, Wyomissing, PA 27.0 21.8 16.7 7.1
25 Union Bank, N.A., San Francisco, CA 18.3 13.7 8.1 1.6
26 Manufacturers and Traders Trust, Buffalo, NY 21.6 20.7 17.1 10.7
27 Merrill Lynch Bank USA, Salt Lake City, UT 12.0 12.1 6.3 7.4
28 Morgan Stanley Bank, N.A., Salt Lake City, UT 11.7 3.3 5.9 0.0
29 Fifth Third Bank, Cincinnati, OH 16.0 20.4 21.7 12.9
30 Comerica Bank, Dallas, TX 21.7 19.6 17.1 7.2
31 Bank of the West, San Francisco, CA 26.7 23.3 17.9 8.0
32 The Northern Trust Co., Chicago, IL 2.3 1.7 1.4 0.8
33 Wachovia Mortgage, FSB, Las Vegas, NV 103.0 97.5 74.2 24.6
34 Compass Bank, Birmingham, AL 37.3 34.8 32.8 13.7
35 Hudson City Savings Bank, Paramus, NJ 9.7 7.3 5.2 2.0
36 M&I Marshall and Ilsley Bank, Milwaukee, WI 50.8 43.4 32.6 17.5
37 The Huntington National Bank, Columbus, OH 49.9 47.1 43.2 14.7
38 Fifth Third Bank, Grand Rapids, MI 33.7 29.9 28.7 14.6
39 E*TRADE Bank, Arlington, VA 41.4 38.6 26.5 12.2
40 GMAC Bank, Midvale, UT 13.2 17.6 14.6 5.1
41 Harris N.A., Chicago, IL 16.8 16.1 9.7 9.6
42 Deutsche Bank Trust Co., New York, NY 4.1 2.6 2.0 2.9
43 Capital One Bank (USA), N.A., Glen Allen, VA 9.5 10.7 10.8 10.0
44 Discover Bank, Greenwood, DE 11.2 12.5 13.6 11.0
45 USAA Federal Savings Bank, San Antonio, TX 5.6 5.5 5.0 3.6
46 Merrill Lynch Bank & Trust Co., New York, NY 10.9 11.4 7.9 9.3
47 Charles Schwab Bank, Reno, NV 0.9 0.8 0.6 0.5
48 UBS Bank USA, Salt Lake City, UT 0.1 0.0 0.0 0.0
49 Citizens Bank of Pennsylvania, Philadelphia, PA 6.9 5.5 5.3 4.0
50 New York Community Bank, Westbury, NY 14.5 8.0 5.2 0.8
51 RBC Bank (USA), Raleigh, NC 38.0 36.8 34.2 22.9
52 American Express Bank, FSB., Salt Lake City, UT 14.6 19.3 14.8 8.6
53 TD Bank USA, N.A., Portland, ME 0.0 0.0 0.0 0.0
54 First Tennessee Bank, N.A., Memphis, TN 32.8 34.3 29.7 18.4
55 Wells Fargo Bank S. Central, Anchorage, AK 45.0 48.9 38.8 10.9
56 Bank of America, R.I., Providence, RI 38.6 24.7 13.1 2.0
57 Wachovia Bank, FSB, Houston, TX 38.6 37.8 30.3 25.9
58 Colonial Bank, Montgomery, AL 106.0 59.5 39.0 9.1
59 Banco Popular de Puerto Rico, Hato Rey, PR 63.7 43.3 43.3 25.2
60 Associated Bank, N.A., Green Bay, WI 33.1 24.1 20.3 10.9
61 Bank of America Calif., San Francisco, CA 27.6 14.5 10.7 2.3
62 American Express Centurion, Salt Lake, UT 9.2 15.7 11.5 9.4
63 Astoria Federal S&L, Long Island City, NY 25.2 23.7 17.3 7.7
64 Firstbank of Puerto Rico, Santurce, PR 66.4 38.6 57.9 28.7
65 People's United Bank, Bridgeport, CT 9.4 7.5 5.3 0.9
66 Citicorp Trust Bank, fsb, Wilmington, DE 33.4 30.8 26.0 14.1
67 Zions First National Bank, Salt Lake City, UT 33.7 35.3 30.8 6.7
68 Chevy Chase Bank, F.S.B., Mclean, VA 121.7 115.6 75.2 21.1
69 Bank of America Oregon, N.A., Portland, OR 26.0 16.3 11.4 10.1
70 GE Money Bank, Salt Lake City, UT 7.1 7.6 7.0 5.1
71 Commerce Bank, N.A., Kansas City, MO 10.4 10.5 7.3 4.0
72 Webster Bank, N.A., Waterbury, CT 24.3 21.5 17.6 8.6
73 TCF National Bank, Wayzata, MN 31.5 20.4 17.6 12.1
74 City National Bank, Beverly Hills, CA 23.6 20.5 15.5 5.5
75 OneWest Bank, FSB, Pasadena, CA 122.1 133.9 N/A N/A
76 State Farm Bank, F.S.B., Bloomington, IL 9.7 9.4 8.7 5.1
77 Flagstar Bank, FSB, Troy, MI 70.1 72.2 85.1 32.1
78 Bank of Oklahoma, N.A., Tulsa, OK 26.1 27.2 21.1 6.2
79 The Frost National Bank, San Antonio, TX 16.3 10.9 7.1 3.5
80 MidFirst Bank, Oklahoma City, OK 25.3 17.8 16.9 0.5
81 Metlife Bank, N.A., Bridgewater, NJ 3.1 2.6 2.9 0.8
82 First-Citizens Bank & Trust Co., Raleigh, NC 3.9 3.4 2.7 1.2
83 Wells Fargo Bank Northwest, N.A., Ogden, UT 8.1 9.0 8.1 5.3
84 Westernbank Puerto Rico, Mayaguez, PR 145.4 140.2 131.3 38.7
85 Bank of China, New York City, NY N/A N/A N/A N/A
86 Valley National Bank, Wayne, NJ 6.3 5.2 4.6 3.4
87 Susquehanna Bank, Lititz, PA 22.2 17.4 13.2 8.9
88 First Hawaiian Bank, Honolulu, HI 3.2 3.3 2.5 1.0
89 Guaranty Bank, Dallas, TX N/A 52.4 41.5 13.0
90 Emigrant Bank, New York, NY 96.1 89.7 41.2 21.3
91 BancorpSouth Bank, Tupelo, MS 10.8 8.9 8.7 4.4
92 AmTrust Bank, Cleveland, OH 213.9 174.0 130.5 60.5
93 United Commercial Bank, San Francisco, CA 100.9 53.3 32.9 9.7
94 East West Bank, Pasadena, CA 13.5 18.7 19.0 8.7
95 Carolina First Bank, Greenville, SC 39.3 35.8 30.0 7.6
96 Bank of Hawaii, Honolulu, HI 5.7 5.7 3.4 1.3
97 Washington Federal S&L, Seattle, WA 44.7 38.3 23.1 3.9
98 Northern Trust, N.A., Miami, FL 12.7 9.4 5.7 1.4
99 Whitney National Bank, New Orleans, LA 37.8 34.4 27.8 15.0
100 Barclays Bank Delaware, Wilmington, DE 19.5 21.2 16.0 15.1
101 Sterling Savings Bank, Spokane, WA 56.7 46.6 43.4 12.5
102 Citizens Bank, Flint, MI 42.2 39.6 31.1 19.5
103 Banco Popular N. America, New York, NY 47.3 39.8 34.5 14.7
104 Amegy Bank N.A., Houston, TX 27.3 14.0 5.7 5.4
105 First Niagara Bank, Lockport, NY 6.2 6.0 5.8 4.7
106 Cathay Bank, Los Angeles, CA 40.2 25.1 30.4 21.8
107 JPMorgan Bank and Trust, San Francisco, CA 5.3 0.6 0.0 N/A
108 BankUnited, Coral Gables, FL 21.8 N/A N/A N/A
109 Capmark Bank, Midvale, UT 45.8 29.7 8.4 0.0
110 Silicon Valley Bank, Santa Clara, CA 11.8 11.0 11.0 1.5
111 Arvest Bank, Fayetteville, AR 28.9 28.4 22.1 14.2
112 Third Federal S&L of Cleveland, Cleveland, OH 17.0 15.4 14.5 10.6
113 Firstmerit Bank, N.A., Akron, OH 10.3 10.3 9.4 5.8
114 GE Capital Financial, Holladay, UT 3.9 9.5 4.4 3.5
115 First Bank, Creve Coeur, MO 62.0 54.2 44.3 22.3
116 California Bank & Trust, San Diego, CA 26.8 18.1 14.2 10.3
117 The PrivateBank and Trust Co., Chicago, IL 18.5 14.9 9.8 3.8
118 CIT Bank, Salt Lake City, UT 0.3 0.8 1.1 23.9
119 Wilmington Trust Co., Wilmington, DE 27.8 21.6 19.0 5.5
120 International Bank of Commerce, Laredo, TX 9.1 13.4 14.3 7.8
121 National Penn Bank, Boyertown, PA 15.1 7.8 4.3 3.4
122 Trustmark National Bank, Jackson, MS 18.4 17.7 15.4 10.4
123 Israel Discount Bank of New York, New York, NY 6.9 6.1 4.9 1.2
124 First National Bank of Omaha, Omaha, NE 13.3 12.6 13.0 8.1
125 Prosperity Bank, El Campo, TX 3.9 2.7 2.9 3.4
126 Doral Bank, San Juan, PR 94.4 94.4 75.0 61.9
127 Umpqua Bank, Roseburg, OR 15.9 17.0 17.0 11.7
128 NewAlliance Bank, New Haven, CT 7.7 7.3 5.4 2.6
129 First National Bank of Pa, Greenville, PA 20.3 25.0 23.4 7.5
130 United Community Bank, Blairsville, GA 56.3 41.6 30.8 6.6
131 Fulton Bank, Lancaster, PA 18.9 19.3 19.3 7.1
132 Raymond James Bank, FSB, Saint Petersburg, FL 17.7 18.2 9.6 1.7
133 UMB Bank, N.A., Kansas City, MO 3.0 2.9 2.0 1.5
134 MB Financial Bank, N.A., Chicago, IL 28.3 32.0 19.5 3.9
135 Capitol Federal Savings Bank, Topeka, KS 3.6 3.1 2.8 1.6
136 Investors Savings Bank, Short Hills, NJ 15.4 11.3 6.9 0.6
137 Sallie Mae Bank, Murray, UT 0.0 0.0 0.0 0.0
138 Signature Bank, New York, NY 7.0 7.0 4.4 4.5
139 Old National Bank, Evansville, IN 13.7 14.1 9.9 6.6
140 First Midwest Bank, Itasca, IL 38.1 36.9 24.8 6.8
141 BNY Mellon, N.A., Pittsburgh, PA 9.6 1.0 0.4 0.1
142 EverBank, Jacksonville, FL 33.8 46.9 19.7 10.6
143 Pacific Capital Bank, N.A., Santa Barbara, CA 44.1 30.9 27.7 12.9
144 Northwest Savings Bank, Warren, PA 22.0 19.2 20.1 10.4
145 California National Bank, Los Angeles, CA 233.1 74.0 58.9 14.0
146 Bank Hapoalim B.M., New York, NY N/A N/A N/A N/A
147 Corus Bank, N.A., Chicago, IL 3032.6 367.7 208.2 31.6
148 USAA Savings Bank, Las Vegas, NV 2.8 3.2 3.2 4.2
149 Banco Santander Puerto Rico, San Juan, PR 31.7 33.5 29.8 27.3
150 Fifth Third Bank, N.A., Nashville, TN 45.8 32.6 26.1 5.0
151 First Citizens Bank and Trust Co., Columbia, SC 17.6 14.8 11.4 3.3
152 Eastern Bank, Boston, MA 9.0 10.2 7.3 2.7
153 The Provident Bank, Jersey City, NJ 14.4 14.2 13.5 8.6
154 Apple Bank for Savings, Manhasset, NY 0.2 0.1 0.5 1.5
155 Columbus Bank and Trust Co., Columbus, GA 25.3 25.2 12.5 1.3
156 Morgan Stanley Trust, Jersey City, NJ 0.0 0.0 0.0 0.0
157 R-G Premier Bank of Puerto Rico, Hato Rey, PR 166.1 126.8 103.4 38.3
158 Southwest Bank, An M&I Bank, Saint Louis, MO 13.7 11.5 10.4 9.8
159 Citizens Business Bank, Ontario, CA 7.8 8.2 3.6 0.3
160 First Commonwealth Bank, Indiana, PA 19.3 11.5 12.0 13.5
161 First Federal Bank of Calif., Santa Monica, CA 112.1 88.0 71.9 21.9
162 Oriental Bank and Trust, San Juan, PR 24.3 27.2 26.3 20.5
163 The Park National Bank, Newark, OH 21.3 19.3 18.2 9.6
164 Banco Bilbao Vizcaya Argentaria, San Juan, PR 58.4 47.5 48.0 17.8
165 Dollar Bank, F.S.B., Pittsburgh, PA 6.8 6.6 5.6 4.2
166 BMW Bank of North America, Salt Lake City, UT 2.9 3.8 3.2 3.6
167 CapitalSource Bank, Los Angeles, CA 11.0 2.9 4.8 N/A
168 Johnson Bank, Racine, WI 33.2 24.3 25.5 3.4
169 Wesbanco Bank, Wheeling, WV 16.3 12.6 10.1 7.7
170 First Interstate Bank, Billings, MT 25.9 17.7 14.8 7.8
171 Bank of North Georgia, Alpharetta, GA 69.4 54.2 25.7 19.7
172 Mercantil Commercebank, Coral Gables, FL 52.3 53.1 39.2 9.5
173 Beal Bank Nevada, Las Vegas, NV 33.6 28.9 23.2 0.7
174 Central Pacific Bank, Honolulu, HI 36.8 25.4 25.4 10.2
175 NBT Bank, N.A., Norwich, NY 8.6 5.8 5.8 7.7
176 Lehman Brothers Bank, FSB, Wilmington, DE 58.8 53.1 50.0 54.4
177 Community Bank, N.A., Canton, NY 4.2 4.6 4.1 3.0
178 Texas Capital Bank, N.A., Dallas, TX 15.8 16.1 15.5 6.6
179 AnchorBank, fsb, Madison, WI 53.2 49.9 52.0 27.2
180 Bank Leumi USA, New York, NY 17.7 10.2 9.0 6.6
181 Bank of Texas. N.A., Dallas, TX 15.5 15.5 10.9 1.8
182 The Harleysville National Bank and Trust, PA 36.4 23.8 21.2 7.0
183 BankAtlantic, Fort Lauderdale, FL 62.7 55.7 47.7 42.8
184 Westamerica Bank, San Rafael, CA 10.6 6.8 4.7 1.2
185 Great Western Bank, Watertown, SD 10.1 11.6 10.0 11.8
186 American Savings Bank, FSB, Honolulu, HI 12.6 11.1 4.1 0.6
187 U.S. Bank N.A. ND, Fargo, ND 9.8 10.3 7.8 4.7
188 Pinnacle National Bank, Nashville, TN 27.4 13.4 7.1 4.4
189 Sterling Bank, Houston, TX 25.0 20.4 15.9 5.7
190 Amcore Bank, N.A., Rockford, IL 116.9 103.3 73.3 17.1
191 Park National Bank, Chicago, IL 73.1 46.5 37.1 7.4
192 National Bank of Arizona, Tucson, AZ 49.2 42.7 32.8 18.0
193 The National Bank of South Carolina, Sumter, SC 51.4 42.8 14.2 8.2
194 Amalgamated Bank, New York, NY 24.4 23.0 21.8 10.3
195 Columbia Bank, Fair Lawn, NJ 12.9 12.9 10.1 3.5
196 Woodlands Commercial Bank, Salt Lake City, UT 30.4 20.6 0.0 0.0
197 Cole Taylor Bank, Chicago, IL 48.7 46.0 49.5 21.7
198 Wachovia Bank of Delaware, Wilmington, DE 4.1 4.2 2.1 3.4
199 1st Source Bank, South Bend, IN 11.5 10.2 7.8 2.1
200 Pacific Western Bank, San Diego, CA 35.1 33.0 18.7 3.4
201 Rockland Trust Co., Rockland, MA 11.3 10.3 9.7 3.2
202 Ocean Bank, Miami, FL 159.8 146.3 129.7 29.7
203 PlainsCapital Bank, Lubbock, TX 12.9 12.4 12.1 8.5
204 Banner Bank, Walla Walla, WA 54.4 52.0 41.2 10.6
205 Ridgewood Savings Bank, New York City, NY 7.9 7.2 2.3 0.6
206 Nevada State Bank, Las Vegas, NV 53.6 54.1 40.1 18.0
207 BancFirst, Oklahoma City, OK 11.5 6.9 5.9 3.1
208 S&T Bank, Indiana, PA 23.1 27.9 18.2 12.1
209 Imperial Capital Bank, La Jolla, CA 126.1 79.0 62.5 15.2
210 Iberiabank, Lafayette, LA 5.8 6.1 3.3 2.5
211 City National Bank of Florida, Miami, FL 15.9 8.0 4.8 2.6
212 Beneficial Mutual Savings Bank, Philadelphia, PA 17.3 8.1 8.0 4.0
213 Washington Trust Bank, Spokane, WA 28.8 24.5 27.4 1.4
214 Flushing Savings Bank, FSB, New York City, NY 17.8 17.8 12.4 2.4
215 Scottrade Bank, Des Peres, MO 0.0 0.0 0.0 N/A
216 Bank Midwest, N.A., Kansas City, MO 87.8 55.4 54.4 9.8
217 United Bank, Fairfax, VA 14.6 14.2 10.8 3.8
218 Farmers and Merchants Bank of Long Beach, CA 13.5 17.4 15.7 3.0
219 Chemical Bank, Midland, MI 29.3 27.2 24.9 15.6
220 Frontier Bank, Everett, WA 226.4 159.3 97.9 5.3
221 Dime Svgs. Bank, Brooklyn, NY 4.3 4.2 2.6 1.2
222 Bank of Tokyo-Mitsubishi, New York, NY 11.3 7.7 6.3 0.0
223 United Bank, Parkersburg, WV 13.0 10.6 9.8 6.6
224 La Jolla Bank, FSB, La Jolla, CA 80.7 40.8 20.2 3.1
225 Hanmi Bank, Los Angeles, CA 43.3 33.5 27.1 12.9
226 Busey Bank, Champaign, IL 26.6 28.0 22.1 4.2
227 First National Bank, Edinburg, TX 31.7 31.3 35.6 7.7
228 Hancock Bank, Gulfport, MS 7.2 8.0 6.7 4.1
229 First Financial Bank, N.A., Hamilton, OH 12.2 8.0 6.2 4.7
230 Renasant Bank, Tupelo, MS 29.5 29.3 20.5 8.3
231 Mutual of Omaha Bank, Omaha, NE 20.2 12.7 11.3 19.4
232 Sandy Spring Bank, Olney, MD 40.2 34.2 20.2 15.4
233 Middlesex Savings Bank, Natick, MA 8.0 9.2 7.7 2.3
234 TrustCo Bank, Glenville, NY 19.4 17.9 13.8 5.0
235 Wilmington Savings Fund, Wilmington, DE 22.7 15.3 11.3 10.9
236 First Federal S&L of Charleston, Charleston, SC 25.6 21.9 17.7 7.0
237 Midwest Bank and Trust Co., Elmwood Park, IL 44.7 36.1 26.1 14.6
238 Sun National Bank, Vineland, NJ 21.1 18.6 14.4 9.5
239 First Bank, Troy, NC 31.0 13.6 12.3 5.1
240 Intrust Bank, N.A., Wichita, KS 1.6 3.3 2.8 1.0
241 Towne Bank, Portsmouth, VA 7.6 4.4 1.3 1.1
242 Riverside National Bank of Fla., Fort Pierce, FL 100.5 77.5 48.7 9.8
243 Bank Mutual, Brown Deer, WI 12.8 11.1 12.6 6.7
244 Luther Burbank Savings, Santa Rosa, CA 15.2 13.4 7.4 3.3
245 San Diego National Bank, San Diego, CA 84.6 20.2 19.4 10.7
246 First Place Bank, Warren, OH 45.2 35.3 38.6 1.3
247 Integra Bank N.A., Evansville, IN 69.2 61.4 54.5 8.1
248 Great Southern Bank, Reeds Spring, MO 21.2 24.4 28.1 23.1
249 Nara Bank, Los Angeles, CA 9.4 12.3 10.9 6.2
250 HomeStreet Bank, Seattle, WA 145.0 99.0 36.6 12.8
251 Woodforest National Bank, Houston, TX 9.8 6.4 5.9 2.9
252 Superior Bank, Birmingham, AL 52.9 33.9 28.0 12.8
253 Wilshire State Bank, Los Angeles, CA 14.8 9.3 6.1 4.0
254 PNC Bank, Delaware, Wilmington, DE 52.2 32.5 27.8 7.6
255 TierOne Bank, Lincoln, NE 98.4 61.4 50.4 37.4
256 State Bank of India, New York, NY N/A N/A N/A N/A
257 Boston Private Bank & Trust Co., Boston, MA 4.5 2.5 2.8 3.7
258 StellarOne Bank, Christiansburg, VA 24.5 22.0 15.1 6.2
259 Carter Bank & Trust, Martinsville, VA 12.3 11.8 18.2 14.5
260 Columbia State Bank, Tacoma, WA 41.6 40.2 36.5 4.5
261 Community Trust Bank, Pikeville, KY 23.5 20.2 19.0 11.9
262 Republic Bank & Trust Co., Louisville, KY 11.3 9.5 6.5 3.9
263 First Community Bank, Taos, NM 71.2 56.2 39.2 16.3
264 Independent Bank, Ionia, MI 52.0 53.0 47.8 31.1
265 Liberty Bank, Middletown, CT 0.3 0.3 0.2 0.8
266 Bank of the Ozarks, Little Rock, AR 10.0 9.4 6.9 3.8
267 Safra National Bank of New York, New York, NY 0.0 0.1 0.1 0.1
268 Advanta Bank Corp., Draper, UT 7.7 8.2 5.1 5.2
269 The Washington Trust Co. of Westerly, RI 9.7 6.8 3.3 2.3
270 Bank of Nevada, Las Vegas, NV 54.5 44.6 19.2 6.7
271 Hancock Bank of Louisiana, Baton Rouge, LA 10.2 9.7 9.9 3.5
272 First Security Bank, Searcy, AR 17.2 17.5 19.0 11.9
273 Irwin Union Bank and Trust Co., Columbus, IN 70.6 59.8 36.0 10.9
274 Salem Five Cents Savings Bank, Salem, MA 14.4 13.2 13.6 8.0
275 First American Bank, Elk Grove Villag, IL 27.7 29.4 30.2 19.7
276 Provident Bank, Montebello, NY 9.4 10.2 7.7 4.0
277 Wachovia Card Services, N.A., Atlanta, GA 0.8 0.9 1.1 2.1
278 SCBT N.A., Orangeburg, SC 14.7 11.8 8.2 3.5
279 Alpine Bank, Glenwood Springs, CO 16.7 15.7 15.5 2.4
280 Bank of Hampton Roads, Norfolk, VA 47.5 13.9 7.2 3.5
281 American Chartered Bank, Schaumburg, IL 49.6 49.6 41.4 22.3
282 The Mechanics Bank, Richmond, CA 14.3 15.1 15.3 0.1
283 Ameriprise Bank, FSB, New York, NY 1.9 2.4 4.0 3.1
284 Amboy Bank, Old Bridge, NJ 79.4 87.6 89.1 57.1
285 Southside Bank, Tyler, TX 7.5 7.1 7.1 2.0
286 Eurobank, San Juan, PR 102.0 73.2 77.3 46.4
287 Old Second National Bank, Aurora, IL 60.5 45.7 37.1 2.5
288 Stillwater National Bank, Stillwater, OK 24.1 24.9 20.0 10.5
289 Lakeland Bank, Newfoundland, NJ 12.6 9.8 8.0 5.5
290 Virginia Commerce Bank, Arlington, VA 40.2 46.1 35.4 2.4
291 Mizuho Corporate Bank (USA), New York, NY 1.4 0.2 0.2 0.7
292 Orion Bank, Naples, FL 122.8 122.6 102.7 49.2
293 New York Commercial Bank, Islandia, NY 16.1 4.0 2.4 2.0
294 IronStone Bank, Fort Myers, FL 20.3 22.4 17.7 3.1
295 ShoreBank, Chicago, IL 114.1 101.4 71.9 23.7
296 Berkshire Bank, Pittsfield, MA 4.6 5.1 5.3 6.0
297 TIB The Independent Bankersbank, Irving, TX 7.0 6.6 5.6 3.5
298 Wells Fargo Financial Bank, Las Vegas, NV 11.3 12.4 12.3 10.5
299 GreenBank, Greeneville, TN 36.6 33.4 21.5 13.3
300 Bremer Bank, N.A., South St. Paul, MN 22.4 22.4 22.3 7.9
301 Parkway Bank and Trust, Harwood Heights, IL 64.3 44.8 29.7 1.9
302 West Coast Bank, Lake Oswego, OR 81.7 81.4 75.0 21.5
303 Amarillo National Bank, Amarillo, TX 2.1 3.8 2.8 6.0
304 City National Bank of West Va., Cross Lanes, WV 14.1 13.0 13.9 8.7
305 Brookline Bank, Brookline, MA 1.6 1.6 1.4 0.7
306 Liberty Bank of Arkansas, Jonesboro, AR 20.5 19.1 13.3 20.9
307 Centennial Bank, Conway, AR 18.0 17.5 23.6 2.0
308 Nationwide Bank, Columbus, OH 1.4 1.8 0.4 1.7
309 Community Bank, Pasadena, CA 20.0 14.2 10.9 6.9
310 Vectra Bank Colorado, N.A., Farmington, NM 22.2 20.2 11.3 5.6
311 Union Bank and Trust Co., Lincoln, NE 7.2 5.1 0.8 1.7
312 First National Bank Alaska, Anchorage, AK 17.9 17.4 17.9 15.7
313 Beal Bank, Plano, TX 52.8 48.7 38.0 18.5
314 Capital City Bank, Tallahassee, FL 44.1 40.4 34.6 10.3
315 CoBiz Bank, Denver, CO 34.4 19.1 17.5 1.4
316 MainSource Bank, Greensburg, IN 37.8 42.8 33.5 13.3
317 Bankers Trust Co., N.A., Des Moines, IA 28.8 36.0 35.3 3.1
318 The Home S&L Company, Youngstown, OH 51.6 51.6 52.2 46.4
319 Firstrust Savings Bank, Conshohocken, PA 15.3 19.9 15.7 6.8
320 Hudson Valley Bank, N.A., Stamford, CT 28.7 18.7 10.6 6.1
321 First National Bank, Fort Collins, CO 53.4 41.7 30.0 14.8
322 Pinnacle Bank, Lincoln, NE 10.8 11.6 9.9 8.1
323 Lake City Bank, Warsaw, IN 7.6 8.1 11.0 5.3
324 Bank of the Cascades, Bend, OR 99.9 93.6 74.0 21.8
325 Principal Bank, Des Moines, IA 31.6 30.4 26.5 15.4
326 United Western Bank, Denver, CO 19.3 17.8 12.9 8.3
327 First Regional Bank, Los Angeles, CA 105.9 78.4 41.6 3.9
328 Standard Bank and Trust Co., Hickory Hills, IL 37.2 49.7 34.3 17.5
329 Intervest National Bank, New York, NY 54.5 45.8 41.8 33.6
330 Bank of Smithtown, Smithtown, NY 18.1 9.1 7.5 7.6
331 Bangor Savings Bank, Bangor, ME 5.4 3.9 3.9 2.1
332 Chinatrust Bank (U.S.A.), Torrance, CA 118.4 76.7 52.4 18.0
333 Fremont Bank, Fremont, CA 20.5 18.9 15.5 3.3
334 Wilmington Trust FSB, Baltimore, MD 20.8 20.4 22.0 6.0
335 ViewPoint Bank, Plano, TX 4.4 4.1 2.1 1.6
336 Silverton Bridge Bank, Atlanta, GA 0.0 N/A N/A N/A
337 The Camden National Bank, Camden, ME 12.5 12.0 10.0 8.8
338 Ameris Bank, Moultrie, GA 42.2 39.6 35.0 13.4
339 First Financial Bank, N.A., Terre Haute, IN 13.4 10.6 6.1 4.6
340 American State Bank, Lubbock, TX 8.6 9.3 6.7 0.6
341 Center Bank, Los Angeles, CA 15.7 20.8 7.6 1.4
342 M & I Bank FSB, Las Vegas, NV 38.3 38.5 30.7 12.6
343 Morton Community Bank, Morton, IL 35.1 10.9 9.5 8.4
344 First Commercial Bank, Birmingham, AL 31.7 33.8 21.4 8.2
345 Georgian Bank, Atlanta, GA 198.3 55.5 52.6 17.1
346 Communityone Bank, N.A., Asheboro, NC 67.8 58.8 55.5 12.0
347 First Bank, Lexington, TN 40.5 37.2 34.4 11.6
348 Enterprise Bank & Trust, Clayton, MO 27.2 27.1 18.9 10.0
349 First Community Bank, N.A., Bluefield, VA 7.2 6.8 7.4 2.1
350 Mellon United National Bank, Miami, FL 67.2 51.0 37.1 8.1
351 Cambridge Savings Bank, Cambridge, MA 4.4 4.6 3.4 0.2
352 Yadkin Valley Bank and Trust Co., Elkin, NC 21.5 13.5 12.4 2.4
353 Seacoast National Bank, Stuart, FL 66.6 58.7 46.8 29.9
354 Pacific National Bank, San Francisco, CA 62.8 36.8 29.5 4.9
355 Kearny Federal Savings Bank, Kearny, NJ 2.0 1.9 1.9 0.3
356 The Bank, Woodbury, NJ 38.2 34.2 27.7 19.7
357 Lydian Private Bank, Palm Beach, FL 70.8 69.4 37.8 9.2
358 Sterling National Bank, New York, NY 14.5 11.5 6.3 6.4
359 Tri Counties Bank, Chico, CA 17.9 14.3 11.4 3.0
360 Commerce Bank/Harrisburg, Lemoyne, PA 18.3 16.9 15.5 2.0
361 Inter National Bank, Mcallen, TX 66.5 35.4 37.7 6.8
362 BankTrust, Mobile, AL 64.2 59.0 52.7 19.7
363 Mercantile Bank of Michigan, Grand Rapids, MI 36.9 37.1 25.2 15.3
364 TotalBank, Miami, FL 50.5 40.8 32.0 2.7
365 NewBridge Bank, Greensboro, NC 36.3 31.1 23.5 8.9
366 Univest National Bank and Trust, Souderton, PA 5.5 4.5 3.4 4.5
367 Union Bank and Trust, Bowling Green, VA 29.2 22.9 12.1 6.8
368 First United Bank and Trust Co., Durant, OK 52.0 46.4 40.9 9.4
369 Century Bank and Trust Co., Somerville, MA 12.3 10.7 2.8 1.5
370 BankPlus, Belzoni, MS 12.8 11.7 14.5 7.7
