Following are the 60 largest banks in the United States in terms of total assets as of December 31, 2015. The top 10 banks hold assets of over $11 trillion.

 Total assets (US$ million)

Rank Company 12.31.2015 12.31.2014 12.31.2013 12.31.2012 12.31.2011 12.31.2010 12.31.2009
1 J.P.Morgan Chase & Co 2,351,698 2,573,126 2,415,689 2,359,141 2,265,792 2,117,605 2,031,989
2 Bank of America 2,144,316 2,104,534 2,102,273 2,209,974 2,129,046 2,264,909 2,230,232
3 Wells Fargo & Company 1,787,632 1,687,155 1,527,015 1,422,968 1,313,867 1,258,128 1,243,646
4 Citigroup 1,731,210 1,842,530 1,880,382 1,864,660 1,873,878 1,913,902 1,856,646
5 Goldman Sachs Group 861,395 856,240 911,507 938,555 923,225 911,332 848,942
6 Morgan Stanley 787,465 801,510 832,702 780,960 749,898 807,698 771,462
7 U.S. Bancorp 421,853 402,529 364,021 353,855 340,122 307,786 281,176
8 Bank of New York Mellon 393,780 385,303 374,516 358,990 325,266 247,259 212,224
9 PNC Financial Services 358,493 345,072 320,296 305,107 271,205 264,284 269,863
10 Capital One 334,048 308,854 297,048 312,918 206,019 197,503 169,646
11 HSBC North America Holdings 271,889 290,101 290,014 318,802 331,403 343,700 391,332
12 TD Bank US Holding 261,165 * 248,145 234,622 218,917 201,057 176,972 145,483
13 State Street Corporation 245,192 274,119 243,291 222,582 216,827 160,505 157,946
14 BB&T Corporation 209,947 186,814 183,010 184,499 174,579 157,081 165,764
15 Suntrust Banks 190,817 190,328 175,335 173,442 176,859 172,874 174,165
16 Charles Schwab Corp 183,718 154,642 143,642 133,637 108,553 92,568 75,431
17 American Express Company 161,184 159,103 153,375 153,140 153,337 146,689 125,145
18 Ally Financial 158,581 151,828 151,167 182,347 184,059 172,008 172,313
19 Fifth Third Bancorp 141,082 138,706 130,443 121,894 116,967 111,007 113,380
20 Citizens Financial Group 138,208 132,857 122,154 127,053 129,654 129,970 148,012
21 United Services Automobile Assoc. (USAA) 137,188 130,417 122,342 115,747 104,352 94,262 79,906
22 Santander Holdings USA 132,156 118,353 77,144 85,790 80,565 89,652 82,953
23 Regions Financial Corporation 126,050 119,679 117,396 121,347 127,050 132,351 142,318
24 BMO Financial Corp 125,657 115,880 111,074 116,110 117,374 70,187 63,675
25 M&T Bank Corporation 122,788 96,686 85,162 83,009 77,924 68,021 68,880
26 Northern Trust Corporation 116,750 109,947 102,947 97,464 100,224 83,844 82,142
27 MUFG Americas Holdings (1) 116,210 113,662 105,894 96,993 89,676 79,097 85,196
28 KeyCorp 95,271 93,821 92,934 89,236 88,785 91,843 93,287
29 BancWest Corp (2) 95,100 89,767 83,528 79,870 78,118 72,770 73,814
30 BBVA Compass Bancshares 89,967 83,152 71,966 69,106 63,135 63,327 64,631
31 Discover Financial Services 86,936 83,126 79,340 73,491 69,117 60,785 46,021
32 Comerica Inc 71,877 69,190 65,227 65,359 61,008 53,667 59,249
33 Huntington Bancshares 71,045 66,298 59,476 56,153 54,451 53,820 51,555
34 CIT Group Inc 67,499 47,880 47,139 44,012 45,263 51,420 60,027
35 Zions Bancorporation 59,670 57,209 56,031 55,512 53,149 51,035 51,123
36 First Republic Bank 58,981 48,353 42,113 34,389 27,792 22,378 -
37 Deutsche Bank Trust Corp 53,556 55,494 67,027 74,148 - - -
38 New York Community Bancorp 50,318 48,559 46,688 44,145 42,024 41,191 42,154
39 E*TRADE Financial Corp 45,427 45,530 46,280 47,387 47,941 46,373 47,367
40 SVB Financial Group 44,687 39,345 26,417 22,766 19,969 17,528 12,841
41 First Niagara Financial Group 39,918 38,551 37,628 36,806 32,811 21,084 14,585
42 People's United Financial (PBCT) 38,877 35,997 33,214 30,324 27,558 25,037 21,257
43 Popular, Inc 35,770 33,097 35,749 36,508 37,348 38,815 34,736
44 City National Corp (3) 35,576 * 32,610 29,718 28,619 23,667 21,353 21,079
45 Hudson City Bancorp (4) 35,121 * 36,569 38,607 40,596 45,356 61,166 60,268
46 Signature Bank 33,451 27,319 22,377 17,456 14,667 11,673 9,146
47 East West Bancorp 32,351 28,738 24,730 22,536 21,969 20,701 20,559
48 First Citizens Bancshares 31,476 30,075 21,199 21,284 20,882 20,807 -
49 BOK Financial Corp 31,476 29,090 27,015 28,149 25,494 23,942 23,517
50 Synovus Financial Corp 28,793 27,051 26,202 26,760 27,163 30,093 32,831
51 Cullen/Frost Bankers 28,567 28,278 24,388 23,124 20,317 17,617 -
52 Barclays Delaware Holdings 27,998 25,006 19,056 18,981 15,264 14,346  
53 Associated Banc-Corp 27,715 26,822 24,227 23,488 21,924 21,786 22,874
54 Raymond James Financial 26,904 24,253 21,925 22,276 n/a    
55 Everbank Financial Corp 26,601 21,617 17,641 18,243 n/a    
56 First Horizon National Corp 26,195 25,673 23,790 25,520 24,789 24,699 26,069
57 Utrecht - America Holdings 25,816 36,216 36,040 48,642 46,527 42,744 40,579
58 FirstMerit Corporation 25,525 24,902 23,909 14,913 14,442 14,135  
59 Webster Financial Corp 24,678 22,533 20,853 20,147 18,714 18,034  
60 Commerce Bancshares 24,605 23,994 23,072 22,160 20,649 18,502  
61 BankUnited 23,883 19,211 15,047 12,376      
62 Umpqua Holdings Corp 23,387 22,613 11,641 11,805 11,570    

* Data as of September 30, 2015
1 - MUFG Americas Holdings Corporation was formerly known as UnionBanCal Corporation.
2 - BancWest Corporation operates as a subsidiary of BNP Paribas SA.
3 - On January 22, 2015, City National announced a definitive agreement to be acquired by the Royal Bank of Canada.
4 - On November 1, 2015, Hudson City Bancorp became M&T Bank subsidiary.