The following are the largest banks in Europe based on total assets. HSBC Holdings is the largest bank in Europe with consolidated assets of approximately US$2.7 trillion.

Rank Bank Country Total assets, US$bn Balance sheet
1 HSBC Holdings UK 2,671.32 12.31.2013
2 BNP Paribas France 2,486.00 12.31.2013
3 Credit Agricole Group France 2,356.45 12.31.2013
4 Deutsche Bank Germany 2,225.35 12.31.2013
5 Barclays PLC UK 2,164.60 12.31.2013
6 Societe Generale France 1,705.90 12.31.2013
7 Royal Bank of Scotland Group UK 1,695.50 12.31.2013
8 Groupe BPCE France 1,551.59 12.31.2013
9 Banco Santander Spain 1,540.70 12.31.2013
10 Lloyds Banking Group UK 1,397.19 12.31.2013
11 UniCredit S.p.A. Italy 1,168.11 12.31.2013
12 UBS AG Switzerland 1,138.26 12.31.2013
13 ING Bank N.V. Netherlands 1,087.63 12.31.2013
14 Credit Suisse Group Switzerland 983.776 12.31.2013
15 Rabobank Group Netherlands 930.990 12.31.2013
16 Credit Mutuel Group France 891.047 12.31.2012
17 Nordea Bank Sweden 870.633 12.31.2013
18 Intesa Sanpaolo Italy 864.900 12.31.2013
19 BBVA Spain 804.539 12.31.2013
20 Commerzbank AG Germany 759.085 12.31.2013
21 Standard Chartered Plc UK 674.380 12.31.2013
22 KfW Group Germany 641.891 12.31.2013
23 Danske Bank Denmark 597.470 12.31.2013
24 Sberbank Russia Russia 557.176 12.31.2013
25 DZ Bank AG Germany 534.419 12.31.2013
26 ABN AMRO Group NV Netherlands 513.765 12.31.2013
27 La Caixa Group Spain 485.105 12.31.2013
28 Cassa Depositi e Prestiti (CDP) Italy 470.187 12.31.2013
29 DNB ASA Norway 393.660 12.31.2013
30 Svenska Handelsbanken Sweden 388.365 12.31.2013
31 Skandinaviska Enskilda Banken Sweden 387.589 12.31.2013
32 Landesbank Baden-Württemberg Germany 377.737 12.31.2013
33 Banco Financiero y de Ahorros S.A.U. (BFA) Spain 371.710 12.31.2013
34 Bayerische Landesbank Germany 352.986 12.31.2013
35 KBC Group NV Belgium 333.250 12.31.2013
36 Nationwide Building Society UK 314.592 12.31.2013
37 Dexia Belgium 307.876 12.31.2013
38 Swedbank Sweden 284.013 12.31.2013
39 La Banque Postale France 283.106 06.31.2013
40 Norddeutsche Landesbank Germany 277.368 12.31.2013
41 Erste Group Bank AG Austria 276.030 12.31.2013
42 Banca Monte dei Paschi di Siena S.p.A. Italy 274.967 12.31.2013
43 VTB Bank Russia 268.288 12.31.2013
44 Nykredit Realkredit A/S Denmark 262.426 12.31.2013
45 Belfius Bank Belgium 252.416 12.31.2013
46 Landesbank Hessen-Thüringen Girozentrale (Helaba) Germany 246.204 12.31.2013
47 Banco Sabadell Spain 225.714 12.31.2013
48 Banco Popular Espanol Spain 204.184 12.31.2013
49 Raiffeisen Zentralbank Group (RZB Group) Austria 203.455 12.31.2013
50 Raiffeisen Switzerland Switzerland 199.025 12.31.2013
51 Bank of Ireland Ireland 182.482 12.31.2013
52 Bank Nederlandse Gemeenten N.V. (BNG Bank) Netherlands 181.165 12.31.2013
53 Banco Popolare Societa Cooperativa Italy 174.066 12.31.2013
54 UBI Banca Italy 171.579 12.31.2013
55 Hypo Real Estate Holding AG Germany 169.110 12.31.2013
56 Allied Irish Banks (AIB) Ireland 162.591 12.31.2013
57 DekaBank Germany 160.298 12.31.2013
58 Caixa Geral de Depositos Portugal 156.003 12.31.2013
59 National Bank of Greece Greece 153.195 12.31.2013
60 HSH Nordbank Germany 150.530 12.31.2013

* The exchange rate on December 31, 2013.