Home Rankings World's largest companies

World's largest companies

Below is a list of the World's largest companies sorted by revenue. It is based on the companies' fiscal year ended on or after 31 March 2010. This year Wal-Mart topped the list, moving up from number three last year.

Company Industry Country Revenue ($b) Net income ($b) Total assets ($b) Date
1 Wal-Mart Stores Retailing USA 421.85 16.99 180.66 31.01.2011
2 ExxonMobil Oil & Gas USA 383.22 30.46 302.51 31.12.2010
3 Royal Dutch Shell Oil & Gas Netherlands 368.06 20.13 322.56 31.12.2010
4 BP (British Petroleum) Oil & Gas UK 308.93 3.72 272.26 31.12.2010
5 Sinopec Oil & Gas China 289.77 11.83 150.90 31.12.2010
6 Toyota Motor Consumer Durables Japan 204.44 2.26 327.41 31.03.2010
7 Japan Post Holdings Conglomerate Japan 200.99 4.82 3,195 31.03.2010
8 State Grid (SGCC) Power generation China 184.56 -0.34 269.80 31.12.2009
9 AXA Group Insurance France 121.77 4.14 979.35 31.12.2010
10 PetroChina Oil & Gas China 221.57 21.17 250.46 31.12.2010
11 Chevron Oil & Gas USA 204.93 19.02 184.77 31.12.2010
12 ING Group Banking Netherlands 144.85 3.68 1,647 31.12.2010
13 General Electric Conglomerate USA 150.211 11.64 751.23 31.12.2010
14 Total Oil & Gas France 186.54 14.35 190.84 31.12.2010
 Source: Annual reports